'Come With Me Now' has charted in the following countries:
United Kingdom, United States, Italy, Canada, Spain, Australia and Brazil.
Download "Come With Me Now" from the iTunes store.
buy from iTunes $0.99
Canadian Songs chart performance history for Come With Me Now
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2014 | Feb | 9 Sun | 98 | new |
Katy Perry Dark Horse |
12 Wed | 93 | re-entry | |||
13 Thu | 80 | up | |||
14 Fri | 78 | up | |||
15 Sat | 76 | up | |||
16 Sun | 75 | up | |||
17 Mon | 78 | down |
Pharrell Williams Happy |
||
18 Tue | 78 | no-move | |||
19 Wed | 68 | up | |||
20 Thu | 63 | up | |||
21 Fri | 61 | up | |||
22 Sat | 67 | down | |||
23 Sun | 77 | down | |||
24 Mon | 62 | up | |||
25 Tue | 65 | down | |||
26 Wed | 55 | up | |||
27 Thu | 51 | up | |||
28 Fri | 46 | up | |||
2014 | Mar | 1 Sat | 40 | up | |
2 Sun | 42 | down | |||
3 Mon | 46 | down | |||
4 Tue | 38 | up | |||
5 Wed | 36 | up | |||
6 Thu | 26 | up | |||
7 Fri | 29 | down | |||
8 Sat | 29 | no-move | |||
9 Sun | 34 | down | |||
10 Mon | 34 | no-move | |||
11 Tue | 29 | up | |||
12 Wed | 20 | up | |||
13 Thu | 21 | down | |||
14 Fri | 19 | up | |||
15 Sat | 21 | down | |||
16 Sun | 24 | down | |||
17 Mon | 22 | up | |||
18 Tue | 20 | up | |||
19 Wed | 18 | up | |||
20 Thu | 19 | down | |||
21 Fri | 17 | up | |||
22 Sat | 19 | down | |||
23 Sun | 19 | no-move | |||
24 Mon | 19 | no-move | |||
25 Tue | 21 | down | |||
26 Wed | 17 | up | |||
27 Thu | 17 | no-move | |||
28 Fri | 15 | up | |||
29 Sat | 17 | down | |||
30 Sun | 19 | down | |||
31 Mon | 19 | no-move | |||
2014 | Apr | 1 Tue | 17 | up | |
2 Wed | 20 | down | |||
3 Thu | 21 | down | |||
4 Fri | 19 | up | |||
5 Sat | 20 | down | |||
6 Sun | 21 | down | |||
7 Mon | 25 | down | |||
8 Tue | 23 | up | |||
9 Wed | 21 | up | |||
10 Thu | 19 | up | |||
11 Fri | 16 | up | |||
12 Sat | 13 | up | |||
13 Sun | 17 | down | |||
14 Mon | 20 | down | |||
15 Tue | 18 | up | |||
16 Wed | 14 | up | |||
17 Thu | 15 | down | |||
18 Fri | 15 | no-move | |||
19 Sat | 17 | down | |||
20 Sun | 23 | down | |||
21 Mon | 25 | down | |||
22 Tue | 23 | up | |||
23 Wed | 23 | no-move | |||
24 Thu | 18 | up | |||
25 Fri | 11 | up | |||
26 Sat | 11 | no-move | |||
27 Sun | 11 | no-move | |||
28 Mon | 12 | down |
Ariana Grande Problem |
||
29 Tue | 14 | down | |||
30 Wed | 13 | up | |||
2014 | May | 1 Thu | 12 | up | |
2 Fri | 13 | down |
Coldplay A Sky Full of Stars |
||
3 Sat | 11 | up | |||
4 Sun | 11 | no-move | |||
5 Mon | 10 | up | |||
6 Tue | 10 | no-move | |||
7 Wed | 9 | up |
John Legend All of Me |
||
8 Thu | 8 | up | |||
9 Fri | 7 | up | |||
10 Sat | 7 | no-move |
Pharrell Williams Happy |
||
11 Sun | 7 | no-move | |||
12 Mon | 7 | no-move |
John Legend All of Me |
||
13 Tue | 7 | no-move | |||
14 Wed | 7 | no-move |
5 Seconds of Summer Don't Stop |
||
15 Thu | 8 | down |
John Legend All of Me |
||
16 Fri | 8 | no-move |
Ed Sheeran One |
||
17 Sat | 7 | up |
John Legend All of Me |
||
18 Sun | 6 | up | |||
19 Mon | 7 | down | |||
20 Tue | 8 | down |
Sam Smith Leave Your Lover |
||
21 Wed | 10 | down |
OneRepublic Love Runs Out |
||
22 Thu | 9 | up |
Iggy Azalea Fancy |
||
23 Fri | 8 | up | |||
24 Sat | 7 | up | |||
25 Sun | 6 | up | |||
26 Mon | 5 | up | |||
27 Tue | 6 | down |
5 Seconds of Summer Good Girls |
||
28 Wed | 6 | no-move |
Iggy Azalea Fancy |
||
29 Thu | 4 | up | |||
30 Fri | 3 | up | |||
31 Sat | 4 | down | |||
2014 | Jun | 1 Sun | 4 | no-move | |
2 Mon | 4 | no-move | |||
3 Tue | 5 | down |
Sam Smith I'm Not the Only One |
||
4 Wed | 7 | down |
Lana Del Rey Ultraviolence |
||
5 Thu | 5 | up |
Iggy Azalea Fancy |
||
6 Fri | 4 | up | |||
7 Sat | 4 | no-move | |||
8 Sun | 4 | no-move | |||
9 Mon | 4 | no-move | |||
10 Tue | 6 | down | |||
11 Wed | 4 | up |
Sam Smith Stay With Me |
||
12 Thu | 5 | down | |||
13 Fri | 6 | down |
Ed Sheeran Don't |
||
14 Sat | 6 | no-move |
Sam Smith Stay With Me |
||
15 Sun | 7 | down | |||
16 Mon | 7 | no-move |
Ed Sheeran Afire Love |
||
17 Tue | 11 | down |
Ed Sheeran Bloodstream |
||
18 Wed | 13 | down | |||
19 Thu | 13 | no-move |
Ed Sheeran The Man |
||
20 Fri | 12 | up |
Ed Sheeran Photograph |
||
21 Sat | 9 | up |
Sam Smith Stay With Me |
||
22 Sun | 8 | up | |||
23 Mon | 8 | no-move | |||
24 Tue | 9 | down | |||
25 Wed | 7 | up | |||
26 Thu | 8 | down |
Shawn Mendes Life of the Party |
||
27 Fri | 8 | no-move |
Sam Smith Stay With Me |
||
28 Sat | 8 | no-move | |||
29 Sun | 7 | up | |||
30 Mon | 8 | down | |||
2014 | Jul | 1 Tue | 8 | no-move |
5 Seconds of Summer Amnesia |
2 Wed | 7 | up | |||
3 Thu | 7 | no-move |
Ariana Grande Break Free |
||
4 Fri | 7 | no-move | |||
5 Sat | 7 | no-move | |||
6 Sun | 8 | down | |||
7 Mon | 7 | up | |||
8 Tue | 9 | down |
Florida Georgia Line Dirt |
||
9 Wed | 8 | up | |||
10 Thu | 8 | no-move | |||
11 Fri | 5 | up | |||
12 Sat | 7 | down | |||
13 Sun | 8 | down |
Nico & Vinz Am I Wrong |
||
14 Mon | 9 | down | |||
15 Tue | 10 | down |
5 Seconds of Summer Everything I Didn't Say |
||
16 Wed | 10 | no-move | |||
17 Thu | 9 | up |
Sam Smith Stay With Me |
||
18 Fri | 7 | up | |||
19 Sat | 8 | down | |||
20 Sun | 5 | up | |||
21 Mon | 6 | down | |||
22 Tue | 8 | down |
Jason Aldean Burnin' It Down |
||
23 Wed | 9 | down | |||
24 Thu | 9 | no-move | |||
25 Fri | 10 | down | |||
26 Sat | 10 | no-move |
Maroon 5 Maps |
||
27 Sun | 9 | up | |||
28 Mon | 9 | no-move | |||
29 Tue | 12 | down |
Jessie J, Ariana Grande & Nicki Minaj Bang Bang |
||
30 Wed | 14 | down | |||
31 Thu | 13 | up | |||
2014 | Aug | 1 Fri | 11 | up | |
2 Sat | 11 | no-move |
Maroon 5 Maps |
||
3 Sun | 11 | no-move | |||
4 Mon | 12 | down | |||
5 Tue | 14 | down | |||
6 Wed | 13 | up | |||
7 Thu | 13 | no-move |
Meghan Trainor All About That Bass |
||
8 Fri | 12 | up | |||
9 Sat | 11 | up | |||
10 Sun | 11 | no-move | |||
11 Mon | 12 | down | |||
12 Tue | 15 | down |
Ariana Grande Best Mistake |
||
13 Wed | 11 | up |
Alt-J Every Other Freckle |
||
14 Thu | 6 | up |
Meghan Trainor All About That Bass |
||
15 Fri | 6 | no-move | |||
16 Sat | 7 | down | |||
17 Sun | 7 | no-move | |||
18 Mon | 7 | no-move | |||
19 Tue | 12 | down |
Taylor Swift Shake It Off |
||
20 Wed | 12 | no-move | |||
22 Fri | 16 | down | |||
23 Sat | 16 | no-move | |||
24 Sun | 16 | no-move |
Meghan Trainor All About That Bass |
||
26 Tue | 19 | down |
Taylor Swift Shake It Off |
||
27 Wed | 19 | no-move | |||
28 Thu | 18 | up | |||
30 Sat | 21 | down | |||
31 Sun | 22 | down |
Meghan Trainor All About That Bass |
||
2014 | Sep | 1 Mon | 22 | no-move | |
3 Wed | 30 | down | |||
4 Thu | 30 | no-move | |||
5 Fri | 30 | no-move | |||
7 Sun | 28 | up | |||
8 Mon | 31 | down | |||
9 Tue | 36 | down |
Taylor Swift Shake It Off |
||
11 Thu | 38 | down |
Meghan Trainor All About That Bass |
||
12 Fri | 36 | up | |||
13 Sat | 34 | up | |||
15 Mon | 34 | no-move | |||
16 Tue | 42 | down | |||
17 Wed | 40 | up | |||
19 Fri | 47 | down | |||
20 Sat | 42 | up | |||
23 Tue | 50 | down |
Jason Aldean Tonight Looks Good On You |
||
25 Thu | 54 | down |
Meghan Trainor All About That Bass |
||
26 Fri | 49 | up | |||
27 Sat | 43 | up | |||
28 Sun | 43 | no-move | |||
29 Mon | 40 | up |
One Direction Steal My Girl |
||
30 Tue | 54 | down |
Jason Aldean Just Gettin' Started |
||
2014 | Oct | 1 Wed | 49 | up |
Meghan Trainor All About That Bass |
2 Thu | 47 | up | |||
3 Fri | 49 | down | |||
4 Sat | 41 | up | |||
5 Sun | 41 | no-move | |||
6 Mon | 43 | down | |||
7 Tue | 62 | down |
Milky Chance Sadnecessary |
||
8 Wed | 57 | up |
Meghan Trainor All About That Bass |
||
9 Thu | 51 | up | |||
10 Fri | 44 | up | |||
11 Sat | 48 | down | |||
12 Sun | 41 | up | |||
13 Mon | 48 | down | |||
14 Tue | 54 | down |
Taylor Swift Out Of The Woods |
||
15 Wed | 55 | down | |||
16 Thu | 51 | up | |||
17 Fri | 52 | down |
Slipknot Skeptic |
||
18 Sat | 48 | up |
Taylor Swift Shake It Off |
||
19 Sun | 47 | up | |||
20 Mon | 51 | down |
Meghan Trainor All About That Bass |
||
21 Tue | 59 | down |
Taylor Swift Welcome To New York |
||
22 Wed | 60 | down | |||
23 Thu | 59 | up | |||
24 Fri | 60 | down | |||
25 Sat | 55 | up |
Taylor Swift Shake It Off |
||
26 Sun | 53 | up | |||
27 Mon | 71 | down |
Taylor Swift Style |
||
28 Tue | 59 | up | |||
29 Wed | 60 | down |
Taylor Swift Shake It Off |
||
30 Thu | 58 | up | |||
31 Fri | 71 | down |
Foo Fighters Congregation |
||
2014 | Nov | 1 Sat | 59 | up |
Taylor Swift Shake It Off |
2 Sun | 54 | up | |||
3 Mon | 58 | down | |||
4 Tue | 72 | down | |||
5 Wed | 64 | up | |||
6 Thu | 71 | down |
One Direction Ready to Run |
||
7 Fri | 62 | up |
Foo Fighters What Did I Do? / God As My Witness |
||
8 Sat | 53 | up |
Taylor Swift Shake It Off |
||
9 Sun | 51 | up | |||
10 Mon | 51 | no-move |
One Direction Where Do Broken Hearts Go |
||
11 Tue | 56 | down |
One Direction 18 |
||
12 Wed | 59 | down |
One Direction Girl Almighty |
||
14 Fri | 59 | no-move |
One Direction Night Changes |
||
15 Sat | 50 | up | |||
16 Sun | 50 | no-move | |||
17 Mon | 66 | down |
Band Aid 30 Do They Know It's Christmas? |
||
18 Tue | 57 | up | |||
19 Wed | 59 | down | |||
20 Thu | 58 | up |
Taylor Swift Blank Space |
||
21 Fri | 65 | down | |||
22 Sat | 57 | up | |||
23 Sun | 63 | down | |||
24 Mon | 81 | down | |||
25 Tue | 71 | up | |||
26 Wed | 67 | up | |||
27 Thu | 61 | up | |||
28 Fri | 65 | down | |||
29 Sat | 57 | up | |||
30 Sun | 52 | up | |||
2014 | Dec | 1 Mon | 60 | down | |
2 Tue | 76 | down | |||
3 Wed | 83 | down | |||
4 Thu | 78 | up | |||
5 Fri | 60 | up | |||
6 Sat | 67 | down | |||
7 Sun | 61 | up |
Mark Ronson Uptown Funk |
||
8 Mon | 62 | down | |||
9 Tue | 65 | down | |||
10 Wed | 80 | down |
Hozier Take Me to Church |
||
11 Thu | 79 | up | |||
12 Fri | 68 | up | |||
13 Sat | 52 | up | |||
14 Sun | 55 | down | |||
15 Mon | 58 | down | |||
17 Wed | 97 | re-entry |
Mark Ronson Uptown Funk |
||
18 Thu | 98 | down | |||
19 Fri | 95 | up | |||
20 Sat | 88 | up | |||
21 Sun | 80 | up | |||
22 Mon | 87 | down | |||
23 Tue | 97 | down | |||
24 Wed | 82 | up | |||
25 Thu | 86 | down | |||
26 Fri | 61 | up | |||
27 Sat | 57 | up | |||
28 Sun | 55 | up | |||
29 Mon | 60 | down | |||
30 Tue | 65 | down | |||
31 Wed | 59 | up | |||
2015 | Jan | 1 Thu | 63 | down | |
2 Fri | 66 | down | |||
3 Sat | 63 | up | |||
4 Sun | 60 | up | |||
5 Mon | 66 | down | |||
6 Tue | 69 | down | |||
7 Wed | 83 | down | |||
8 Thu | 94 | down | |||
10 Sat | 74 | re-entry | |||
11 Sun | 75 | down | |||
12 Mon | 89 | down | |||
13 Tue | 53 | up | |||
14 Wed | 39 | up | |||
15 Thu | 39 | no-move | |||
16 Fri | 40 | down | |||
17 Sat | 26 | up | |||
18 Sun | 27 | down | |||
19 Mon | 34 | down | |||
20 Tue | 48 | down | |||
21 Wed | 65 | down | |||
22 Thu | 83 | down | |||
23 Fri | 90 | down | |||
24 Sat | 84 | up | |||
25 Sun | 77 | up | |||
30 Fri | 90 | re-entry | |||
31 Sat | 93 | down | |||
2015 | Feb | 1 Sun | 76 | up | |
2 Mon | 94 | down | |||
7 Sat | 83 | re-entry | |||
8 Sun | 81 | up | |||
15 Sun | 91 | re-entry | |||
16 Mon | 27 | up |
Shawn Mendes Never Be Alone |
||
17 Tue | 30 | down |
Mark Ronson Uptown Funk |
||
18 Wed | 35 | down | |||
19 Thu | 34 | up | |||
20 Fri | 39 | down | |||
21 Sat | 42 | down | |||
22 Sun | 42 | no-move | |||
23 Mon | 58 | down | |||
24 Tue | 78 | down | |||
25 Wed | 83 | down | |||
26 Thu | 85 | down | |||
27 Fri | 87 | down | |||
28 Sat | 75 | up | |||
2015 | Mar | 1 Sun | 76 | down | |
2 Mon | 89 | down | |||
3 Tue | 95 | down | |||
4 Wed | 96 | down |
Rihanna and Kanye West and Paul McCartney FourFiveSeconds |
||
5 Thu | 91 | up | |||
6 Fri | 94 | down |
Mark Ronson Uptown Funk |
||
7 Sat | 82 | up | |||
8 Sun | 76 | up | |||
9 Mon | 87 | down | |||
22 Sun | 82 | re-entry | |||
28 Sat | 94 | re-entry | |||
29 Sun | 91 | up | |||
30 Mon | 85 | up |
Rihanna Bitch Better Have My Money |
Non-Mover. 137 days on the chart
buy from iTunes $1.29
Non-Mover. 207 days on the chart
buy from iTunes $0.69
Non-Mover. 2 days on the chart
buy from iTunes $1.29
Non-Mover. 68 days on the chart
buy from iTunes $1.29
Non-Mover. 351 days on the chart
buy from iTunes $1.29
Non-Mover. 29 days on the chart
buy from iTunes $1.29
Non-Mover. 8 days on the chart
buy from iTunes $1.29
Non-Mover. 20 days on the chart
buy from iTunes $1.29
Non-Mover. 287 days on the chart
buy from iTunes $1.29
Non-Mover. 146 days on the chart
buy from iTunes $1.29