Keith Urban - Canadian Chart Performance

Albums by Keith Urban

Title Highest Position Date Buy
Golden Road 74 10 Mar 2022 $4.99 buy
Greatest Hits - 18 Kids 78 18 Jul 2010 $9.99 buy
Keith Urban: Greatest Hits 18 11 Sep 2011 $7.99 buy
Greatest Hits 17 25 Nov 2019 $7.99 buy
Defying Gravity 28 08 Mar 2022 $4.99 buy
Get Closer 2 20 Jan 2011 $7.99 buy
Fuse (Deluxe Version) 1 11 Sep 2013 $14.99 buy
Fuse 3 20 Apr 2014 $10.99 buy
Ripcord 2 06 May 2016 $8.99 buy
Graffiti U 2 27 Apr 2018 $8.99 buy
THE SPEED OF NOW Part 1 1 18 Sep 2020 $6.99 buy

Podcasts by Keith Urban

Title Highest Position Date Download
Keith Urban Countdown to Get Closer 38 29 Oct 2010 buy

Songs by Keith Urban

Title Highest Position Date Buy
Making Memories of Us 30 23 May 2023 $1.29 buy
Somebody Like You 15 25 Nov 2019 $0.69 buy
Put You In a Song 39 25 Sep 2010 $0.69 buy
You Gonna Fly 65 10 Nov 2010 $1.29 buy
Long Hot Summer 18 28 Oct 2010 $0.69 buy
Without You 34 03 Nov 2010 $1.29 buy
Little Bit of Everything 9 18 May 2013 $1.29 buy
Even the Stars Fall 4 U 52 23 Aug 2013 -$1.00 buy
Somewhere In My Car 9 13 Sep 2013 $1.29 buy
Raise 'Em Up (feat. Eric Church) 67 21 Apr 2015 $1.29 buy
Cop Car 30 28 Feb 2014 $1.29 buy
Good Thing 85 03 May 2014 $1.29 buy
John Cougar, John Deere, John 3:16 12 11 Jun 2015 $1.29 buy
Break On Me. 36 24 Oct 2015 $1.29 buy
Break on Me 44 27 Oct 2015 $1.29 buy
The Fighter (feat. Carrie Underwood) 4 13 May 2016 $1.29 buy
Blue Ain't Your Color 3 03 Nov 2016 $1.29 buy
Wasted Time 2 04 Apr 2016 $1.29 buy
Sun Don't Let Me Down (feat. Nile Rodgers & Pitbull) 89 08 May 2016 $1.29 buy
Female 2 09 Nov 2017 $1.29 buy
Parallel Line 6 21 Jan 2018 $1.29 buy
Coming Home (feat. Julia Michaels) 16 23 Mar 2018 $1.29 buy
Never Comin Down 18 15 Nov 2018 $1.29 buy
Never Comin Down (feat. Shy Carter) 59 25 Mar 2020 $1.29 buy
Burden 14 08 Apr 2019 $1.29 buy
We Were 11 15 May 2019 $1.29 buy
We Were (feat. Eric Church) 27 26 Oct 2019 $1.29 buy
I'll Be Your Santa Tonight 8 07 Dec 2019 $1.29 buy
God Whispered Your Name 5 27 Feb 2020 $1.29 buy
Polaroid 9 24 Apr 2020 $1.29 buy
Superman 6 17 Jul 2020 $1.29 buy
Change Your Mind 65 08 Aug 2020 $1.29 buy
Tumbleweed 26 19 Apr 2021 $1.29 buy
Wild Hearts 9 11 Nov 2021 $1.29 buy
Crimson Blue (From "Nine Perfect Strangers") 45 20 Sep 2021 $1.29 buy
Nightfalls 8 01 Apr 2022 $1.29 buy
Brown Eyes Baby 9 09 Jul 2022 $1.29 buy
Street Called Main 17 28 Oct 2022 $1.29 buy
Straight Line 7 02 Feb 2024 $1.29 buy
Messed Up As Me 5 01 Mar 2024 $1.29 buy

Other Countries

Keith Urban chart performance in other countries: