Title | Highest Position | Date | Buy |
---|---|---|---|
Death Certificate | 87 | 17 Aug 2015 | $6.99 buy |
Death Certificate (25th Anniversary Edition) | 34 | 13 Jun 2017 | $11.99 buy |
Greatest Hits | 58 | 27 Apr 2024 | $7.99 buy |
Everythangs Corrupt | 2 | 09 Dec 2018 | $6.99 buy |
Man Down | 4 | 23 Nov 2024 | $7.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
So Sensitive | 32 | 15 Nov 2024 | $1.29 buy |
Good Cop Bad Cop | 41 | 13 Jun 2017 | $1.29 buy |
It Was a Good Day | 58 | 27 Oct 2024 | $1.29 buy |
You Can Do It (feat. Mack 10 & Ms. Toi) | 25 | 10 Jun 2022 | $0.69 buy |
You Can Do It | 67 | 22 Apr 2021 | $1.29 buy |
Drop Girl (feat. Redfoo & 2 Chainz) | 95 | 25 Jul 2014 | $1.29 buy |
Arrest the President | 16 | 10 Nov 2018 | $1.29 buy |
That New Funkadelic | 83 | 08 Dec 2018 | $1.29 buy |
Trying To Maintain | 51 | 05 Feb 2021 | $0.69 buy |
It's My Ego | 25 | 22 Oct 2024 | $1.29 buy |
Ice Cube chart performance in other countries: