'Galway Girl' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Galway Girl" from the iTunes store.
Chart performance: 26 Jun 2017 to 18 Nov 2017.
Canadian Songs chart performance history for Galway Girl
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Mar | 3 Fri | 20 | new |
Ed Sheeran Shape of You |
3 Fri | 20 | new | |||
4 Sat | 21 | down | |||
5 Sun | 25 | down | |||
6 Mon | 28 | down | |||
7 Tue | 25 | up | |||
8 Wed | 28 | down | |||
9 Thu | 26 | up | |||
10 Fri | 31 | down | |||
11 Sat | 36 | down | |||
12 Sun | 33 | up | |||
13 Mon | 31 | up | |||
14 Tue | 32 | down | |||
15 Wed | 32 | no-move | |||
16 Thu | 31 | up | |||
17 Fri | 26 | up | |||
18 Sat | 30 | down | |||
19 Sun | 36 | down | |||
20 Mon | 43 | down | |||
21 Tue | 36 | up | |||
22 Wed | 37 | down | |||
23 Thu | 26 | up | |||
24 Fri | 34 | down | |||
25 Sat | 41 | down | |||
26 Sun | 44 | down | |||
27 Mon | 38 | up | |||
28 Tue | 37 | up | |||
29 Wed | 40 | down | |||
30 Thu | 36 | up | |||
31 Fri | 40 | down |
Kendrick Lamar HUMBLE. |
||
2017 | Apr | 1 Sat | 44 | down |
Ed Sheeran Shape of You |
2 Sun | 48 | down | |||
3 Mon | 53 | down | |||
4 Tue | 43 | up | |||
5 Wed | 49 | down | |||
6 Thu | 46 | up | |||
7 Fri | 51 | down |
Harry Styles Sign of the Times |
||
8 Sat | 44 | up | |||
9 Sun | 50 | down | |||
10 Mon | 48 | up | |||
11 Tue | 44 | up | |||
12 Wed | 43 | up |
Ed Sheeran Shape of You |
||
13 Thu | 48 | down |
The Chainsmokers & Coldplay Something Just Like This |
||
14 Fri | 45 | up |
Ed Sheeran Shape of You |
||
15 Sat | 42 | up | |||
16 Sun | 28 | up |
Lady GaGa The Cure |
||
17 Mon | 32 | down | |||
18 Tue | 42 | down | |||
19 Wed | 39 | up | |||
20 Thu | 42 | down |
Shawn Mendes There's Nothing Holdin' Me Back |
||
21 Fri | 44 | down | |||
22 Sat | 51 | down | |||
23 Sun | 44 | up | |||
24 Mon | 57 | down |
Luis Fonsi & Daddy Yankee Despacito |
||
25 Tue | 58 | down | |||
26 Wed | 57 | up | |||
27 Thu | 60 | down | |||
28 Fri | 59 | up |
DJ Khaled I'm the One |
||
29 Sat | 65 | down | |||
30 Sun | 46 | up | |||
2017 | May | 1 Mon | 50 | down | |
2 Tue | 59 | down |
Luis Fonsi & Daddy Yankee Despacito |
||
3 Wed | 53 | up | |||
4 Thu | 32 | up |
Niall Horan Slow Hands |
||
5 Fri | 25 | up |
Luis Fonsi & Daddy Yankee Despacito |
||
6 Sat | 23 | up | |||
7 Sun | 26 | down | |||
8 Mon | 30 | down | |||
9 Tue | 30 | no-move | |||
10 Wed | 29 | up | |||
11 Thu | 33 | down | |||
12 Fri | 40 | down | |||
13 Sat | 36 | up | |||
14 Sun | 37 | down | |||
15 Mon | 39 | down | |||
16 Tue | 47 | down | |||
17 Wed | 43 | up | |||
18 Thu | 58 | down | |||
19 Fri | 65 | down | |||
20 Sat | 47 | up | |||
21 Sun | 49 | down | |||
22 Mon | 50 | down | |||
23 Tue | 48 | up | |||
24 Wed | 55 | down | |||
25 Thu | 54 | up | |||
26 Fri | 66 | down | |||
27 Sat | 50 | up | |||
28 Sun | 47 | up | |||
29 Mon | 42 | up | |||
30 Tue | 44 | down | |||
31 Wed | 45 | down | |||
2017 | Jun | 1 Thu | 44 | up | |
2 Fri | 47 | down | |||
3 Sat | 52 | down | |||
4 Sun | 53 | down | |||
5 Mon | 55 | down | |||
6 Tue | 57 | down | |||
7 Wed | 44 | up | |||
13 Tue | 40 | up | |||
14 Wed | 43 | down | |||
15 Thu | 37 | up | |||
16 Fri | 41 | down | |||
17 Sat | 40 | up | |||
18 Sun | 42 | down | |||
19 Mon | 40 | up | |||
20 Tue | 42 | down | |||
21 Wed | 50 | down | |||
22 Thu | 48 | up | |||
23 Fri | 50 | down | |||
24 Sat | 50 | no-move | |||
25 Sun | 44 | up | |||
26 Mon | 34 | up | |||
27 Tue | 36 | down | |||
28 Wed | 35 | up | |||
29 Thu | 37 | down | |||
30 Fri | 37 | no-move | |||
2017 | Jul | 1 Sat | 33 | up | |
2 Sun | 33 | no-move | |||
3 Mon | 30 | up | |||
4 Tue | 33 | down | |||
5 Wed | 31 | up | |||
6 Thu | 33 | down | |||
7 Fri | 27 | up | |||
8 Sat | 26 | up | |||
9 Sun | 27 | down | |||
10 Mon | 30 | down | |||
11 Tue | 30 | no-move | |||
12 Wed | 29 | up | |||
13 Thu | 35 | down | |||
14 Fri | 31 | up | |||
15 Sat | 28 | up | |||
16 Sun | 32 | down | |||
17 Mon | 27 | up | |||
18 Tue | 27 | no-move | |||
19 Wed | 27 | no-move | |||
20 Thu | 25 | up | |||
21 Fri | 35 | down | |||
22 Sat | 36 | down | |||
23 Sun | 27 | up | |||
24 Mon | 31 | down | |||
25 Tue | 28 | up | |||
26 Wed | 23 | up | |||
27 Thu | 22 | up | |||
28 Fri | 25 | down | |||
29 Sat | 27 | down | |||
30 Sun | 26 | up | |||
31 Mon | 23 | up | |||
2017 | Aug | 1 Tue | 23 | no-move | |
2 Wed | 25 | down | |||
3 Thu | 24 | up | |||
4 Fri | 25 | down | |||
5 Sat | 21 | up | |||
6 Sun | 22 | down | |||
7 Mon | 20 | up | |||
8 Tue | 24 | down | |||
9 Wed | 24 | no-move | |||
10 Thu | 18 | up | |||
11 Fri | 19 | down |
P!nk What About Us |
||
12 Sat | 20 | down | |||
13 Sun | 21 | down | |||
14 Mon | 19 | up | |||
15 Tue | 18 | up | |||
16 Wed | 16 | up | |||
17 Thu | 18 | down | |||
18 Fri | 19 | down |
Justin Bieber & BloodPop® Friends |
||
19 Sat | 18 | up | |||
20 Sun | 14 | up |
Luis Fonsi & Daddy Yankee Despacito |
||
21 Mon | 16 | down | |||
22 Tue | 17 | down | |||
23 Wed | 17 | no-move | |||
24 Thu | 18 | down | |||
25 Fri | 25 | down |
Taylor Swift Look What You Made Me Do |
||
26 Sat | 25 | no-move | |||
27 Sun | 23 | up | |||
28 Mon | 23 | no-move | |||
29 Tue | 22 | up | |||
30 Wed | 21 | up | |||
31 Thu | 20 | up | |||
2017 | Sep | 1 Fri | 15 | up | |
2 Sat | 16 | down | |||
3 Sun | 17 | down |
Taylor Swift ...Ready For It? |
||
4 Mon | 19 | down | |||
5 Tue | 18 | up | |||
6 Wed | 21 | down | |||
7 Thu | 23 | down | |||
8 Fri | 30 | down |
Sam Smith Too Good at Goodbyes |
||
9 Sat | 24 | up | |||
10 Sun | 21 | up | |||
11 Mon | 18 | up | |||
12 Tue | 21 | down | |||
13 Wed | 18 | up | |||
14 Thu | 19 | down |
Taylor Swift Look What You Made Me Do |
||
15 Fri | 23 | down |
Niall Horan Too Much to Ask |
||
16 Sat | 20 | up | |||
17 Sun | 20 | no-move |
Taylor Swift Look What You Made Me Do |
||
18 Mon | 21 | down | |||
19 Tue | 20 | up |
Post Malone rockstar |
||
20 Wed | 20 | no-move | |||
21 Thu | 22 | down | |||
22 Fri | 14 | up |
Taylor Swift Look What You Made Me Do |
||
23 Sat | 15 | down | |||
24 Sun | 16 | down | |||
25 Mon | 14 | up | |||
26 Tue | 19 | down |
Macklemore Good Old Days |
||
27 Wed | 21 | down | |||
28 Thu | 19 | up | |||
29 Fri | 21 | down |
J Balvin & Willy William Mi Gente |
||
30 Sat | 17 | up | |||
2017 | Oct | 1 Sun | 18 | down | |
2 Mon | 20 | down | |||
3 Tue | 24 | down |
Tom Petty Free Fallin' |
||
4 Wed | 25 | down | |||
5 Thu | 19 | up |
Post Malone rockstar |
||
6 Fri | 20 | down |
Lin-Manuel Miranda Almost Like Praying |
||
7 Sat | 19 | up |
Portugal. The Man Feel It Still |
||
8 Sun | 20 | down | |||
9 Mon | 17 | up | |||
10 Tue | 18 | down | |||
11 Wed | 20 | down | |||
12 Thu | 20 | no-move | |||
13 Fri | 18 | up | |||
14 Sat | 18 | no-move |
Post Malone rockstar |
||
15 Sun | 16 | up |
Ed Sheeran Perfect |
||
16 Mon | 16 | no-move | |||
17 Tue | 20 | down | |||
18 Wed | 31 | down | |||
19 Thu | 30 | up |
The Tragically Hip Ahead by a Century |
||
20 Fri | 25 | up |
Taylor Swift Gorgeous |
||
21 Sat | 24 | up | |||
22 Sun | 21 | up |
Ed Sheeran Perfect |
||
23 Mon | 22 | down | |||
24 Tue | 18 | up | |||
25 Wed | 20 | down | |||
26 Thu | 19 | up | |||
27 Fri | 20 | down |
Selena Gomez & Marshmello Wolves |
||
28 Sat | 21 | down |
Ed Sheeran Perfect |
||
29 Sun | 19 | up | |||
30 Mon | 20 | down | |||
31 Tue | 22 | down | |||
2017 | Nov | 1 Wed | 30 | down | |
2 Thu | 22 | up | |||
3 Fri | 29 | down |
Taylor Swift Call It What You Want |
||
4 Sat | 17 | up | |||
5 Sun | 17 | no-move |
Ed Sheeran Perfect |
||
6 Mon | 19 | down |
Camila Cabello Havana |
||
7 Tue | 25 | down |
Ed Sheeran Perfect |
||
8 Wed | 25 | no-move | |||
9 Thu | 34 | down | |||
10 Fri | 25 | up | |||
11 Sat | 30 | down |
Eminem Walk On Water |
||
12 Sun | 22 | up | |||
13 Mon | 26 | down |
Ed Sheeran Perfect |
||
14 Tue | 22 | up | |||
15 Wed | 23 | down | |||
16 Thu | 27 | down | |||
17 Fri | 26 | up | |||
17 Fri | 26 | no-move | |||
18 Sat | 26 | no-move | |||
19 Sun | 33 | down |
Camila Cabello Havana |
||
20 Mon | 35 | down |
Imagine Dragons Thunder |
||
21 Tue | 42 | down | |||
22 Wed | 40 | up | |||
23 Thu | 42 | down | |||
24 Fri | 41 | up |
Bts MIC Drop |
||
25 Sat | 40 | up |
Ed Sheeran Perfect |
||
26 Sun | 41 | down |
Camila Cabello Havana |
||
27 Mon | 51 | down | |||
28 Tue | 59 | down | |||
29 Wed | 51 | up | |||
30 Thu | 40 | up |
Ed Sheeran Perfect |
||
2017 | Dec | 1 Fri | 39 | up |
Ed Sheeran Perfect Duet |
2 Sat | 24 | up | |||
3 Sun | 22 | up | |||
4 Mon | 24 | down | |||
5 Tue | 38 | down | |||
6 Wed | 42 | down | |||
7 Thu | 42 | no-move | |||
8 Fri | 56 | down | |||
9 Sat | 35 | up |
Ed Sheeran Perfect |
||
10 Sun | 30 | up | |||
11 Mon | 38 | down | |||
12 Tue | 43 | down | |||
13 Wed | 48 | down | |||
14 Thu | 59 | down | |||
15 Fri | 55 | up |
Eminem River |
||
16 Sat | 42 | up | |||
17 Sun | 43 | down |
Ed Sheeran Perfect Symphony |
||
18 Mon | 39 | up | |||
19 Tue | 50 | down |
Ed Sheeran & Andrea Bocelli Perfect Symphony |
||
20 Wed | 41 | up | |||
21 Thu | 42 | down | |||
22 Fri | 46 | down |
Ed Sheeran Perfect |
||
23 Sat | 44 | up | |||
24 Sun | 38 | up | |||
25 Mon | 28 | up |
Camila Cabello Havana |
||
26 Tue | 26 | up | |||
27 Wed | 22 | up | |||
28 Thu | 27 | down | |||
29 Fri | 28 | down | |||
30 Sat | 29 | down | |||
31 Sun | 28 | up | |||
2018 | Jan | 1 Mon | 30 | down | |
2 Tue | 33 | down | |||
3 Wed | 30 | up | |||
4 Thu | 32 | down | |||
5 Fri | 33 | down |
Justin Timberlake Filthy |
||
6 Sat | 31 | up | |||
7 Sun | 24 | up |
Ed Sheeran Perfect |
||
8 Mon | 27 | down | |||
9 Tue | 32 | down | |||
10 Wed | 32 | no-move | |||
11 Thu | 37 | down |
Logan Staats The Lucky Ones |
||
12 Fri | 52 | down | |||
13 Sat | 45 | up |
Ed Sheeran Perfect |
||
14 Sun | 40 | up | |||
15 Mon | 47 | down | |||
16 Tue | 54 | down |
The Cranberries Zombie |
||
17 Wed | 62 | down |
Ed Sheeran Perfect |
||
18 Thu | 60 | up |
Elijah Woods x Jamie Fine Ain't Easy |
||
19 Fri | 61 | down | |||
20 Sat | 58 | up |
Drake God's Plan |
||
21 Sun | 56 | up | |||
22 Mon | 57 | down | |||
23 Tue | 59 | down | |||
24 Wed | 62 | down | |||
25 Thu | 59 | up | |||
26 Fri | 65 | down |
Justin Timberlake Say Something |
||
27 Sat | 54 | up | |||
28 Sun | 49 | up | |||
29 Mon | 66 | down | |||
30 Tue | 71 | down | |||
31 Wed | 72 | down | |||
2018 | Feb | 1 Thu | 62 | up |
POESY Soldier of Love |
2 Fri | 71 | down | |||
3 Sat | 62 | up |
The Weeknd, Kendrick Lamar Pray For Me |
||
4 Sun | 56 | up | |||
5 Mon | 74 | down |
Justin Timberlake Say Something |
||
6 Tue | 89 | down | |||
7 Wed | 86 | up | |||
8 Thu | 82 | up |
Ed Sheeran Perfect |
||
9 Fri | 94 | down | |||
10 Sat | 83 | up | |||
11 Sun | 72 | up | |||
12 Mon | 74 | down | |||
13 Tue | 89 | down | |||
15 Thu | 87 | re-entry | |||
17 Sat | 77 | re-entry |
Drake God's Plan |
||
18 Sun | 64 | up | |||
19 Mon | 66 | down | |||
20 Tue | 81 | down | |||
2018 | Mar | 9 Fri | 97 | re-entry | |
10 Sat | 67 | up | |||
11 Sun | 73 | down |
Christophe Maé Il est où le bonheur |
||
12 Mon | 75 | down | |||
13 Tue | 78 | down |
Drake God's Plan |
||
14 Wed | 95 | down | |||
17 Sat | 79 | re-entry |
Bad Wolves Zombie |
||
18 Sun | 77 | up | |||
19 Mon | 81 | down |
Ben Platt & Lin-Manuel Miranda Found / Tonight |
||
30 Fri | 98 | re-entry |
Bad Wolves Zombie |
||
2018 | Apr | 1 Sun | 66 | re-entry |
Drake God's Plan |
2 Mon | 88 | down | |||
2018 | May | 21 Mon | 69 | re-entry |
Loud Luxury Body |
22 Tue | 93 | down |
Non-Mover. 137 days on the chart
buy from iTunes $1.29
Non-Mover. 207 days on the chart
buy from iTunes $0.69
Non-Mover. 2 days on the chart
buy from iTunes $1.29
Non-Mover. 68 days on the chart
buy from iTunes $1.29
Non-Mover. 351 days on the chart
buy from iTunes $1.29
Non-Mover. 29 days on the chart
buy from iTunes $1.29
Non-Mover. 8 days on the chart
buy from iTunes $1.29
Non-Mover. 20 days on the chart
buy from iTunes $1.29
Non-Mover. 287 days on the chart
buy from iTunes $1.29
Non-Mover. 146 days on the chart
buy from iTunes $1.29