Title | Highest Position | Date | Buy |
---|---|---|---|
Curiosity - EP | 2 | 15 Feb 2012 | $4.99 buy |
Kiss (Deluxe Version) | 3 | 19 Sep 2012 | $11.99 buy |
Kiss | 46 | 19 Sep 2012 | $9.99 buy |
E•MO•TION (Deluxe) | 10 | 22 Aug 2015 | $12.99 buy |
E·MO·TION Side B | 6 | 26 Aug 2016 | $9.99 buy |
Dedicated | 5 | 17 May 2019 | $10.99 buy |
Dedicated Side B | 1 | 21 May 2020 | $9.99 buy |
The Loneliest Time | 4 | 21 Oct 2022 | $12.99 buy |
The Loveliest Time | 4 | 28 Jul 2023 | $10.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Beach House | 92 | 05 Aug 2022 | $1.29 buy |
Call Me Maybe | 1 | 13 Jan 2012 | $1.29 buy |
Curiosity | 24 | 18 Jun 2012 | $0.99 buy |
This Kiss | 8 | 13 Sep 2012 | $0.99 buy |
Turn Me Up | 84 | 19 Sep 2012 | $1.29 buy |
Tonight I'm Getting Over You | 57 | 05 Mar 2013 | $1.29 buy |
I Really Like You | 9 | 03 Mar 2015 | $1.29 buy |
All That | 52 | 09 Apr 2015 | $1.29 buy |
I Really Like You (Blasterjaxx Remix) | 46 | 08 May 2015 | $1.29 buy |
E•MO•TION | 95 | 24 Jun 2015 | $1.29 buy |
Run Away with Me | 42 | 26 Aug 2015 | $1.29 buy |
Everywhere You Look (The Fuller House Theme) | 87 | 26 Feb 2016 | $1.29 buy |
Cut to the Feeling | 20 | 27 May 2017 | $1.29 buy |
Party for One | 6 | 02 Nov 2018 | $1.29 buy |
Now That I Found You | 24 | 01 Mar 2019 | $1.29 buy |
Too Much | 54 | 18 May 2019 | $1.29 buy |
Let's Be Friends | 52 | 07 Feb 2020 | $1.29 buy |
This Love Isn't Crazy | 63 | 24 May 2020 | $1.29 buy |
It's Not Christmas Till Somebody Cries | 98 | 30 Oct 2020 | $1.29 buy |
Western Wind | 43 | 07 May 2022 | $1.29 buy |
Surrender My Heart | 81 | 26 Oct 2022 | $1.29 buy |
Shy Boy | 29 | 23 Jun 2023 | $1.29 buy |
Carly Rae Jepsen: Canadian X-Factor runner-up, known for her signature tune 'Call Me Maybe'
Carly Rae Jepsen chart performance in other countries: