Title | Highest Position | Date | Buy |
---|---|---|---|
Nightride | 50 | 05 Nov 2016 | $7.99 buy |
Joyride | 10 | 13 Apr 2018 | R$ 17,90 buy |
Songs for You | 14 | 22 Nov 2019 | R$ 22,90 buy |
Comfort & Joy | 4 | 25 Nov 2020 | R$ 9,90 buy |
333 | 2 | 06 Aug 2021 | R$27.9 buy |
333 (Deluxe) | 4 | 03 Mar 2022 | R$27.9 buy |
BB/ANG3L | 3 | 08 Sep 2023 | R$12.9 buy |
Match My Freak - EP | 6 | 21 Jun 2024 | R$17.9 buy |
Quantum Baby | 7 | 16 Aug 2024 | R$19.9 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Company | 7 | 02 Mar 2023 | R$ 2,90 buy |
Die a Little Bit (feat. Ms Banks) | 56 | 26 Oct 2019 | R$ 2,90 buy |
Know Better | 3 | 02 Mar 2023 | R$ 2,90 buy |
Rascal (Superstar) | 2 | 17 Jul 2020 | R$ 2,90 buy |
The Chase | 1 | 02 Mar 2023 | R$ 2,90 buy |
Naturally | 97 | 15 Feb 2022 | R$2.9 buy |
Tinashe chart performance in other countries: