True Blood - Australian Chart Performance

TV-Episodes by True Blood

Title Highest Position Date Buy
Strange Love 10 06 Aug 2010 $3.49 buy
The First Taste 17 19 Aug 2010 $3.49 buy
Mine 20 23 Aug 2010 $3.49 buy
Escape from Dragon House 19 23 Aug 2010 $3.49 buy
Sparks Fly Out 28 23 Aug 2010 $2.99 buy
Cold Ground 43 23 Aug 2010 $2.99 buy
Burning House of Love 39 20 Aug 2010 $3.49 buy
The Fourth Man In the Fire 30 16 Aug 2024 $3.49 buy
Plaisir d'Amour 38 25 Aug 2010 $2.99 buy
I Don't Wanna Know 44 24 Aug 2010 $2.99 buy
To Love Is to Bury 40 25 Aug 2010 $2.99 buy
You'll Be the Death of Me 32 10 Aug 2010 $2.99 buy
Nothing But the Blood 20 09 Aug 2010 $2.99 buy
Keep This Party Going 38 19 Aug 2010 $3.49 buy
Scratches 44 19 Aug 2010 $3.49 buy
Shake and Fingerpop 50 09 Aug 2010 $2.99 buy
Never Let Me Go 32 09 Aug 2010 $3.49 buy
Hard-Hearted Hannah 58 13 Dec 2010 $2.99 buy
Release Me 48 19 Aug 2010 $2.99 buy
Timebomb 54 04 Nov 2010 $2.99 buy
I Will Rise Up 64 14 Nov 2010 $2.99 buy
New World in My View 61 21 Aug 2010 $2.99 buy
Frenzy 45 29 Oct 2010 $2.99 buy
Beyond Here Lies Nothin' 32 21 Aug 2010 $2.99 buy
Bad Blood 72 19 Mar 2023 $3.49 buy
Beautifully Broken 1 27 Aug 2010 $2.99 buy
It Hurts Me Too 1 03 Sep 2010 $2.99 buy
9 Crimes 1 10 Sep 2010 $2.99 buy
Trouble 66 10 Apr 2023 $3.49 buy
I Got a Right to Sing the Blues 2 24 Sep 2010 $2.99 buy
Hitting the Ground 2 01 Oct 2010 $2.99 buy
Night On the Sun 1 08 Oct 2010 $2.99 buy
Everything Is Broken 1 15 Oct 2010 $2.99 buy
I Smell a Rat 1 22 Oct 2010 $2.99 buy
Fresh Blood 1 29 Oct 2010 $2.99 buy
Evil Is Going On 1 05 Nov 2010 $2.99 buy
She's Not There 1 19 Aug 2011 $2.99 buy
You Smell Like Dinner 55 30 Aug 2023 $3.49 buy
If You Love Me, Why Am I Dyin'? 45 18 Nov 2023 $3.49 buy
I'm Alive and On Fire 52 24 Jul 2023 $3.49 buy
Me and the Devil 1 16 Sep 2011 $2.99 buy
I Wish I Was the Moon 31 27 Feb 2024 $3.49 buy
Cold Grey Light of Dawn 23 28 Feb 2024 $3.49 buy
Spellbound 24 28 Feb 2024 $3.49 buy
Let's Get Out of Here 28 31 Dec 2022 $3.49 buy
Burning Down the House 41 01 Jan 2023 $3.49 buy
Soul of Fire 40 01 Jan 2023 $3.49 buy
And When I Die 1 04 Nov 2011 $2.99 buy
We Are the Authority 59 13 Aug 2012 $3.49 buy
Turn! Turn! Turn! 82 02 Dec 2021 $3.49 buy
Authority Always Wins 1 25 Jun 2012 $3.49 buy
Whatever I Am, You Made Me 56 03 Jan 2023 $3.49 buy
We'll Meet Again 57 03 Jan 2023 $3.49 buy
Let's Boot and Rally 1 16 Jul 2012 $3.49 buy
Hopeless 48 05 Jan 2023 $3.49 buy
In the Beginning 1 30 Jul 2012 $3.49 buy
Somebody That I Used to Know 1 06 Aug 2012 $3.49 buy
Everybody Wants to Rule the World 53 06 Jan 2023 $3.49 buy
Gone, Gone, Gone 1 20 Aug 2012 $3.49 buy
Sunset 1 27 Aug 2012 $3.49 buy
Save Yourself 67 01 Apr 2022 $3.49 buy
Who Are You, Really? 1 18 Jun 2013 $3.49 buy
The Sun 58 07 Apr 2023 $3.49 buy
You're No Good 1 02 Jul 2013 $3.49 buy
At Last 1 09 Jul 2013 $3.49 buy
**** the Pain Away 1 16 Jul 2013 $3.49 buy
Don't You Feel Me 1 25 Jul 2013 $3.49 buy
In the Evening 1 30 Jul 2013 $3.49 buy
Dead Meat 1 06 Aug 2013 $3.49 buy
Life Matters 1 13 Aug 2013 $3.49 buy
Radioactive 1 20 Aug 2013 $3.49 buy
Jesus Gonna Be Here 3 27 Aug 2014 $3.49 buy
I Found You 7 30 Aug 2014 $3.49 buy
Fire in the Hole 9 31 Aug 2014 $3.49 buy
Death Is Not the End 11 31 Aug 2014 $3.49 buy
Lost Cause 12 31 Aug 2014 $3.49 buy
Karma 18 31 Aug 2014 $3.49 buy
May Be the Last Time 19 07 Sep 2014 $3.49 buy
Almost Home 16 01 Sep 2014 $3.49 buy
Love Is to Die 14 01 Sep 2014 $3.49 buy
Thank You 8 01 Sep 2014 $3.49 buy

Other Countries

True Blood chart performance in other countries: