Title | Highest Position | Date | Buy |
---|---|---|---|
Quick and Painless | 88 | 28 Feb 2017 | $2.99 buy |
BK, NY | 72 | 02 Feb 2017 | $3.49 buy |
By Any Means | 69 | 08 Feb 2017 | $3.49 buy |
Fort Defiance | 70 | 14 Feb 2017 | $3.49 buy |
The Silver Angel | 99 | 22 Feb 2017 | $2.99 buy |
Identity | 59 | 07 Mar 2017 | $2.99 buy |
Night Zero | 20 | 05 Oct 2016 | $3.49 buy |
The Box | 39 | 10 May 2016 | $3.49 buy |
Gone Smooth | 55 | 17 May 2016 | $2.99 buy |
It's Not for Everyone | 68 | 24 May 2016 | $2.99 buy |
Runaways | 48 | 31 May 2016 | $2.99 buy |
Occultation | 41 | 07 Jun 2016 | $2.99 buy |
For Services Rendered | 52 | 14 Jun 2016 | $2.99 buy |
Creatures of the Night | 50 | 21 Jun 2016 | $2.99 buy |
The Disappeared | 83 | 28 Jun 2016 | $2.99 buy |
Loved Ones | 94 | 16 Nov 2022 | $3.49 buy |
The Third Rail | 100 | 12 Jul 2016 | $2.99 buy |
Last Rites | 96 | 19 Jul 2016 | $2.99 buy |
The Master | 99 | 26 Jul 2016 | $2.99 buy |
The Last Stand | 56 | 30 Jul 2024 | $3.49 buy |
The Strain chart performance in other countries: