Title | Highest Position | Date | Buy |
---|---|---|---|
It's a Fae, Fae, Fae, Fae World | 25 | 06 Aug 2011 | $2.99 buy |
Where There's a Will, There's a Fae | 49 | 13 Oct 2023 | $3.49 buy |
Oh Kappa, My Kappa | 30 | 06 Aug 2011 | $2.99 buy |
Faetal Attraction | 9 | 12 Aug 2011 | $2.99 buy |
Dead Lucky | 16 | 18 Aug 2011 | $2.99 buy |
Food for Thought | 8 | 25 Aug 2011 | $2.99 buy |
Arachnofaebia | 11 | 01 Sep 2011 | $2.99 buy |
Vexed | 13 | 08 Sep 2011 | $2.99 buy |
Fae Day | 13 | 15 Sep 2011 | $2.99 buy |
The Mourning After | 12 | 22 Sep 2011 | $2.99 buy |
Faetal Justice | 14 | 29 Sep 2011 | $2.99 buy |
(Dis)Members Only | 24 | 06 Oct 2011 | $2.99 buy |
Blood Lines | 25 | 13 Oct 2011 | $2.99 buy |
Something Wicked This Fae Comes | 53 | 02 Mar 2012 | $2.99 buy |
I Fought the Fae (and the Fae Won) | 54 | 09 Mar 2012 | $2.99 buy |
Scream a Little Dream | 37 | 15 Mar 2012 | $2.99 buy |
Mirror, Mirror | 35 | 22 Mar 2012 | $2.99 buy |
Brotherfae of the Wolves | 36 | 29 Mar 2012 | $2.99 buy |
It's Better to Burn Out Than Fae Away | 40 | 05 Apr 2012 | $3.49 buy |
Fae Gone Wild | 25 | 12 Apr 2012 | $2.99 buy |
Death Didn't Become Him | 32 | 19 Apr 2012 | $2.99 buy |
Original Skin | 32 | 26 Apr 2012 | $2.99 buy |
Raging Fae | 38 | 03 May 2012 | $3.49 buy |
Can't See the Fae-Rest... | 38 | 10 May 2012 | $3.49 buy |
Masks | 34 | 17 May 2012 | $3.49 buy |
Barometz. Trick. Pressure | 34 | 24 May 2012 | $3.49 buy |
Midnight Lamp | 95 | 16 Oct 2012 | $3.49 buy |
Table for Fae | 96 | 16 Oct 2012 | $3.49 buy |
Caged Fae | 47 | 19 Jan 2013 | $3.49 buy |
Subterrfaenean | 38 | 25 Jan 2013 | $3.49 buy |
Confaegion | 31 | 31 Jan 2013 | $3.49 buy |
Fae-Do to Black | 43 | 07 Feb 2013 | $3.49 buy |
Faes Wide Shut | 45 | 21 Feb 2013 | $3.49 buy |
The Kenzi Scale | 77 | 25 Feb 2013 | $3.49 buy |
There's Bo Place Like Home | 49 | 09 Mar 2013 | $3.49 buy |
Fae-Ge Against the Machine | 49 | 21 Mar 2013 | $3.49 buy |
The Ceremony | 30 | 28 Mar 2013 | $3.49 buy |
Delinquents | 50 | 05 Apr 2013 | $3.49 buy |
Adventures in Fae-Bysitting | 71 | 14 Apr 2013 | $3.49 buy |
Hail, Hale | 53 | 19 Apr 2013 | $3.49 buy |
Those Who Wander | 79 | 25 Apr 2013 | $3.49 buy |
Destiny's Child | 71 | 11 Oct 2023 | $3.49 buy |
Big in Japan | 52 | 28 Sep 2024 | $3.49 buy |
It's Your Lucky Fae | 80 | 19 Jun 2024 | $3.49 buy |
Clear Eyes, Fae Hearts | 54 | 08 Oct 2024 | $3.49 buy |
Here Comes the Night | 55 | 08 Oct 2024 | $3.49 buy |
End of Faes | 51 | 08 Oct 2024 | $3.49 buy |
Like Hell, Pt. 1 | 80 | 12 Sep 2015 | $3.49 buy |
When God Opens a Window | 53 | 28 Sep 2024 | $3.49 buy |
44 Minutes to Save the World | 84 | 19 Jun 2024 | $3.49 buy |
Lost Girl chart performance in other countries: