'The Mindset Mentor' has charted in the following countries:
United Kingdom, United States, Canada and Australia.
Subscribe to "The Mindset Mentor" via the iTunes Application.
buy from iTunes Get
Chart performance: 08 Jul 2022 to 30 Nov 2022.
Australian Podcasts chart performance history for The Mindset Mentor
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2020 | Apr | 27 Mon | 68 | new |
BBC Radio 4 Grounded with Louis Theroux |
27 Mon | 68 | new | |||
28 Tue | 54 | up | |||
29 Wed | 52 | up |
The Age and Sydney Morning Herald Naked City |
||
30 Thu | 81 | down | |||
2020 | May | 1 Fri | 79 | up | |
2 Sat | 97 | down | |||
21 Thu | 99 | re-entry |
Joe Rogan The Joe Rogan Experience |
||
2020 | Jun | 26 Fri | 99 | re-entry | |
27 Sat | 88 | up |
Paul Cochrane Childers |
||
29 Mon | 95 | re-entry | |||
30 Tue | 99 | down | |||
2020 | Jul | 1 Wed | 89 | up | |
2 Thu | 98 | down |
Wondery Guru: The Dark Side of Enlightenment |
||
7 Tue | 97 | re-entry | |||
8 Wed | 70 | up | |||
9 Thu | 78 | down | |||
10 Fri | 70 | up | |||
11 Sat | 71 | down | |||
12 Sun | 81 | down | |||
13 Mon | 28 | up | |||
14 Tue | 29 | down | |||
15 Wed | 21 | up | |||
16 Thu | 20 | up | |||
17 Fri | 23 | down | |||
18 Sat | 30 | down | |||
19 Sun | 31 | down | |||
20 Mon | 44 | down |
Barstool Sports Call Her Daddy |
||
21 Tue | 48 | down | |||
22 Wed | 61 | down | |||
23 Thu | 44 | up |
Mamamia Podcasts Me After You |
||
24 Fri | 54 | down | |||
25 Sat | 71 | down |
Zoe Marshall The Deep |
||
26 Sun | 75 | down | |||
27 Mon | 72 | up | |||
28 Tue | 77 | down | |||
29 Wed | 80 | down | |||
30 Thu | 83 | down |
Joe Rogan The Joe Rogan Experience |
||
2020 | Aug | 12 Wed | 82 | re-entry |
The Australian The Night Driver |
13 Thu | 78 | up | |||
14 Fri | 77 | up |
Somethin' Else & No Mystery David Tennant Does a Podcast With… |
||
15 Sat | 64 | up | |||
16 Sun | 49 | up | |||
17 Mon | 46 | up | |||
18 Tue | 47 | down |
ABC Radio Trace |
||
19 Wed | 51 | down | |||
20 Thu | 44 | up | |||
21 Fri | 42 | up | |||
22 Sat | 48 | down | |||
23 Sun | 61 | down | |||
24 Mon | 55 | up |
The Australian The Night Driver |
||
25 Tue | 38 | up | |||
26 Wed | 32 | up | |||
27 Thu | 32 | no-move | |||
28 Fri | 40 | down | |||
29 Sat | 45 | down | |||
30 Sun | 60 | down | |||
31 Mon | 65 | down | |||
2020 | Sep | 1 Tue | 53 | up | |
2 Wed | 48 | up | |||
3 Thu | 49 | down | |||
4 Fri | 59 | down | |||
5 Sat | 68 | down | |||
6 Sun | 71 | down | |||
7 Mon | 71 | no-move | |||
8 Tue | 58 | up | |||
9 Wed | 71 | down |
ABC Radio Trace |
||
10 Thu | 78 | down | |||
11 Fri | 88 | down |
The Australian The Night Driver |
||
13 Sun | 84 | re-entry | |||
14 Mon | 82 | up | |||
15 Tue | 74 | up | |||
16 Wed | 78 | down | |||
17 Thu | 73 | up | |||
18 Fri | 75 | down | |||
19 Sat | 90 | down | |||
20 Sun | 100 | down | |||
21 Mon | 96 | up | |||
22 Tue | 88 | up | |||
23 Wed | 78 | up | |||
24 Thu | 72 | up | |||
25 Fri | 75 | down | |||
26 Sat | 95 | down | |||
29 Tue | 83 | re-entry |
Brittany Hockley and Laura Byrne Life Uncut |
||
30 Wed | 74 | up | |||
2020 | Oct | 1 Thu | 71 | up | |
2 Fri | 94 | down | |||
5 Mon | 100 | re-entry |
The Australian The Night Driver |
||
6 Tue | 52 | up | |||
7 Wed | 53 | down | |||
8 Thu | 68 | down | |||
9 Fri | 64 | up | |||
10 Sat | 76 | down | |||
11 Sun | 91 | down | |||
12 Mon | 89 | up |
PodcastOne Australia Hamish & Andy’s Remembering Project |
||
13 Tue | 72 | up | |||
14 Wed | 74 | down | |||
15 Thu | 87 | down | |||
16 Fri | 89 | down | |||
17 Sat | 86 | up | |||
20 Tue | 96 | re-entry |
Camille Bianchi The Nurse |
||
21 Wed | 91 | up | |||
22 Thu | 80 | up | |||
23 Fri | 76 | up | |||
24 Sat | 76 | no-move | |||
25 Sun | 78 | down | |||
26 Mon | 74 | up | |||
27 Tue | 70 | up | |||
28 Wed | 80 | down |
Wondery Dr. Death Season 2: Dr. Fata |
||
29 Thu | 75 | up | |||
30 Fri | 72 | up | |||
31 Sat | 76 | down | |||
2020 | Nov | 1 Sun | 85 | down | |
2 Mon | 80 | up |
Joe Rogan The Joe Rogan Experience |
||
3 Tue | 65 | up |
Wondery Dr. Death Season 2: Dr. Fata |
||
4 Wed | 69 | down | |||
5 Thu | 76 | down | |||
6 Fri | 48 | up | |||
7 Sat | 48 | no-move | |||
8 Sun | 60 | down | |||
9 Mon | 57 | up | |||
10 Tue | 50 | up | |||
11 Wed | 54 | down | |||
12 Thu | 53 | up |
ABC Radio Conversations |
||
13 Fri | 52 | up | |||
14 Sat | 55 | down | |||
15 Sun | 55 | no-move | |||
16 Mon | 57 | down | |||
17 Tue | 49 | up | |||
18 Wed | 46 | up | |||
19 Thu | 47 | down |
Wondery | NBC News Do No Harm |
||
20 Fri | 51 | down | |||
21 Sat | 54 | down | |||
22 Sun | 67 | down |
ABC Radio Conversations |
||
23 Mon | 67 | no-move |
ABC Radio Stuff The British Stole |
||
24 Tue | 60 | up | |||
25 Wed | 61 | down | |||
26 Thu | 49 | up | |||
27 Fri | 56 | down | |||
28 Sat | 70 | down | |||
29 Sun | 87 | down | |||
30 Mon | 89 | down | |||
2020 | Dec | 1 Tue | 88 | up |
Michael Hobbes & Sarah Marshall You're Wrong About |
3 Thu | 94 | re-entry |
PodcastOne Australia Hamish & Andy |
||
4 Fri | 81 | up | |||
5 Sat | 80 | up |
ABC Radio Conversations |
||
6 Sun | 96 | down |
Casefile Presents Casefile True Crime |
||
7 Mon | 74 | up | |||
8 Tue | 68 | up |
Michael Hobbes & Sarah Marshall You're Wrong About |
||
9 Wed | 67 | up | |||
10 Thu | 72 | down | |||
11 Fri | 74 | down | |||
12 Sat | 87 | down |
ABC Radio Stuff The British Stole |
||
13 Sun | 88 | down | |||
14 Mon | 80 | up | |||
15 Tue | 68 | up | |||
16 Wed | 64 | up |
Whooshkaa Studios Ghost Gate Road |
||
17 Thu | 71 | down | |||
18 Fri | 66 | up | |||
19 Sat | 56 | up | |||
20 Sun | 70 | down | |||
21 Mon | 67 | up | |||
22 Tue | 61 | up | |||
23 Wed | 63 | down | |||
24 Thu | 73 | down | |||
25 Fri | 72 | up | |||
26 Sat | 67 | up | |||
27 Sun | 57 | up | |||
28 Mon | 55 | up | |||
29 Tue | 53 | up | |||
30 Wed | 58 | down | |||
31 Thu | 56 | up |
Michael Hobbes & Sarah Marshall You're Wrong About |
||
2021 | Jan | 1 Fri | 61 | down | |
2 Sat | 72 | down |
The Australian The Night Driver |
||
3 Sun | 73 | down |
Michael Hobbes & Sarah Marshall You're Wrong About |
||
4 Mon | 59 | up | |||
5 Tue | 51 | up | |||
6 Wed | 54 | down | |||
7 Thu | 53 | up | |||
8 Fri | 51 | up | |||
9 Sat | 48 | up | |||
10 Sun | 54 | down | |||
11 Mon | 58 | down | |||
12 Tue | 46 | up | |||
13 Wed | 42 | up | |||
14 Thu | 41 | up | |||
15 Fri | 40 | up | |||
16 Sat | 35 | up | |||
17 Sun | 36 | down | |||
18 Mon | 46 | down | |||
19 Tue | 50 | down |
Axios How It Happened |
||
20 Wed | 54 | down |
Wondery The Apology Line |
||
21 Thu | 54 | no-move | |||
22 Fri | 55 | down | |||
23 Sat | 56 | down | |||
24 Sun | 55 | up | |||
25 Mon | 59 | down | |||
26 Tue | 57 | up | |||
27 Wed | 59 | down | |||
28 Thu | 50 | up | |||
29 Fri | 56 | down | |||
30 Sat | 58 | down | |||
31 Sun | 63 | down | |||
2021 | Feb | 1 Mon | 65 | down | |
2 Tue | 51 | up | |||
3 Wed | 47 | up | |||
4 Thu | 50 | down | |||
5 Fri | 55 | down | |||
6 Sat | 41 | up | |||
7 Sun | 53 | down | |||
8 Mon | 43 | up |
Casefile Presents Casefile True Crime |
||
9 Tue | 34 | up |
Wondery The Apology Line |
||
10 Wed | 35 | down | |||
11 Thu | 38 | down | |||
12 Fri | 45 | down | |||
13 Sat | 47 | down |
ABC Radio Conversations |
||
14 Sun | 46 | up | |||
15 Mon | 50 | down |
Casefile Presents Casefile True Crime |
||
16 Tue | 44 | up |
Fiona Reynolds Accidental Celebrity |
||
17 Wed | 56 | down |
ABC Radio Conversations |
||
18 Thu | 47 | up | |||
19 Fri | 60 | down | |||
20 Sat | 57 | up | |||
21 Sun | 60 | down |
Casefile Presents Casefile True Crime |
||
22 Mon | 57 | up | |||
23 Tue | 45 | up |
The Australian Financial Review The Sure Thing |
||
24 Wed | 52 | down | |||
25 Thu | 64 | down | |||
26 Fri | 48 | up | |||
27 Sat | 48 | no-move | |||
28 Sun | 61 | down | |||
2021 | Mar | 1 Mon | 66 | down | |
2 Tue | 53 | up | |||
3 Wed | 53 | no-move | |||
4 Thu | 58 | down | |||
5 Fri | 64 | down | |||
6 Sat | 76 | down | |||
7 Sun | 89 | down | |||
8 Mon | 97 | down | |||
9 Tue | 71 | up | |||
10 Wed | 70 | up | |||
11 Thu | 67 | up | |||
12 Fri | 63 | up | |||
13 Sat | 72 | down | |||
14 Sun | 78 | down | |||
15 Mon | 79 | down | |||
16 Tue | 70 | up | |||
17 Wed | 82 | down | |||
18 Thu | 90 | down | |||
21 Sun | 98 | re-entry |
Wondery MANslaughter |
||
22 Mon | 99 | down |
Casefile Presents Casefile True Crime |
||
23 Tue | 77 | up |
The Australian Financial Review The Sure Thing |
||
24 Wed | 80 | down | |||
25 Thu | 74 | up | |||
26 Fri | 81 | down |
Mamamia Podcasts True Crime Conversations |
||
27 Sat | 91 | down | |||
28 Sun | 100 | down | |||
29 Mon | 96 | up |
Casefile Presents Casefile True Crime |
||
30 Tue | 99 | down | |||
2021 | Apr | 6 Tue | 87 | re-entry |
NPR Planet Money |
7 Wed | 82 | up |
Chris Lilley Ja'miezing |
||
8 Thu | 79 | up | |||
9 Fri | 85 | down | |||
13 Tue | 89 | re-entry | |||
19 Mon | 100 | re-entry |
Casefile Presents Casefile True Crime |
||
20 Tue | 82 | up |
Mamamia Podcasts Extraordinary Stories |
||
21 Wed | 72 | up |
The Spin Studio Flourish & Fulfilled with Sophie Guidolin |
||
22 Thu | 68 | up | |||
23 Fri | 69 | down | |||
24 Sat | 69 | no-move | |||
25 Sun | 86 | down | |||
26 Mon | 97 | down |
Casefile Presents Casefile True Crime |
||
27 Tue | 84 | up |
The Australian Financial Review The Sure Thing |
||
28 Wed | 96 | down | |||
29 Thu | 84 | up |
LiSTNR Hamish & Andy |
||
30 Fri | 93 | down |
The Australian Financial Review The Sure Thing |
||
2021 | May | 1 Sat | 96 | down | |
2 Sun | 95 | up |
audiochuck CounterClock |
||
3 Mon | 76 | up | |||
4 Tue | 72 | up | |||
5 Wed | 81 | down | |||
6 Thu | 94 | down |
ABC Radio Conversations |
||
8 Sat | 100 | re-entry |
The Australian Financial Review The Sure Thing |
||
13 Thu | 83 | re-entry | |||
14 Fri | 99 | down | |||
17 Mon | 96 | re-entry |
Ricky Gervais & Sam Harris Absolutely Mental |
||
18 Tue | 86 | re-entry | |||
19 Wed | 91 | down | |||
20 Thu | 89 | up | |||
21 Fri | 85 | up | |||
22 Sat | 100 | down | |||
23 Sun | 98 | up | |||
2021 | Jun | 3 Thu | 99 | re-entry |
audioBoom Dark History |
4 Fri | 99 | no-move | |||
5 Sat | 99 | no-move | |||
6 Sun | 99 | no-move | |||
7 Mon | 99 | no-move | |||
8 Tue | 91 | up |
True Crime Australia Twisted Minds |
||
9 Wed | 85 | up |
ABC Radio China, If You're Listening |
||
10 Thu | 96 | down |
Chloe Fisher & Ellidy Pullin Darling, Shine! |
||
11 Fri | 93 | up | |||
12 Sat | 93 | no-move | |||
13 Sun | 90 | up | |||
14 Mon | 76 | up |
Casefile Presents Casefile True Crime |
||
15 Tue | 89 | down |
iHeartRadio Drama Queens |
||
16 Wed | 97 | down | |||
19 Sat | 97 | re-entry |
yarn fm West Cork |
||
20 Sun | 82 | up | |||
21 Mon | 82 | no-move | |||
22 Tue | 86 | down |
7NEWS Podcasts The Lady Vanishes |
||
24 Thu | 84 | re-entry |
ABC Radio China, If You're Listening |
||
25 Fri | 81 | up | |||
26 Sat | 89 | down | |||
27 Sun | 91 | down | |||
28 Mon | 88 | up |
Chloe Fisher & Ellidy Pullin Darling, Shine! |
||
29 Tue | 93 | down | |||
30 Wed | 86 | up | |||
2021 | Jul | 1 Thu | 79 | up | |
2 Fri | 99 | down | |||
3 Sat | 80 | up | |||
4 Sun | 78 | up |
yarn fm West Cork |
||
5 Mon | 89 | down |
BBC Radio 4 Pieces of Britney |
||
6 Tue | 64 | up | |||
7 Wed | 83 | down | |||
8 Thu | 72 | up | |||
9 Fri | 78 | down |
ABC News Coronacast |
||
10 Sat | 66 | up |
BBC Radio 4 Pieces of Britney |
||
11 Sun | 62 | up | |||
12 Mon | 55 | up |
ABC News Coronacast |
||
13 Tue | 60 | down |
ABC Radio Ms Represented |
||
14 Wed | 74 | down | |||
15 Thu | 53 | up | |||
16 Fri | 66 | down | |||
17 Sat | 73 | down | |||
18 Sun | 62 | up | |||
19 Mon | 70 | down | |||
20 Tue | 73 | down |
BBC Radio 4 Pieces of Britney |
||
21 Wed | 80 | down | |||
22 Thu | 72 | up | |||
23 Fri | 67 | up | |||
24 Sat | 75 | down | |||
25 Sun | 56 | up |
ABC Radio Roy and HG - Dodging Armageddon |
||
26 Mon | 58 | down | |||
27 Tue | 51 | up | |||
28 Wed | 52 | down | |||
29 Thu | 50 | up | |||
30 Fri | 56 | down |
Wondery Dr. Death |
||
31 Sat | 54 | up | |||
2021 | Aug | 1 Sun | 52 | up | |
2 Mon | 64 | down | |||
3 Tue | 64 | no-move | |||
4 Wed | 60 | up | |||
5 Thu | 61 | down |
True Crime Australia Twisted Minds |
||
6 Fri | 61 | no-move | |||
7 Sat | 54 | up | |||
8 Sun | 47 | up | |||
9 Mon | 42 | up | |||
10 Tue | 43 | down | |||
11 Wed | 42 | up | |||
12 Thu | 47 | down | |||
13 Fri | 69 | down |
LiSTNR Turia Pitt is Hard Work |
||
14 Sat | 61 | up | |||
15 Sun | 67 | down |
True Crime Australia The Mafia's Web |
||
16 Mon | 63 | up |
Wondery Dr. Death: Miracle Man |
||
17 Tue | 82 | down |
Mamamia Podcasts CANCELLED |
||
18 Wed | 86 | down | |||
19 Thu | 74 | up | |||
20 Fri | 83 | down | |||
21 Sat | 85 | down | |||
22 Sun | 78 | up | |||
23 Mon | 84 | down |
LiSTNR The Jess Rowe Big Talk Show |
||
24 Tue | 75 | up | |||
25 Wed | 73 | up |
Mamamia Podcasts CANCELLED |
||
26 Thu | 49 | up |
LiSTNR The Jess Rowe Big Talk Show |
||
27 Fri | 44 | up |
ABC News Coronacast |
||
28 Sat | 65 | down |
Wondery Dr. Death: Miracle Man |
||
29 Sun | 54 | up | |||
30 Mon | 59 | down |
audiochuck Something Was Wrong |
||
31 Tue | 69 | down | |||
2021 | Sep | 1 Wed | 65 | up |
Schwartz Media Everybody Knows |
2 Thu | 51 | up |
Wondery | Campside Suspect |
||
3 Fri | 59 | down | |||
4 Sat | 69 | down | |||
5 Sun | 74 | down | |||
6 Mon | 79 | down | |||
7 Tue | 83 | down | |||
8 Wed | 97 | down | |||
9 Thu | 99 | down |
Full Send FULL SEND PODCAST |
||
11 Sat | 89 | re-entry |
Casefile Presents Casefile True Crime |
||
12 Sun | 73 | up |
ABC News The Dropout |
||
13 Mon | 76 | no-move | |||
14 Tue | 80 | no-move | |||
15 Wed | 73 | no-move | |||
16 Thu | 86 | no-move | |||
20 Mon | 100 | re-entry | |||
22 Wed | 92 | re-entry | |||
23 Thu | 80 | no-move | |||
24 Fri | 85 | down | |||
25 Sat | 92 | down | |||
28 Tue | 96 | no-move |
Wondery | Campside Suspect |
||
29 Wed | 94 | up |
Cartia Mallan & Ashton Wood Common Chaos The Podcast |
||
30 Thu | 86 | up | |||
2021 | Oct | 1 Fri | 79 | up |
Wondery | Campside Suspect |
4 Mon | 96 | no-move |
The Age and Sydney Morning Herald Bondi Badlands |
||
7 Thu | 96 | re-entry | |||
10 Sun | 96 | no-move | |||
11 Mon | 92 | no-move |
The Australian Financial Review How I Made It |
||
12 Tue | 74 | no-move |
Wondery Over My Dead Body |
||
13 Wed | 88 | no-move | |||
14 Thu | 88 | no-move | |||
15 Fri | 92 | down | |||
16 Sat | 93 | down |
The Australian Shandee's Story |
||
17 Sun | 85 | up | |||
18 Mon | 75 | no-move | |||
19 Tue | 74 | up | |||
20 Wed | 96 | down |
Amy Gerard Beyond The Likes |
||
21 Thu | 86 | up | |||
22 Fri | 92 | down | |||
23 Sat | 99 | no-move |
The Australian Shandee's Story |
||
28 Thu | 83 | no-move | |||
29 Fri | 97 | down | |||
30 Sat | 89 | up | |||
31 Sun | 87 | no-move | |||
2021 | Nov | 1 Mon | 93 | down | |
2 Tue | 85 | up | |||
3 Wed | 88 | down | |||
4 Thu | 80 | up |
Bari Weiss Honestly with Bari Weiss |
||
5 Fri | 75 | up | |||
6 Sat | 76 | down | |||
7 Sun | 85 | no-move |
The Australian Shandee's Story |
||
8 Mon | 68 | up | |||
9 Tue | 83 | down | |||
10 Wed | 90 | down | |||
11 Thu | 86 | up | |||
12 Fri | 95 | down | |||
13 Sat | 92 | up | |||
14 Sun | 84 | up | |||
15 Mon | 84 | no-move | |||
16 Tue | 82 | no-move |
10 Speaks Where's William Tyrrell? |
||
17 Wed | 93 | no-move | |||
18 Thu | 73 | no-move | |||
19 Fri | 78 | no-move |
The Australian Shandee's Story |
||
20 Sat | 91 | down | |||
21 Sun | 94 | no-move | |||
22 Mon | 88 | no-move | |||
23 Tue | 81 | no-move | |||
24 Wed | 71 | up | |||
25 Thu | 77 | no-move | |||
26 Fri | 80 | no-move | |||
27 Sat | 82 | no-move | |||
28 Sun | 82 | no-move | |||
29 Mon | 84 | no-move | |||
30 Tue | 91 | no-move | |||
2021 | Dec | 2 Thu | 81 | re-entry |
Tortoise Media Sweet Bobby |
3 Fri | 96 | down | |||
5 Sun | 95 | re-entry | |||
6 Mon | 91 | up | |||
7 Tue | 94 | down | |||
8 Wed | 98 | down | |||
10 Fri | 98 | re-entry | |||
11 Sat | 92 | no-move | |||
13 Mon | 97 | no-move |
Podshape Who Killed Bob? |
||
14 Tue | 96 | no-move |
The Australian Shandee's Story |
||
26 Sun | 98 | re-entry |
Tortoise Media Sweet Bobby |
||
27 Mon | 95 | up | |||
29 Wed | 56 | no-move |
The Australian Shandee's Story |
||
30 Thu | 66 | down | |||
31 Fri | 76 | no-move | |||
2022 | Jan | 1 Sat | 72 | no-move | |
2 Sun | 85 | down | |||
3 Mon | 81 | up | |||
4 Tue | 65 | no-move | |||
5 Wed | 68 | no-move | |||
6 Thu | 70 | down | |||
7 Fri | 86 | down | |||
8 Sat | 80 | up | |||
9 Sun | 69 | no-move | |||
10 Mon | 64 | up | |||
11 Tue | 67 | no-move | |||
12 Wed | 73 | down | |||
13 Thu | 85 | no-move | |||
14 Fri | 94 | down | |||
15 Sat | 76 | up | |||
16 Sun | 88 | down | |||
17 Mon | 64 | no-move | |||
18 Tue | 62 | no-move | |||
19 Wed | 67 | down | |||
20 Thu | 63 | no-move | |||
21 Fri | 65 | no-move | |||
22 Sat | 61 | no-move | |||
23 Sun | 64 | no-move |
BBC Radio 4 Fairy Meadow |
||
24 Mon | 53 | up | |||
25 Tue | 60 | no-move | |||
26 Wed | 58 | no-move | |||
27 Thu | 65 | down | |||
28 Fri | 70 | no-move | |||
29 Sat | 70 | no-move | |||
30 Sun | 69 | up | |||
31 Mon | 76 | down |
Mamamia Podcasts Restart |
||
2022 | Feb | 1 Tue | 71 | no-move | |
2 Wed | 78 | down | |||
3 Thu | 81 | no-move | |||
4 Fri | 96 | down |
Serial Productions & The New York Times The Trojan Horse Affair |
||
5 Sat | 94 | up | |||
6 Sun | 74 | no-move | |||
7 Mon | 70 | up | |||
8 Tue | 92 | down | |||
9 Wed | 92 | no-move | |||
10 Thu | 92 | no-move | |||
12 Sat | 99 | re-entry | |||
13 Sun | 97 | no-move | |||
18 Fri | 89 | re-entry | |||
19 Sat | 81 | no-move | |||
20 Sun | 85 | down | |||
21 Mon | 85 | no-move | |||
25 Fri | 97 | no-move |
Wondery Twin Flames |
||
26 Sat | 97 | no-move | |||
27 Sun | 88 | no-move | |||
28 Mon | 89 | no-move | |||
2022 | Mar | 1 Tue | 83 | up | |
7 Mon | 99 | no-move |
Normal Gossip Normal Gossip |
||
8 Tue | 93 | up | |||
10 Thu | 97 | re-entry | |||
11 Fri | 94 | no-move |
Wondery Twin Flames |
||
12 Sat | 94 | no-move | |||
13 Sun | 94 | no-move | |||
14 Mon | 76 | up | |||
15 Tue | 96 | no-move | |||
16 Wed | 96 | no-move | |||
2022 | Jul | 7 Thu | 89 | re-entry |
The Australian The Teacher's Trial |
7 Thu | 89 | no-move | |||
7 Thu | 89 | no-move | |||
8 Fri | 97 | down | |||
8 Fri | 97 | no-move | |||
8 Fri | 97 | no-move | |||
9 Sat | 99 | down | |||
9 Sat | 99 | no-move | |||
9 Sat | 99 | no-move | |||
11 Mon | 100 | no-move | |||
11 Mon | 100 | no-move | |||
11 Mon | 100 | no-move | |||
18 Mon | 98 | re-entry | |||
18 Mon | 98 | no-move | |||
23 Sat | 96 | no-move | |||
23 Sat | 97 | no-move | |||
23 Sat | 97 | no-move | |||
24 Sun | 93 | no-move | |||
24 Sun | 93 | no-move | |||
24 Sun | 93 | no-move | |||
25 Mon | 88 | up | |||
25 Mon | 91 | no-move | |||
27 Wed | 98 | no-move |
Wondery Fed Up |
||
27 Wed | 98 | no-move | |||
2022 | Aug | 2 Tue | 97 | no-move | |
2 Tue | 97 | no-move | |||
2 Tue | 97 | no-move | |||
11 Thu | 100 | re-entry |
True Crime Australia Bikies Inc. |
||
11 Thu | 100 | no-move | |||
2022 | Sep | 5 Mon | 24 | no-move |
The Australian The Teacher's Trial |
5 Mon | 24 | no-move | |||
6 Tue | 16 | no-move | |||
6 Tue | 16 | no-move | |||
6 Tue | 16 | no-move | |||
7 Wed | 20 | no-move | |||
7 Wed | 20 | no-move | |||
7 Wed | 20 | no-move | |||
8 Thu | 30 | down | |||
8 Thu | 30 | no-move | |||
8 Thu | 30 | no-move | |||
9 Fri | 38 | down | |||
9 Fri | 38 | no-move | |||
9 Fri | 38 | no-move | |||
10 Sat | 58 | no-move | |||
10 Sat | 58 | no-move | |||
10 Sat | 58 | no-move | |||
11 Sun | 61 | no-move | |||
11 Sun | 61 | no-move | |||
12 Mon | 66 | no-move | |||
12 Mon | 70 | down | |||
13 Tue | 79 | down | |||
13 Tue | 79 | no-move | |||
13 Tue | 79 | no-move | |||
14 Wed | 92 | down | |||
14 Wed | 93 | down | |||
14 Wed | 93 | no-move | |||
29 Thu | 80 | no-move |
The Guardian Can I tell you a secret? |
||
2022 | Oct | 2 Sun | 95 | no-move | |
6 Thu | 100 | no-move | |||
2022 | Dec | 5 Mon | 83 | no-move |
Hugh van Cuylenburg, Ryan Shelton & Josh van Cuylenburg The Imperfects |
6 Tue | 91 | down | |||
2023 | Feb | 7 Tue | 80 | re-entry |
ABC Radio Take Me To Your Leader! |
8 Wed | 96 | down |
Wondery Stolen Hearts |
the mindset mentor podcast is designed for anyone desiring motivation direction and focus in life host rob dial has amassed a passionate following of over 2 million social media followers including business professionals entrepreneurs and small business owners with his expertise...
...passion for helping motivate people to become the best version of themselves rob challenges his audience to live a life of love and purpose rob has been featured in forbes and inc for his ability to connect with his listeners over the past 15 years he has studied with some of the greatest thought leaders of our time like tony robbins ram dass dr joe dispenza jay shetty and many more tune in if you're ready to take your life to the next level follow rob on instagram robdialjr httpswwwinstagramcomrobdialjr
Non-Mover. 353 days on the chart
buy from iTunes Get
Up 1 place. 151 days on the chart
buy from iTunes Get
Down 1 place. 353 days on the chart
buy from iTunes Get
Up 1 place. 3 days on the chart
buy from iTunes Get
Down 1 place. 28 days on the chart
buy from iTunes Get
Up 4 places. 324 days on the chart
buy from iTunes Get
Non-Mover. 353 days on the chart
buy from iTunes Get
Down 2 places. 2 days on the chart
buy from iTunes Get
Down 1 place. 88 days on the chart
buy from iTunes Get
Down 1 place. 98 days on the chart
buy from iTunes Get