'The Dropout' has charted in the following countries:
United Kingdom, United States, Germany, Italy, Canada, Spain, Australia and Brazil.
Subscribe to "The Dropout" via the iTunes Application.
buy from iTunes Get
Chart performance: 23 Nov 2021 to 21 Apr 2022.
Australian Podcasts chart performance history for The Dropout
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2021 | Aug | 8 Sun | 45 | re-entry |
True Crime Australia Twisted Minds |
9 Mon | 39 | up | |||
10 Tue | 64 | down | |||
11 Wed | 68 | down | |||
12 Thu | 65 | up | |||
13 Fri | 94 | down |
LiSTNR Turia Pitt is Hard Work |
||
15 Sun | 99 | re-entry |
True Crime Australia The Mafia's Web |
||
27 Fri | 79 | re-entry |
ABC News Coronacast |
||
28 Sat | 52 | up |
Wondery Dr. Death: Miracle Man |
||
29 Sun | 36 | up | |||
30 Mon | 39 | down |
audiochuck Something Was Wrong |
||
31 Tue | 37 | up | |||
2021 | Sep | 1 Wed | 24 | up |
Schwartz Media Everybody Knows |
2 Thu | 22 | up |
Wondery | Campside Suspect |
||
3 Fri | 17 | up | |||
4 Sat | 13 | up | |||
5 Sun | 12 | up | |||
6 Mon | 14 | down | |||
7 Tue | 11 | up | |||
8 Wed | 10 | up | |||
9 Thu | 2 | up |
Full Send FULL SEND PODCAST |
||
10 Fri | 2 | no-move | |||
11 Sat | 3 | down |
Casefile Presents Casefile True Crime |
||
12 Sun | 1 | up |
ABC News The Dropout |
||
13 Mon | 1 | no-move | |||
14 Tue | 1 | no-move | |||
15 Wed | 1 | no-move | |||
16 Thu | 1 | no-move | |||
17 Fri | 1 | no-move | |||
18 Sat | 1 | no-move | |||
19 Sun | 1 | no-move | |||
20 Mon | 1 | no-move | |||
21 Tue | 1 | no-move | |||
22 Wed | 1 | no-move | |||
23 Thu | 1 | no-move | |||
24 Fri | 1 | no-move | |||
25 Sat | 1 | no-move | |||
26 Sun | 1 | no-move | |||
27 Mon | 2 | down |
Wondery | Campside Suspect |
||
28 Tue | 2 | no-move | |||
29 Wed | 3 | down |
Cartia Mallan & Ashton Wood Common Chaos The Podcast |
||
30 Thu | 4 | down | |||
2021 | Oct | 1 Fri | 6 | down |
Wondery | Campside Suspect |
2 Sat | 7 | no-move |
The Age and Sydney Morning Herald Bondi Badlands |
||
3 Sun | 6 | no-move | |||
4 Mon | 8 | no-move | |||
5 Tue | 10 | down | |||
6 Wed | 8 | no-move | |||
7 Thu | 10 | down | |||
8 Fri | 10 | no-move | |||
9 Sat | 10 | no-move | |||
10 Sun | 8 | no-move | |||
11 Mon | 16 | no-move |
The Australian Financial Review How I Made It |
||
12 Tue | 15 | no-move |
Wondery Over My Dead Body |
||
13 Wed | 14 | no-move | |||
14 Thu | 16 | no-move | |||
15 Fri | 14 | up | |||
16 Sat | 10 | up |
The Australian Shandee's Story |
||
17 Sun | 9 | up | |||
18 Mon | 14 | no-move | |||
19 Tue | 15 | down | |||
20 Wed | 9 | up |
Amy Gerard Beyond The Likes |
||
21 Thu | 15 | down | |||
22 Fri | 16 | down | |||
23 Sat | 13 | no-move |
The Australian Shandee's Story |
||
24 Sun | 10 | no-move | |||
25 Mon | 13 | no-move | |||
26 Tue | 16 | down | |||
27 Wed | 10 | no-move | |||
28 Thu | 13 | no-move | |||
29 Fri | 16 | down | |||
30 Sat | 16 | no-move | |||
31 Sun | 12 | no-move | |||
2021 | Nov | 1 Mon | 18 | down | |
2 Tue | 19 | down | |||
3 Wed | 12 | up | |||
4 Thu | 16 | down |
Bari Weiss Honestly with Bari Weiss |
||
5 Fri | 16 | no-move | |||
6 Sat | 15 | up | |||
7 Sun | 15 | no-move |
The Australian Shandee's Story |
||
8 Mon | 19 | down | |||
9 Tue | 21 | down | |||
10 Wed | 15 | up | |||
11 Thu | 17 | down | |||
12 Fri | 22 | down | |||
13 Sat | 22 | no-move | |||
14 Sun | 22 | no-move | |||
15 Mon | 29 | no-move | |||
16 Tue | 27 | no-move |
10 Speaks Where's William Tyrrell? |
||
17 Wed | 20 | no-move | |||
18 Thu | 20 | no-move | |||
19 Fri | 19 | no-move |
The Australian Shandee's Story |
||
20 Sat | 19 | no-move | |||
21 Sun | 20 | no-move | |||
22 Mon | 23 | no-move | |||
23 Tue | 18 | no-move | |||
24 Wed | 13 | up | |||
25 Thu | 15 | no-move | |||
26 Fri | 15 | no-move | |||
27 Sat | 13 | no-move | |||
28 Sun | 17 | down | |||
29 Mon | 19 | no-move | |||
30 Tue | 16 | no-move | |||
2021 | Dec | 1 Wed | 14 | up | |
2 Thu | 17 | down |
Tortoise Media Sweet Bobby |
||
3 Fri | 17 | no-move | |||
4 Sat | 19 | down | |||
5 Sun | 18 | up | |||
6 Mon | 19 | down | |||
7 Tue | 20 | down | |||
8 Wed | 12 | up | |||
9 Thu | 15 | down | |||
10 Fri | 16 | down | |||
11 Sat | 16 | no-move | |||
12 Sun | 13 | up | |||
13 Mon | 20 | no-move |
Podshape Who Killed Bob? |
||
14 Tue | 21 | no-move |
The Australian Shandee's Story |
||
15 Wed | 15 | no-move | |||
16 Thu | 16 | no-move |
Tortoise Media Sweet Bobby |
||
17 Fri | 8 | up | |||
18 Sat | 9 | no-move | |||
19 Sun | 9 | no-move | |||
20 Mon | 12 | no-move | |||
21 Tue | 12 | no-move | |||
22 Wed | 7 | up | |||
23 Thu | 8 | down | |||
24 Fri | 8 | no-move | |||
25 Sat | 10 | no-move | |||
26 Sun | 12 | down | |||
27 Mon | 11 | up | |||
28 Tue | 12 | no-move |
The Australian Shandee's Story |
||
29 Wed | 11 | no-move | |||
30 Thu | 16 | down | |||
31 Fri | 21 | no-move | |||
2022 | Jan | 1 Sat | 22 | no-move | |
2 Sun | 20 | up | |||
3 Mon | 20 | no-move | |||
4 Tue | 6 | no-move | |||
5 Wed | 3 | no-move | |||
6 Thu | 2 | up | |||
7 Fri | 4 | down | |||
8 Sat | 3 | up | |||
9 Sun | 3 | no-move | |||
10 Mon | 3 | no-move | |||
11 Tue | 4 | no-move | |||
12 Wed | 7 | down | |||
13 Thu | 8 | no-move | |||
14 Fri | 10 | down | |||
15 Sat | 11 | down | |||
16 Sun | 12 | down | |||
17 Mon | 16 | no-move | |||
18 Tue | 21 | no-move | |||
19 Wed | 22 | down | |||
20 Thu | 24 | no-move | |||
21 Fri | 28 | no-move | |||
22 Sat | 30 | no-move | |||
23 Sun | 30 | no-move |
BBC Radio 4 Fairy Meadow |
||
24 Mon | 34 | down | |||
25 Tue | 36 | no-move | |||
26 Wed | 38 | no-move | |||
27 Thu | 51 | down | |||
28 Fri | 58 | no-move | |||
29 Sat | 58 | no-move | |||
30 Sun | 50 | up | |||
31 Mon | 62 | down |
Mamamia Podcasts Restart |
||
2022 | Feb | 1 Tue | 67 | no-move | |
2 Wed | 79 | down | |||
3 Thu | 70 | no-move | |||
4 Fri | 81 | down |
Serial Productions & The New York Times The Trojan Horse Affair |
||
5 Sat | 73 | up | |||
6 Sun | 71 | no-move | |||
7 Mon | 80 | down | |||
8 Tue | 83 | down | |||
9 Wed | 82 | no-move | |||
10 Thu | 84 | no-move | |||
11 Fri | 83 | up | |||
12 Sat | 76 | up | |||
13 Sun | 60 | no-move | |||
14 Mon | 77 | down | |||
15 Tue | 89 | no-move | |||
16 Wed | 80 | up | |||
17 Thu | 83 | no-move | |||
18 Fri | 75 | up | |||
19 Sat | 67 | no-move | |||
20 Sun | 60 | up | |||
21 Mon | 71 | down | |||
22 Tue | 86 | down | |||
23 Wed | 91 | down | |||
2022 | Mar | 3 Thu | 75 | no-move |
Wondery Twin Flames |
4 Fri | 49 | no-move | |||
5 Sat | 41 | up |
Normal Gossip Normal Gossip |
||
6 Sun | 35 | no-move | |||
7 Mon | 34 | no-move | |||
8 Tue | 35 | down | |||
9 Wed | 48 | down | |||
10 Thu | 33 | up | |||
11 Fri | 30 | no-move |
Wondery Twin Flames |
||
12 Sat | 31 | down | |||
13 Sun | 27 | no-move | |||
14 Mon | 32 | down | |||
15 Tue | 44 | no-move | |||
16 Wed | 52 | no-move | |||
17 Thu | 43 | up |
The Australian My Sister's Secrets |
||
18 Fri | 41 | no-move |
Mamamia Podcasts Lowbrow |
||
19 Sat | 42 | no-move | |||
20 Sun | 29 | no-move | |||
21 Mon | 43 | no-move | |||
22 Tue | 45 | no-move |
ABC Radio Australia, If You're Listening |
||
23 Wed | 50 | no-move | |||
24 Thu | 47 | no-move | |||
25 Fri | 29 | no-move | |||
26 Sat | 26 | up | |||
27 Sun | 28 | down |
The Australian My Sister's Secrets |
||
28 Mon | 29 | down | |||
29 Tue | 37 | down | |||
30 Wed | 49 | down | |||
31 Thu | 47 | up |
Hugh van Cuylenburg, Ryan Shelton & Josh van Cuylenburg The Imperfects |
||
2022 | Apr | 1 Fri | 45 | up | |
2 Sat | 38 | up | |||
3 Sun | 31 | no-move | |||
4 Mon | 47 | no-move |
The Age and Sydney Morning Herald Liar Liar: Melissa Caddick and the Missing Million |
||
5 Tue | 61 | down | |||
6 Wed | 63 | down | |||
7 Thu | 65 | down | |||
8 Fri | 58 | up |
The Age and Sydney Morning Herald Liar, Liar: Melissa Caddick and the Missing Millio |
||
9 Sat | 49 | no-move | |||
10 Sun | 40 | no-move | |||
11 Mon | 56 | no-move | |||
12 Tue | 65 | down | |||
13 Wed | 70 | down | |||
14 Thu | 67 | no-move | |||
15 Fri | 50 | up | |||
16 Sat | 49 | no-move | |||
17 Sun | 40 | no-move | |||
18 Mon | 44 | down | |||
19 Tue | 51 | no-move | |||
20 Wed | 60 | down | |||
21 Thu | 71 | no-move | |||
22 Fri | 74 | no-move | |||
23 Sat | 65 | up | |||
24 Sun | 58 | up | |||
25 Mon | 55 | no-move | |||
26 Tue | 64 | down | |||
27 Wed | 81 | down | |||
28 Thu | 85 | down | |||
29 Fri | 84 | up | |||
30 Sat | 67 | up | |||
2022 | May | 1 Sun | 65 | up | |
2 Mon | 78 | down | |||
3 Tue | 86 | no-move | |||
4 Wed | 93 | down | |||
10 Tue | 82 | re-entry | |||
11 Wed | 81 | no-move | |||
12 Thu | 80 | up | |||
13 Fri | 74 | up | |||
14 Sat | 84 | down |
The Australian The Teacher's Trial |
||
15 Sun | 75 | up | |||
2022 | Nov | 19 Sat | 52 | no-move |
The Age and Sydney Morning Herald The Confession |
20 Sun | 31 | up | |||
21 Mon | 39 | no-move | |||
22 Tue | 64 | down | |||
23 Wed | 83 | no-move |
money romance tragedy deception the story of elizabeth holmes and theranos is an unbelievable tale of ambition and fame gone terribly wrong how did the world's youngest self-made female billionaire lose it all in the blink of an eye how...
...the woman once heralded as the next steve jobs find herself facing criminal charges -- to which she pleaded not guilty -- and up to 20 years in jail how did her technology meant to revolutionize healthcare potentially put millions of patients at risk and how did so many smart people get it so wrong along the way abc news' chief business correspondent rebecca jarvis along with producers taylor dunn and victoria thompson take listeners on a journey that includes a three-year-long investigation you'll hear exclusive interviews with former employees investors and patients and for the first-time the never-before-aired deposition testimony of elizabeth holmes and those at the center of this story
Non-Mover. 25 days on the chart
buy from iTunes Get
Non-Mover. 132 days on the chart
buy from iTunes Get
Non-Mover. 25 days on the chart
buy from iTunes Get
Non-Mover. 353 days on the chart
buy from iTunes Get
Up 1 place. 17 days on the chart
buy from iTunes Get
Down 1 place. 353 days on the chart
buy from iTunes Get
Non-Mover. 305 days on the chart
buy from iTunes Get
Up 1 place. 353 days on the chart
buy from iTunes Get
Up 4 places. 9 days on the chart
buy from iTunes Get
Non-Mover. 353 days on the chart
buy from iTunes Get