'Duets II' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Duets II" from the iTunes store.
buy from iTunes $16.99
Australian Albums chart performance history for Duets II
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2011 | Aug | 3 Wed | 97 | new |
ADELE 21 |
2011 | Sep | 13 Tue | 74 | re-entry | |
14 Wed | 48 | up | |||
15 Thu | 65 | down | |||
16 Fri | 64 | up |
The Jezabels Prisoner |
||
17 Sat | 100 | down |
ADELE 21 |
||
18 Sun | 8 | up | |||
19 Mon | 12 | down | |||
20 Tue | 33 | down | |||
21 Wed | 41 | down | |||
22 Thu | 45 | down | |||
23 Fri | 14 | up |
Blink-182 Neighborhoods |
||
24 Sat | 8 | up |
ADELE 21 |
||
25 Sun | 6 | up | |||
26 Mon | 9 | down | |||
27 Tue | 6 | up | |||
28 Wed | 3 | up | |||
29 Thu | 3 | no-move | |||
30 Fri | 4 | down |
360 Falling & Flying |
||
2011 | Oct | 1 Sat | 4 | no-move |
Katy Perry Teenage Dream |
2 Sun | 5 | down | |||
3 Mon | 5 | no-move |
ADELE 21 |
||
4 Tue | 2 | up | |||
5 Wed | 3 | down | |||
6 Thu | 6 | down | |||
7 Fri | 10 | down | |||
8 Sat | 10 | no-move | |||
9 Sun | 10 | no-move | |||
10 Mon | 6 | up | |||
11 Tue | 10 | down | |||
12 Wed | 9 | up | |||
13 Thu | 12 | down | |||
14 Fri | 21 | down |
Cold Chisel The Best of Cold Chisel - All for You |
||
15 Sat | 17 | up |
ADELE 21 |
||
16 Sun | 17 | no-move | |||
17 Mon | 21 | down | |||
18 Tue | 23 | down | |||
19 Wed | 21 | up |
Cold Chisel The Best of Cold Chisel - All for You |
||
20 Thu | 24 | down | |||
21 Fri | 30 | down |
Coldplay Mylo Xyloto |
||
22 Sat | 20 | up | |||
23 Sun | 18 | up | |||
24 Mon | 20 | down | |||
25 Tue | 31 | down | |||
25 Tue | 31 | no-move | |||
26 Wed | 29 | up | |||
27 Thu | 24 | up | |||
28 Fri | 28 | down |
Florence + the Machine Ceremonials |
||
29 Sat | 17 | up | |||
30 Sun | 15 | up |
Coldplay Mylo Xyloto |
||
31 Mon | 17 | down | |||
2011 | Nov | 1 Tue | 20 | down |
Florence + the Machine Ceremonials |
2 Wed | 32 | down | |||
3 Thu | 33 | down |
Various Artists Ministry of Sound - The 2012 Annual |
||
4 Fri | 38 | down | |||
5 Sat | 41 | down | |||
6 Sun | 37 | up | |||
7 Mon | 33 | up | |||
8 Tue | 41 | down | |||
9 Wed | 49 | down |
Various Artists Triple J - Like a Version 7 |
||
10 Thu | 48 | up | |||
11 Fri | 54 | down | |||
12 Sat | 41 | up | |||
13 Sun | 50 | down | |||
14 Mon | 63 | down | |||
16 Wed | 73 | re-entry |
Ed Sheeran + |
||
17 Thu | 55 | up | |||
18 Fri | 75 | down |
Nickelback Here and Now |
||
19 Sat | 63 | up | |||
20 Sun | 69 | down | |||
21 Mon | 75 | down | |||
22 Tue | 84 | down | |||
23 Wed | 71 | up | |||
24 Thu | 96 | down | |||
25 Fri | 89 | up |
One Direction Up All Night |
||
26 Sat | 51 | up | |||
27 Sun | 74 | down |
Boy & Bear Moonfire |
||
28 Mon | 93 | down | |||
29 Tue | 79 | up | |||
30 Wed | 84 | down | |||
2011 | Dec | 1 Thu | 82 | up | |
3 Sat | 63 | re-entry |
Michael Bublé Christmas |
||
4 Sun | 63 | no-move | |||
5 Mon | 66 | down | |||
6 Tue | 62 | up | |||
7 Wed | 65 | down | |||
8 Thu | 66 | down | |||
9 Fri | 69 | down | |||
10 Sat | 76 | down | |||
11 Sun | 59 | up | |||
12 Mon | 49 | up | |||
13 Tue | 33 | up | |||
14 Wed | 40 | down | |||
15 Thu | 40 | no-move | |||
16 Fri | 57 | down | |||
17 Sat | 44 | up | |||
18 Sun | 42 | up | |||
19 Mon | 48 | down | |||
20 Tue | 39 | up | |||
21 Wed | 32 | up | |||
22 Thu | 31 | up | |||
23 Fri | 33 | down | |||
24 Sat | 42 | down | |||
25 Sun | 46 | down | |||
26 Mon | 45 | up | |||
27 Tue | 43 | up |
LMFAO Sorry for Party Rocking |
||
28 Wed | 41 | up | |||
29 Thu | 47 | down | |||
30 Fri | 60 | down | |||
31 Sat | 59 | up | |||
2012 | Jan | 1 Sun | 50 | up | |
2 Mon | 50 | no-move | |||
3 Tue | 59 | down | |||
4 Wed | 62 | down |
ADELE 21 |
||
5 Thu | 57 | up | |||
6 Fri | 42 | up | |||
7 Sat | 50 | down | |||
8 Sun | 64 | down | |||
2012 | Mar | 30 Fri | 95 | re-entry |
Skrillex Bangarang |
2012 | Apr | 2 Mon | 76 | re-entry |
Lionel Richie Tuskegee |
2012 | Jun | 1 Fri | 48 | re-entry |
Missy Higgins The Ol' Razzle Dazzle |
2013 | Jul | 22 Mon | 69 | re-entry |
One Direction Best Song Ever - EP |
2014 | Sep | 21 Sun | 55 | re-entry |
Alt-J This Is All Yours |
2021 | Feb | 3 Wed | 69 | re-entry |
Bluey Bluey the Album |
2021 | Mar | 14 Sun | 97 | re-entry |
Rob Zombie The Lunar Injection Kool Aid Eclipse Conspiracy |
2021 | Oct | 13 Wed | 73 | re-entry |
Jack Savoretti Europiana |
2022 | Jan | 8 Sat | 83 | no-move |
The Weeknd Dawn FM |
2023 | Jul | 22 Sat | 5 | re-entry |
Various Artists Barbie The Album |
23 Sun | 7 | down | |||
24 Mon | 27 | no-move |
John Farnham John Farnham: Greatest Hits |
||
25 Tue | 38 | down |
Brand new entry at #1!
buy from iTunes $16.99
Down 1 place. 2 days on the chart
buy from iTunes $16.99
Down 1 place. 2 days on the chart
buy from iTunes $16.99
Non-Mover. 17 days on the chart
buy from iTunes $11.99
Non-Mover. 2 days on the chart
buy from iTunes $13.99
Down 3 places. 2 days on the chart
buy from iTunes $16.99
Up 15 places from #22
buy from iTunes $11.99
Up 9 places from #17
buy from iTunes $20.99
Up 5 places from #14
buy from iTunes $16.99
Up 3 places. 258 days on the chart
buy from iTunes $9.99