'Starboy' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Starboy (feat. Daft Punk)" from the iTunes store.
Chart performance: 22 Sep 2016 to 14 Feb 2017.
Australian Songs chart performance history for Starboy
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Sep | 22 Thu | 16 | new |
The Chainsmokers Closer |
23 Fri | 12 | up | |||
24 Sat | 13 | down | |||
25 Sun | 15 | down | |||
26 Mon | 12 | up |
James Arthur Say You Won't Let Go |
||
27 Tue | 11 | up | |||
28 Wed | 9 | up | |||
29 Thu | 7 | up | |||
30 Fri | 7 | no-move |
Niall Horan This Town |
||
2016 | Oct | 1 Sat | 8 | down | |
2 Sun | 5 | up |
James Arthur Say You Won't Let Go |
||
3 Mon | 5 | no-move | |||
4 Tue | 5 | no-move | |||
5 Wed | 3 | up | |||
6 Thu | 3 | no-move | |||
7 Fri | 2 | up | |||
8 Sat | 2 | no-move | |||
9 Sun | 2 | no-move | |||
10 Mon | 3 | down | |||
11 Tue | 2 | up | |||
12 Wed | 2 | no-move | |||
13 Thu | 2 | no-move | |||
14 Fri | 2 | no-move | |||
15 Sat | 3 | down | |||
16 Sun | 2 | up | |||
17 Mon | 3 | down | |||
18 Tue | 3 | no-move |
Little Mix Shout Out to My Ex |
||
19 Wed | 3 | no-move |
James Arthur Say You Won't Let Go |
||
20 Thu | 3 | no-move | |||
21 Fri | 3 | no-move | |||
22 Sat | 3 | no-move | |||
23 Sun | 4 | down | |||
24 Mon | 4 | no-move | |||
25 Tue | 3 | up | |||
26 Wed | 3 | no-move | |||
27 Thu | 3 | no-move | |||
28 Fri | 3 | no-move | |||
29 Sat | 4 | down | |||
30 Sun | 3 | up | |||
31 Mon | 3 | no-move | |||
2016 | Nov | 1 Tue | 3 | no-move | |
2 Wed | 2 | up | |||
3 Thu | 3 | down | |||
4 Fri | 3 | no-move | |||
5 Sat | 2 | up | |||
6 Sun | 2 | no-move | |||
7 Mon | 4 | down |
Guy Sebastian Set in Stone |
||
8 Tue | 5 | down | |||
9 Wed | 4 | up |
James Arthur Say You Won't Let Go |
||
10 Thu | 4 | no-move | |||
11 Fri | 5 | down |
Guy Sebastian Set in Stone |
||
12 Sat | 5 | no-move |
James Arthur Say You Won't Let Go |
||
13 Sun | 6 | down | |||
14 Mon | 6 | no-move | |||
15 Tue | 6 | no-move | |||
16 Wed | 6 | no-move |
Calum Scott Dancing on My Own |
||
17 Thu | 7 | down | |||
18 Fri | 8 | down |
Clean Bandit Rockabye |
||
19 Sat | 8 | no-move | |||
20 Sun | 8 | no-move |
James Arthur Say You Won't Let Go |
||
21 Mon | 9 | down | |||
22 Tue | 10 | down |
Isaiah It's Gotta Be You |
||
23 Wed | 10 | no-move |
Clean Bandit Rockabye |
||
24 Thu | 9 | up | |||
25 Fri | 4 | up | |||
26 Sat | 4 | no-move | |||
27 Sun | 4 | no-move | |||
28 Mon | 4 | no-move | |||
29 Tue | 4 | no-move | |||
30 Wed | 3 | up | |||
2016 | Dec | 1 Thu | 3 | no-move | |
2 Fri | 3 | no-move | |||
3 Sat | 3 | no-move | |||
4 Sun | 2 | up | |||
5 Mon | 2 | no-move | |||
6 Tue | 3 | down | |||
7 Wed | 3 | no-move | |||
8 Thu | 2 | up | |||
9 Fri | 3 | down |
ZAYN & Taylor Swift I Don’t Wanna Live Forever |
||
10 Sat | 3 | no-move | |||
11 Sun | 4 | down | |||
12 Mon | 5 | down | |||
13 Tue | 5 | no-move | |||
14 Wed | 5 | no-move | |||
15 Thu | 5 | no-move | |||
16 Fri | 5 | no-move |
Clean Bandit Rockabye |
||
26 Mon | 3 | up | |||
27 Tue | 3 | no-move | |||
28 Wed | 4 | down | |||
29 Thu | 4 | no-move | |||
30 Fri | 4 | no-move | |||
31 Sat | 3 | up | |||
2017 | Jan | 1 Sun | 3 | no-move | |
2 Mon | 5 | down | |||
3 Tue | 6 | down | |||
4 Wed | 8 | down | |||
5 Thu | 10 | down | |||
6 Fri | 10 | no-move |
Ed Sheeran Shape of You |
||
7 Sat | 10 | no-move | |||
8 Sun | 8 | up | |||
9 Mon | 11 | down | |||
10 Tue | 11 | no-move | |||
11 Wed | 13 | down | |||
12 Thu | 11 | up | |||
13 Fri | 13 | down | |||
14 Sat | 12 | up | |||
15 Sun | 12 | no-move | |||
16 Mon | 15 | down | |||
17 Tue | 14 | up | |||
18 Wed | 16 | down | |||
19 Thu | 17 | down | |||
20 Fri | 14 | up | |||
21 Sat | 13 | up | |||
22 Sun | 14 | down | |||
23 Mon | 19 | down | |||
24 Tue | 20 | down | |||
25 Wed | 22 | down | |||
26 Thu | 15 | up | |||
27 Fri | 14 | up |
Amy Shark Adore |
||
28 Sat | 14 | no-move |
Ed Sheeran Shape of You |
||
29 Sun | 19 | down | |||
30 Mon | 18 | up | |||
31 Tue | 23 | down | |||
2017 | Feb | 1 Wed | 28 | down | |
2 Thu | 26 | up | |||
3 Fri | 23 | up | |||
4 Sat | 23 | no-move | |||
5 Sun | 23 | no-move | |||
6 Mon | 27 | down | |||
7 Tue | 31 | down | |||
8 Wed | 32 | down | |||
9 Thu | 29 | up | |||
10 Fri | 34 | down | |||
11 Sat | 36 | down | |||
12 Sun | 36 | no-move | |||
13 Mon | 38 | down | |||
14 Tue | 38 | no-move | |||
15 Wed | 36 | up | |||
16 Thu | 40 | down | |||
17 Fri | 38 | up |
Ed Sheeran How Would You Feel |
||
18 Sat | 37 | up | |||
19 Sun | 37 | no-move | |||
20 Mon | 37 | no-move |
Ed Sheeran Shape of You |
||
21 Tue | 40 | down | |||
22 Wed | 37 | up | |||
23 Thu | 38 | down | |||
24 Fri | 42 | down |
The Chainsmokers & Coldplay Something Just Like This |
||
25 Sat | 42 | no-move |
Ed Sheeran Shape of You |
||
26 Sun | 43 | down | |||
27 Mon | 48 | down | |||
28 Tue | 48 | no-move | |||
2017 | Mar | 1 Wed | 47 | up | |
2 Thu | 48 | down | |||
3 Fri | 55 | down | |||
4 Sat | 49 | up | |||
5 Sun | 52 | down | |||
6 Mon | 54 | down | |||
7 Tue | 59 | down | |||
8 Wed | 64 | down | |||
9 Thu | 51 | up | |||
10 Fri | 62 | down | |||
11 Sat | 67 | down | |||
12 Sun | 60 | up | |||
13 Mon | 64 | down | |||
14 Tue | 67 | down | |||
15 Wed | 56 | up | |||
16 Thu | 64 | down | |||
17 Fri | 60 | up | |||
18 Sat | 59 | up | |||
19 Sun | 67 | down | |||
20 Mon | 72 | down | |||
21 Tue | 73 | down | |||
22 Wed | 61 | up | |||
23 Thu | 61 | no-move | |||
24 Fri | 61 | no-move | |||
25 Sat | 65 | down | |||
26 Sun | 66 | down | |||
27 Mon | 63 | up | |||
28 Tue | 60 | up | |||
29 Wed | 69 | down | |||
30 Thu | 66 | up | |||
31 Fri | 65 | up | |||
2017 | Apr | 1 Sat | 57 | up | |
2 Sun | 60 | down | |||
3 Mon | 68 | down | |||
4 Tue | 64 | up |
Ed Sheeran Galway Girl |
||
5 Wed | 61 | up | |||
6 Thu | 66 | down | |||
7 Fri | 73 | down |
Harry Styles Sign of the Times |
||
8 Sat | 73 | no-move | |||
9 Sun | 73 | no-move | |||
10 Mon | 70 | up | |||
11 Tue | 76 | down | |||
12 Wed | 73 | up | |||
13 Thu | 82 | down | |||
14 Fri | 77 | up |
Ed Sheeran Galway Girl |
||
15 Sat | 69 | up | |||
16 Sun | 67 | up |
Lady GaGa The Cure |
||
17 Mon | 72 | down | |||
18 Tue | 85 | down | |||
19 Wed | 88 | down | |||
20 Thu | 79 | up | |||
21 Fri | 77 | up | |||
22 Sat | 80 | down |
Ed Sheeran Galway Girl |
||
23 Sun | 73 | up | |||
24 Mon | 79 | down | |||
25 Tue | 75 | up | |||
26 Wed | 82 | down | |||
27 Thu | 97 | down | |||
28 Fri | 93 | up |
Shawn Mendes There's Nothing Holdin' Me Back |
||
29 Sat | 90 | up |
DJ Khaled I'm the One |
||
30 Sun | 87 | up | |||
2017 | May | 1 Mon | 96 | down | |
8 Mon | 97 | re-entry | |||
11 Thu | 91 | re-entry | |||
17 Wed | 97 | re-entry |
Luis Fonsi & Daddy Yankee Despacito |
||
27 Sat | 89 | re-entry | |||
2017 | Jun | 28 Wed | 96 | re-entry | |
30 Fri | 100 | re-entry |
Niall Horan Slow Hands |
||
2017 | Jul | 2 Sun | 99 | re-entry | |
18 Tue | 90 | re-entry |
Luis Fonsi & Daddy Yankee Despacito |
||
2021 | Feb | 8 Mon | 39 | re-entry |
Olivia Rodrigo drivers license |
9 Tue | 29 | up |
Tones and I Fly Away |
||
10 Wed | 40 | down | |||
12 Fri | 64 | re-entry |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
13 Sat | 72 | down | |||
14 Sun | 54 | up | |||
15 Mon | 56 | down | |||
2022 | Aug | 24 Wed | 96 | re-entry |
Margaret Urlich Escaping |
24 Wed | 96 | no-move | |||
24 Wed | 96 | no-move | |||
2022 | Sep | 30 Fri | 70 | re-entry |
David Guetta & Bebe Rexha I'm Good |
Non-Mover. 56 days on the chart
buy from iTunes $2.19
Non-Mover. 119 days on the chart
buy from iTunes $2.19
Up 1 place. 249 days on the chart
buy from iTunes $1.19
Up 1 place. 91 days on the chart
buy from iTunes $2.19
Up 4 places. 356 days on the chart
buy from iTunes $2.19
Up 1 place. 48 days on the chart
buy from iTunes $2.19
Down 1 place. 334 days on the chart
buy from iTunes $2.19
Up 12 places from #20
buy from iTunes $2.19
Down 1 place. 231 days on the chart
buy from iTunes $2.19
Up 8 places from #18
buy from iTunes $1.19