'Roses' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Roses (feat. ROZES)" from the iTunes store.
Chart performance: 08 Jan 2016 to 01 Jun 2016.
Australian Songs chart performance history for Roses
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Jan | 8 Fri | 94 | new |
Justin Bieber Love Yourself |
9 Sat | 79 | up | |||
10 Sun | 75 | up | |||
11 Mon | 85 | down |
Jonas Blue Fast Car |
||
12 Tue | 80 | up | |||
13 Wed | 70 | up | |||
14 Thu | 60 | up | |||
15 Fri | 52 | up | |||
16 Sat | 48 | up | |||
17 Sun | 40 | up | |||
18 Mon | 34 | up | |||
19 Tue | 30 | up | |||
20 Wed | 24 | up | |||
21 Thu | 22 | up | |||
22 Fri | 17 | up | |||
23 Sat | 18 | down | |||
24 Sun | 16 | up | |||
25 Mon | 17 | down | |||
26 Tue | 28 | down |
The Rubens Hoops |
||
27 Wed | 24 | up | |||
28 Thu | 21 | up |
Rihanna Work |
||
29 Fri | 22 | re-entry |
ZAYN PILLOWTALK |
||
30 Sat | 21 | up | |||
31 Sun | 22 | down | |||
2016 | Feb | 1 Mon | 16 | up | |
2 Tue | 15 | up | |||
3 Wed | 15 | no-move | |||
4 Thu | 15 | no-move | |||
5 Fri | 12 | up | |||
6 Sat | 11 | up |
Flume Never Be Like You |
||
7 Sun | 11 | no-move | |||
8 Mon | 10 | up | |||
9 Tue | 11 | down | |||
10 Wed | 10 | up | |||
11 Thu | 13 | down | |||
12 Fri | 12 | up | |||
13 Sat | 12 | no-move | |||
14 Sun | 12 | no-move |
Lukas Graham 7 Years |
||
15 Mon | 10 | up | |||
16 Tue | 10 | no-move | |||
17 Wed | 10 | no-move |
Tim Minchin Come Home |
||
18 Thu | 10 | no-move | |||
19 Fri | 7 | up |
Lukas Graham 7 Years |
||
20 Sat | 5 | up | |||
21 Sun | 5 | no-move | |||
22 Mon | 3 | up | |||
23 Tue | 3 | no-move | |||
24 Wed | 3 | no-move | |||
25 Thu | 3 | no-move | |||
26 Fri | 6 | down | |||
27 Sat | 9 | down | |||
28 Sun | 8 | up | |||
29 Mon | 7 | up | |||
2016 | Mar | 1 Tue | 8 | down | |
2 Wed | 8 | no-move | |||
3 Thu | 8 | no-move | |||
4 Fri | 8 | no-move | |||
5 Sat | 10 | down | |||
6 Sun | 9 | up | |||
7 Mon | 11 | down | |||
8 Tue | 13 | down | |||
9 Wed | 14 | down | |||
10 Thu | 16 | down | |||
11 Fri | 19 | down | |||
12 Sat | 18 | up | |||
13 Sun | 19 | down | |||
14 Mon | 18 | up | |||
15 Tue | 18 | no-move | |||
16 Wed | 19 | down | |||
17 Thu | 19 | no-move | |||
18 Fri | 22 | down | |||
19 Sat | 22 | no-move | |||
20 Sun | 17 | up | |||
21 Mon | 19 | down | |||
22 Tue | 18 | up |
Alan Walker Faded |
||
23 Wed | 21 | down | |||
24 Thu | 21 | no-move | |||
25 Fri | 20 | up |
Lukas Graham 7 Years |
||
26 Sat | 21 | down | |||
27 Sun | 20 | up | |||
28 Mon | 20 | no-move | |||
29 Tue | 19 | up | |||
30 Wed | 21 | down | |||
31 Thu | 19 | up | |||
2016 | Apr | 1 Fri | 22 | down |
Disturbed The Sound of Silence |
2 Sat | 20 | up | |||
3 Sun | 20 | no-move | |||
4 Mon | 21 | down |
Gnash i hate u, i love u |
||
5 Tue | 22 | down | |||
6 Wed | 26 | down | |||
7 Thu | 25 | up | |||
8 Fri | 25 | no-move | |||
9 Sat | 27 | down |
Disturbed The Sound of Silence |
||
10 Sun | 25 | up |
Gnash i hate u, i love u |
||
11 Mon | 21 | up | |||
12 Tue | 22 | down | |||
13 Wed | 23 | down | |||
14 Thu | 22 | up | |||
15 Fri | 22 | no-move |
P!nk Just Like Fire |
||
16 Sat | 25 | down | |||
17 Sun | 27 | down | |||
18 Mon | 26 | up | |||
19 Tue | 26 | no-move | |||
20 Wed | 29 | down | |||
21 Thu | 27 | up | |||
22 Fri | 44 | down | |||
23 Sat | 45 | down | |||
24 Sun | 39 | up | |||
25 Mon | 40 | down | |||
26 Tue | 47 | down |
Beyoncé Formation |
||
27 Wed | 46 | up | |||
28 Thu | 45 | up |
P!nk Just Like Fire |
||
29 Fri | 50 | down | |||
30 Sat | 47 | up |
Calvin Harris This Is What You Came For |
||
2016 | May | 1 Sun | 52 | down | |
2 Mon | 62 | re-entry | |||
3 Tue | 59 | up | |||
4 Wed | 51 | up | |||
5 Thu | 52 | down | |||
6 Fri | 51 | up | |||
7 Sat | 50 | up | |||
8 Sun | 49 | up | |||
9 Mon | 51 | down | |||
10 Tue | 56 | down | |||
11 Wed | 48 | up | |||
12 Thu | 46 | up | |||
13 Fri | 49 | down | |||
14 Sat | 46 | up | |||
15 Sun | 52 | down |
Dami Im Sound of Silence |
||
16 Mon | 55 | down | |||
17 Tue | 52 | up | |||
18 Wed | 47 | up |
Justin Timberlake CAN'T STOP THE FEELING! |
||
19 Thu | 55 | down | |||
20 Fri | 55 | no-move | |||
21 Sat | 50 | up | |||
22 Sun | 56 | down | |||
23 Mon | 56 | no-move | |||
24 Tue | 61 | down |
P!nk Just Like Fire |
||
25 Wed | 61 | no-move | |||
26 Thu | 58 | up | |||
27 Fri | 55 | up | |||
28 Sat | 54 | up | |||
29 Sun | 56 | down | |||
30 Mon | 65 | down | |||
31 Tue | 66 | down | |||
2016 | Jun | 1 Wed | 54 | up | |
2 Thu | 59 | down |
Calvin Harris This Is What You Came For |
||
3 Fri | 61 | down | |||
4 Sat | 70 | down | |||
5 Sun | 77 | down | |||
6 Mon | 78 | down | |||
7 Tue | 68 | up |
Meghan Trainor Me Too |
||
8 Wed | 68 | no-move | |||
9 Thu | 78 | down | |||
10 Fri | 69 | up | |||
11 Sat | 67 | up | |||
12 Sun | 66 | up | |||
13 Mon | 84 | down | |||
14 Tue | 79 | up | |||
15 Wed | 75 | up | |||
16 Thu | 83 | down | |||
17 Fri | 78 | up |
Drake One Dance |
||
18 Sat | 95 | down | |||
19 Sun | 92 | up | |||
20 Mon | 92 | no-move | |||
21 Tue | 92 | no-move | |||
22 Wed | 82 | up | |||
23 Thu | 76 | up | |||
24 Fri | 81 | down | |||
25 Sat | 86 | down | |||
26 Sun | 97 | down |
The Veronicas In My Blood |
||
27 Mon | 86 | up | |||
29 Wed | 93 | re-entry | |||
30 Thu | 90 | up | |||
2016 | Jul | 1 Fri | 78 | up | |
2 Sat | 86 | down | |||
4 Mon | 90 | re-entry | |||
5 Tue | 90 | no-move | |||
6 Wed | 99 | down | |||
8 Fri | 96 | re-entry | |||
11 Mon | 93 | re-entry | |||
12 Tue | 94 | down | |||
13 Wed | 96 | down | |||
14 Thu | 93 | up | |||
15 Fri | 94 | down |
Katy Perry Rise |
||
30 Sat | 94 | re-entry |
Major Lazer Cold Water |
||
2016 | Aug | 1 Mon | 87 | re-entry | |
2 Tue | 98 | down |
The Chainsmokers Closer |
||
3 Wed | 84 | up | |||
4 Thu | 88 | down | |||
5 Fri | 90 | down | |||
6 Sat | 85 | up |
Dj Snake Let Me Love You |
||
7 Sun | 90 | down | |||
8 Mon | 85 | up | |||
10 Wed | 94 | re-entry | |||
11 Thu | 77 | up |
The Chainsmokers Closer |
||
12 Fri | 61 | up | |||
13 Sat | 73 | down | |||
14 Sun | 76 | down | |||
16 Tue | 76 | re-entry | |||
17 Wed | 71 | up | |||
18 Thu | 84 | down | |||
20 Sat | 92 | re-entry | |||
21 Sun | 83 | up | |||
22 Mon | 92 | down | |||
23 Tue | 92 | no-move | |||
24 Wed | 91 | up | |||
25 Thu | 89 | up | |||
26 Fri | 98 | down | |||
27 Sat | 99 | down | |||
28 Sun | 77 | up | |||
29 Mon | 74 | up | |||
30 Tue | 70 | up | |||
31 Wed | 75 | down | |||
2016 | Sep | 1 Thu | 73 | up | |
2 Fri | 81 | down | |||
3 Sat | 78 | up | |||
4 Sun | 74 | up | |||
5 Mon | 80 | down | |||
6 Tue | 77 | up | |||
7 Wed | 70 | up | |||
8 Thu | 72 | down | |||
10 Sat | 82 | re-entry | |||
11 Sun | 84 | down | |||
12 Mon | 69 | up | |||
13 Tue | 89 | down | |||
14 Wed | 74 | up | |||
15 Thu | 81 | down | |||
17 Sat | 88 | re-entry | |||
18 Sun | 89 | down | |||
19 Mon | 72 | up | |||
20 Tue | 80 | down | |||
26 Mon | 85 | re-entry |
James Arthur Say You Won't Let Go |
||
27 Tue | 78 | up | |||
28 Wed | 87 | down | |||
29 Thu | 88 | down | |||
2016 | Oct | 1 Sat | 94 | re-entry |
Niall Horan This Town |
6 Thu | 84 | re-entry |
James Arthur Say You Won't Let Go |
||
7 Fri | 98 | down | |||
2016 | Nov | 2 Wed | 87 | re-entry |
Non-Mover. 51 days on the chart
buy from iTunes $2.19
Non-Mover. 28 days on the chart
buy from iTunes $2.19
Up 2 places. 114 days on the chart
buy from iTunes $2.19
Down 1 place. 38 days on the chart
buy from iTunes $2.19
Up 3 places. 86 days on the chart
buy from iTunes $2.19
Non-Mover. 226 days on the chart
buy from iTunes $2.19
Up 6 places from #13
buy from iTunes $2.19
Down 4 places. 133 days on the chart
buy from iTunes $2.19
Up 1 place. 244 days on the chart
buy from iTunes $1.19
Down 1 place. 43 days on the chart
buy from iTunes $2.19