'Fortnight' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Fortnight (feat. Post Malone)" from the iTunes store.
Chart performance: 19 Apr 2024 to 11 Sep 2024.
Australian Songs chart performance history for Fortnight
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2024 | Apr | 19 Fri | 4 | new |
Benson Boone Beautiful Things |
19 Fri | 4 | new | |||
20 Sat | 3 | no-move | |||
21 Sun | 4 | no-move | |||
22 Mon | 4 | no-move | |||
23 Tue | 3 | up | |||
24 Wed | 5 | down | |||
25 Thu | 5 | no-move | |||
26 Fri | 7 | down | |||
27 Sat | 5 | up | |||
28 Sun | 5 | no-move | |||
29 Mon | 5 | no-move | |||
30 Tue | 6 | no-move | |||
30 Tue | 6 | no-move | |||
2024 | May | 1 Wed | 5 | no-move |
Shaboozey A Bar Song |
2 Thu | 5 | no-move | |||
3 Fri | 7 | no-move | |||
4 Sat | 11 | no-move | |||
5 Sun | 10 | no-move | |||
6 Mon | 7 | up | |||
6 Mon | 7 | no-move | |||
7 Tue | 7 | no-move | |||
8 Wed | 7 | no-move | |||
9 Thu | 7 | no-move | |||
10 Fri | 14 | no-move |
Post Malone I Had Some Help |
||
11 Sat | 10 | up | |||
12 Sun | 17 | down | |||
13 Mon | 12 | no-move | |||
14 Tue | 8 | up | |||
15 Wed | 10 | down |
Shaboozey A Bar Song |
||
16 Thu | 13 | no-move | |||
17 Fri | 12 | up | |||
18 Sat | 10 | no-move | |||
19 Sun | 13 | no-move | |||
20 Mon | 13 | no-move | |||
21 Tue | 14 | down | |||
22 Wed | 12 | up | |||
23 Thu | 14 | down | |||
24 Fri | 19 | no-move |
RM LOST! |
||
24 Fri | 19 | no-move | |||
25 Sat | 18 | up |
Shaboozey A Bar Song |
||
26 Sun | 19 | no-move | |||
27 Mon | 20 | no-move | |||
28 Tue | 17 | no-move | |||
29 Wed | 19 | no-move | |||
30 Thu | 14 | no-move | |||
31 Fri | 18 | no-move |
Eminem Houdini |
||
2024 | Jun | 1 Sat | 17 | up | |
2 Sun | 18 | down | |||
3 Mon | 18 | no-move | |||
4 Tue | 12 | no-move | |||
5 Wed | 15 | down | |||
6 Thu | 21 | no-move | |||
7 Fri | 25 | no-move | |||
8 Sat | 25 | no-move | |||
9 Sun | 19 | up | |||
10 Mon | 18 | up | |||
11 Tue | 20 | down | |||
12 Wed | 17 | no-move | |||
13 Thu | 16 | up | |||
14 Fri | 20 | down |
Shaboozey A Bar Song |
||
15 Sat | 25 | no-move | |||
16 Sun | 28 | no-move | |||
17 Mon | 24 | up | |||
18 Tue | 24 | no-move | |||
19 Wed | 22 | up | |||
20 Thu | 24 | down | |||
21 Fri | 30 | no-move | |||
22 Sat | 28 | up | |||
23 Sun | 25 | up | |||
24 Mon | 29 | no-move | |||
25 Tue | 22 | up | |||
26 Wed | 16 | up | |||
27 Thu | 30 | no-move | |||
28 Fri | 46 | down |
Jimin & Loco Smeraldo Garden Marching Band |
||
29 Sat | 35 | no-move |
Shaboozey A Bar Song |
||
30 Sun | 26 | up | |||
2024 | Jul | 1 Mon | 31 | down |
Jung Kook Standing Next to You |
2 Tue | 30 | no-move |
Shaboozey A Bar Song |
||
3 Wed | 30 | no-move | |||
4 Thu | 30 | no-move | |||
5 Fri | 32 | down | |||
6 Sat | 26 | no-move | |||
7 Sun | 33 | no-move | |||
8 Mon | 27 | up | |||
9 Tue | 23 | no-move | |||
10 Wed | 22 | up |
Teddy Swims Lose Control |
||
11 Thu | 35 | no-move | |||
12 Fri | 31 | no-move | |||
13 Sat | 28 | up | |||
14 Sun | 30 | down | |||
15 Mon | 34 | no-move |
Shaboozey A Bar Song |
||
16 Tue | 35 | no-move | |||
17 Wed | 28 | no-move | |||
18 Thu | 47 | down | |||
19 Fri | 56 | no-move |
Jimin Who |
||
20 Sat | 53 | no-move |
Shaboozey A Bar Song |
||
21 Sun | 33 | no-move | |||
22 Mon | 26 | up | |||
23 Tue | 36 | no-move | |||
24 Wed | 67 | no-move | |||
25 Thu | 74 | down | |||
26 Fri | 46 | up | |||
27 Sat | 64 | no-move | |||
28 Sun | 38 | no-move | |||
29 Mon | 35 | no-move | |||
30 Tue | 37 | down | |||
31 Wed | 56 | down | |||
2024 | Aug | 1 Thu | 45 | no-move | |
2 Fri | 75 | no-move | |||
3 Sat | 44 | up | |||
4 Sun | 41 | up | |||
5 Mon | 39 | no-move |
Zhang Zhe Han Going Off |
||
6 Tue | 33 | no-move |
Shaboozey A Bar Song |
||
7 Wed | 44 | down | |||
8 Thu | 54 | down | |||
9 Fri | 47 | up | |||
13 Tue | 31 | no-move |
Billie Eilish BIRDS OF A FEATHER |
||
14 Wed | 57 | no-move | |||
15 Thu | 60 | down |
The Blessed Madonna & Kylie Minogue Edge of Saturday Night |
||
18 Sun | 96 | re-entry |
Lady Gaga & Bruno Mars Die With A Smile |
||
23 Fri | 82 | re-entry |
Shaboozey A Bar Song |
||
29 Thu | 85 | no-move | |||
30 Fri | 87 | no-move | |||
31 Sat | 53 | up | |||
2024 | Sep | 7 Sat | 66 | no-move |
Megan Thee Stallion Neva Play |
10 Tue | 65 | re-entry |
Shaboozey A Bar Song |
||
11 Wed | 80 | no-move | |||
12 Thu | 34 | up | |||
13 Fri | 37 | no-move |
Teddy Swims Bad Dreams |
||
14 Sat | 39 | no-move | |||
15 Sun | 56 | no-move | |||
16 Mon | 81 | down | |||
17 Tue | 49 | up | |||
18 Wed | 37 | no-move | |||
19 Thu | 48 | no-move | |||
21 Sat | 54 | re-entry |
Shaboozey A Bar Song |
||
22 Sun | 80 | down | |||
23 Mon | 83 | down | |||
2024 | Oct | 6 Sun | 96 | no-move | |
9 Wed | 88 | re-entry | |||
19 Sat | 86 | no-move |
ROSÉ & Bruno Mars APT. |
||
21 Mon | 93 | re-entry |
Guy Sebastian No Reason to Stay |
Non-Mover. 16 days on the chart
buy from iTunes $2.19
Non-Mover. 3 days on the chart
buy from iTunes $1.19
Non-Mover. 191 days on the chart
buy from iTunes $2.19
Non-Mover. 209 days on the chart
buy from iTunes $1.19
Non-Mover. 4 days on the chart
buy from iTunes $1.69
Non-Mover. 79 days on the chart
buy from iTunes $2.19
Non-Mover. 3 days on the chart
buy from iTunes $2.19
Non-Mover. 294 days on the chart
buy from iTunes $2.19
Non-Mover. 51 days on the chart
buy from iTunes $2.19
Non-Mover. 335 days on the chart
buy from iTunes $2.19