Title | Highest Position | Date | Buy |
---|---|---|---|
Silver Side Up | 37 | 29 Jun 2024 | $20.99 buy |
The Long Road | 87 | 18 Nov 2021 | $14.99 buy |
All the Right Reasons | 12 | 28 Jun 2024 | $14.99 buy |
All The Right Reasons (15th Anniversary Expanded Edition) | 75 | 02 Oct 2020 | $22.99 buy |
Dark Horse | 25 | 06 Aug 2010 | $14.99 buy |
Here and Now (Special Edition) | 24 | 31 Jul 2012 | $17.99 buy |
Here and Now | 44 | 21 Aug 2024 | $14.99 buy |
The Best of Nickelback, Vol. 1 | 1 | 30 Jun 2024 | $9.99 buy |
No Fixed Address | 1 | 14 Nov 2014 | $10.99 buy |
Feed the Machine | 2 | 15 Jun 2017 | $9.99 buy |
Live from Red Rocks | 90 | 30 Jun 2024 | $16.99 buy |
Get Rollin' | 12 | 20 Jan 2023 | $16.99 buy |
Get Rollin' (Deluxe) | 21 | 02 Jun 2023 | $20.99 buy |
Live From Nashville | 20 | 17 Nov 2024 | $20.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
How You Remind Me | 40 | 01 Jul 2024 | $2.19 buy |
Someday | 57 | 30 Jun 2024 | $2.19 buy |
Photograph | 50 | 30 Jun 2024 | $2.19 buy |
Animals | 88 | 30 Aug 2023 | $2.19 buy |
Rockstar | 46 | 26 Jun 2024 | $2.19 buy |
Savin' Me | 58 | 01 Jul 2024 | $2.19 buy |
Far Away | 67 | 23 Feb 2023 | $2.19 buy |
If Today Was Your Last Day | 62 | 16 Jan 2023 | $2.19 buy |
This Afternoon | 26 | 13 Aug 2010 | $2.19 buy |
When We Stand Together | 21 | 26 Oct 2011 | $2.19 buy |
Bottoms Up | 47 | 29 Sep 2011 | $2.19 buy |
Burn It To the Ground | 57 | 10 Jan 2024 | $2.19 buy |
Trying Not to Love You | 50 | 16 Aug 2012 | $2.19 buy |
Lullaby | 40 | 09 Feb 2012 | $2.19 buy |
Edge of a Revolution | 30 | 19 Aug 2014 | $2.19 buy |
What Are You Waiting For? | 33 | 16 Sep 2014 | $2.19 buy |
Get ‘Em Up | 46 | 05 Nov 2014 | -$1.00 buy |
Satellite | 91 | 15 Dec 2014 | $2.19 buy |
She Keeps Me Up | 46 | 17 Nov 2022 | $2.19 buy |
Song on Fire | 46 | 28 Apr 2017 | $2.19 buy |
Feed the Machine | 29 | 03 Feb 2017 | $2.19 buy |
After the Rain | 95 | 16 Jun 2017 | $2.19 buy |
Must Be Nice | 89 | 04 Jun 2017 | $2.19 buy |
The Devil Went Down to Georgia (feat. Dave Martone) | 27 | 15 Aug 2020 | $1.69 buy |
San Quentin | 8 | 08 Sep 2022 | $2.19 buy |
Those Days | 9 | 06 Oct 2022 | $2.19 buy |
Unredeemable (Redeemable Version) | 37 | 25 Dec 2022 | $2.19 buy |
High Time | 48 | 16 Nov 2022 | $2.19 buy |
Does Heaven Even Know You're Missing? | 47 | 18 Nov 2022 | $2.19 buy |
Nickelback chart performance in other countries: