'Kiss Somebody' has charted in the following countries:
United States, Canada and Australia.
Download "Kiss Somebody" from the iTunes store.
Australian Songs chart performance history for Kiss Somebody
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Jul | 21 Fri | 45 | new |
Linkin Park In the End |
21 Fri | 45 | new | |||
22 Sat | 39 | up | |||
23 Sun | 43 | down |
Imagine Dragons Thunder |
||
24 Mon | 44 | down | |||
25 Tue | 37 | up | |||
26 Wed | 36 | up | |||
27 Thu | 33 | up | |||
28 Fri | 33 | no-move | |||
29 Sat | 37 | down | |||
30 Sun | 44 | down | |||
31 Mon | 39 | up | |||
2017 | Aug | 1 Tue | 36 | up | |
2 Wed | 36 | no-move | |||
3 Thu | 22 | up | |||
4 Fri | 20 | up | |||
5 Sat | 20 | no-move | |||
6 Sun | 16 | up | |||
7 Mon | 15 | up | |||
8 Tue | 12 | up | |||
9 Wed | 10 | up | |||
10 Thu | 11 | down | |||
11 Fri | 10 | up |
P!nk What About Us |
||
12 Sat | 18 | down | |||
13 Sun | 22 | down | |||
14 Mon | 20 | up | |||
15 Tue | 15 | up | |||
16 Wed | 14 | up | |||
17 Thu | 13 | up | |||
18 Fri | 20 | down | |||
19 Sat | 22 | down | |||
20 Sun | 20 | up | |||
21 Mon | 22 | down | |||
22 Tue | 23 | down | |||
23 Wed | 18 | up | |||
24 Thu | 17 | up | |||
25 Fri | 21 | down |
Taylor Swift Look What You Made Me Do |
||
26 Sat | 23 | down | |||
27 Sun | 23 | no-move | |||
28 Mon | 18 | up | |||
29 Tue | 19 | down | |||
30 Wed | 23 | down | |||
31 Thu | 23 | no-move | |||
2017 | Sep | 1 Fri | 30 | down | |
2 Sat | 28 | up | |||
3 Sun | 30 | down | |||
4 Mon | 31 | down |
Taylor Swift ...Ready For It? |
||
5 Tue | 31 | no-move | |||
6 Wed | 31 | no-move | |||
7 Thu | 34 | down | |||
8 Fri | 35 | down |
Sam Smith Too Good at Goodbyes |
||
9 Sat | 33 | up | |||
10 Sun | 27 | up | |||
11 Mon | 26 | up | |||
12 Tue | 22 | up | |||
13 Wed | 27 | down | |||
14 Thu | 30 | down | |||
15 Fri | 34 | down |
Niall Horan Too Much to Ask |
||
16 Sat | 31 | up |
Taylor Swift Look What You Made Me Do |
||
17 Sun | 29 | up |
Imagine Dragons Thunder |
||
18 Mon | 17 | up | |||
19 Tue | 20 | down | |||
20 Wed | 21 | down |
Sam Smith Too Good at Goodbyes |
||
21 Thu | 19 | up | |||
22 Fri | 24 | down | |||
23 Sat | 26 | down |
Imagine Dragons Thunder |
||
24 Sun | 23 | up | |||
25 Mon | 25 | down |
Sam Smith Too Good at Goodbyes |
||
26 Tue | 30 | down |
Macklemore Good Old Days |
||
27 Wed | 25 | up | |||
28 Thu | 27 | down |
Macklemore & Ryan Lewis Same Love |
||
29 Fri | 30 | down | |||
30 Sat | 35 | down | |||
2017 | Oct | 1 Sun | 37 | down | |
2 Mon | 38 | down | |||
3 Tue | 36 | up | |||
4 Wed | 33 | up | |||
5 Thu | 36 | down |
P!nk Beautiful Trauma |
||
6 Fri | 42 | down |
Ed Sheeran Perfect |
||
7 Sat | 38 | up | |||
8 Sun | 36 | up | |||
9 Mon | 38 | down | |||
10 Tue | 33 | up | |||
11 Wed | 34 | down | |||
12 Thu | 36 | down | |||
13 Fri | 33 | up | |||
14 Sat | 32 | up | |||
15 Sun | 32 | no-move | |||
16 Mon | 33 | down | |||
17 Tue | 35 | down | |||
18 Wed | 32 | up | |||
19 Thu | 35 | down | |||
20 Fri | 35 | no-move |
Taylor Swift Gorgeous |
||
21 Sat | 37 | down | |||
22 Sun | 49 | down |
Ed Sheeran Perfect |
||
23 Mon | 46 | up | |||
24 Tue | 42 | up | |||
25 Wed | 44 | down | |||
26 Thu | 47 | down | |||
27 Fri | 41 | up | |||
28 Sat | 40 | up |
Camila Cabello Havana |
||
29 Sun | 48 | down | |||
30 Mon | 51 | down | |||
31 Tue | 42 | up | |||
2017 | Nov | 1 Wed | 44 | down | |
2 Thu | 39 | up | |||
3 Fri | 46 | down |
Taylor Swift Call It What You Want |
||
4 Sat | 42 | up |
Camila Cabello Havana |
||
5 Sun | 45 | down | |||
6 Mon | 48 | down | |||
7 Tue | 42 | up | |||
8 Wed | 43 | down | |||
9 Thu | 44 | down |
Ed Sheeran Perfect |
||
10 Fri | 43 | up | |||
11 Sat | 45 | down | |||
12 Sun | 42 | up | |||
13 Mon | 50 | down |
Eminem Walk On Water |
||
14 Tue | 50 | no-move | |||
15 Wed | 51 | down | |||
16 Thu | 55 | down | |||
17 Fri | 54 | up |
Camila Cabello Havana |
||
18 Sat | 56 | down | |||
19 Sun | 69 | down | |||
20 Mon | 62 | up | |||
21 Tue | 75 | down | |||
22 Wed | 67 | up |
Ed Sheeran Perfect |
||
23 Thu | 56 | up |
Camila Cabello Havana |
||
24 Fri | 66 | down | |||
25 Sat | 59 | up | |||
26 Sun | 48 | up |
Ed Sheeran Perfect |
||
27 Mon | 51 | down | |||
28 Tue | 56 | down | |||
29 Wed | 53 | up | |||
30 Thu | 73 | down | |||
2017 | Dec | 1 Fri | 73 | no-move |
Ed Sheeran Perfect Duet |
2 Sat | 79 | down | |||
3 Sun | 62 | up | |||
4 Mon | 49 | up | |||
5 Tue | 57 | down | |||
6 Wed | 54 | up | |||
7 Thu | 46 | up | |||
8 Fri | 49 | down | |||
9 Sat | 45 | up | |||
10 Sun | 45 | no-move | |||
11 Mon | 39 | up | |||
12 Tue | 38 | up | |||
13 Wed | 41 | down | |||
14 Thu | 38 | up | |||
15 Fri | 54 | down | |||
16 Sat | 53 | up |
Ed Sheeran Perfect Symphony |
||
17 Sun | 47 | up | |||
18 Mon | 54 | down | |||
19 Tue | 45 | up |
Ed Sheeran & Andrea Bocelli Perfect Symphony |
||
20 Wed | 47 | down | |||
21 Thu | 53 | down | |||
22 Fri | 54 | down |
Eminem River |
||
23 Sat | 67 | down | |||
24 Sun | 67 | no-move |
Ed Sheeran Perfect Duet |
||
25 Mon | 69 | down |
Camila Cabello Havana |
||
26 Tue | 61 | up | |||
27 Wed | 70 | down | |||
28 Thu | 63 | up | |||
29 Fri | 73 | down | |||
30 Sat | 74 | down | |||
31 Sun | 87 | down | |||
2018 | Jan | 2 Tue | 76 | re-entry | |
3 Wed | 54 | up |
Bebe Rexha Meant to Be |
||
4 Thu | 51 | up | |||
5 Fri | 50 | up | |||
6 Sat | 53 | down | |||
7 Sun | 73 | down | |||
8 Mon | 77 | down | |||
9 Tue | 75 | up | |||
10 Wed | 64 | up | |||
11 Thu | 62 | up | |||
12 Fri | 55 | up | |||
13 Sat | 56 | down | |||
14 Sun | 53 | up | |||
15 Mon | 57 | down | |||
16 Tue | 68 | down |
The Cranberries Linger |
||
17 Wed | 66 | up | |||
18 Thu | 68 | down |
Bebe Rexha Meant to Be |
||
19 Fri | 82 | down | |||
20 Sat | 83 | down | |||
21 Sun | 80 | up | |||
22 Mon | 88 | down | |||
23 Tue | 82 | up | |||
24 Wed | 76 | up | |||
25 Thu | 72 | up |
Rudimental These Days |
||
26 Fri | 89 | down | |||
27 Sat | 96 | down |
Bebe Rexha Meant to Be |
||
31 Wed | 95 | re-entry | |||
2018 | Feb | 1 Thu | 73 | up | |
2 Fri | 81 | down | |||
3 Sat | 83 | down |
Rudimental These Days |
||
4 Sun | 83 | no-move | |||
5 Mon | 95 | down | |||
6 Tue | 88 | up | |||
8 Thu | 92 | re-entry | |||
10 Sat | 93 | re-entry | |||
11 Sun | 88 | up | |||
12 Mon | 73 | up | |||
13 Tue | 67 | up | |||
14 Wed | 80 | down | |||
15 Thu | 93 | down |
Bebe Rexha Meant to Be |
||
16 Fri | 97 | down |
Delta Goodrem Think About You |
||
17 Sat | 93 | up |
Bebe Rexha Meant to Be |
||
2018 | Mar | 14 Wed | 96 | re-entry |
Rudimental These Days |
15 Thu | 100 | down | |||
2018 | Apr | 4 Wed | 98 | re-entry |
Marshmello & Anne-Marie FRIENDS |
6 Fri | 99 | re-entry |
Bad Wolves Zombie |
||
2018 | Jul | 3 Tue | 99 | re-entry |
Conrad Sewell Healing Hands |
4 Wed | 87 | up | |||
2018 | Sep | 7 Fri | 27 | re-entry |
George Ezra Shotgun |
8 Sat | 35 | down | |||
9 Sun | 61 | down | |||
10 Mon | 63 | down | |||
11 Tue | 81 | down | |||
24 Mon | 95 | re-entry | |||
2018 | Oct | 14 Sun | 87 | re-entry | |
15 Mon | 70 | up | |||
16 Tue | 65 | up | |||
17 Wed | 88 | down |
Lady Gaga & Bradley Cooper Shallow |
||
18 Thu | 54 | up | |||
25 Thu | 94 | re-entry | |||
2018 | Nov | 27 Tue | 63 | re-entry | |
2019 | Jul | 1 Mon | 27 | re-entry |
Morgan Evans Young Again |
2 Tue | 40 | down |
Guy Sebastian Choir |
||
3 Wed | 87 | down | |||
4 Thu | 86 | up | |||
2022 | Dec | 31 Sat | 7 | new |
Meghan Trainor Made You Look |
2023 | Jan | 1 Sun | 18 | down | |
2 Mon | 34 | down | |||
2023 | Jun | 15 Thu | 90 | no-move |
Luke Combs Fast Car |
Non-Mover. 16 days on the chart
buy from iTunes $2.19
Non-Mover. 3 days on the chart
buy from iTunes $1.19
Non-Mover. 191 days on the chart
buy from iTunes $2.19
Non-Mover. 209 days on the chart
buy from iTunes $1.19
Non-Mover. 4 days on the chart
buy from iTunes $1.69
Non-Mover. 79 days on the chart
buy from iTunes $2.19
Non-Mover. 3 days on the chart
buy from iTunes $2.19
Non-Mover. 294 days on the chart
buy from iTunes $2.19
Non-Mover. 51 days on the chart
buy from iTunes $2.19
Non-Mover. 335 days on the chart
buy from iTunes $2.19