'Strong' has charted in the following countries:
United Kingdom, Germany, France, Italy and Australia.
Download "Strong" from the iTunes store.
buy from iTunes $2.19
Australian Songs chart performance history for Strong
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Sep | 10 Tue | 91 | new |
Redfoo Let's Get Ridiculous |
11 Wed | 71 | up | |||
12 Thu | 76 | down |
Miley Cyrus Wrecking Ball |
||
13 Fri | 88 | down | |||
14 Sat | 82 | up | |||
15 Sun | 92 | down |
Katy Perry Roar |
||
19 Thu | 98 | re-entry | |||
20 Fri | 98 | no-move | |||
21 Sat | 93 | up | |||
23 Mon | 98 | re-entry | |||
25 Wed | 98 | re-entry | |||
26 Thu | 93 | up | |||
2013 | Oct | 2 Wed | 94 | re-entry |
Jessica Mauboy Pop a Bottle |
3 Thu | 95 | down |
Katy Perry Roar |
||
4 Fri | 92 | up | |||
5 Sat | 86 | up | |||
6 Sun | 98 | down | |||
9 Wed | 86 | re-entry |
James Blunt Bonfire Heart |
||
10 Thu | 77 | up | |||
11 Fri | 87 | down | |||
12 Sat | 88 | down |
Katy Perry Roar |
||
13 Sun | 97 | down | |||
15 Tue | 88 | re-entry |
James Blunt Bonfire Heart |
||
16 Wed | 81 | up |
Avicii Hey Brother |
||
17 Thu | 75 | up | |||
18 Fri | 87 | down | |||
19 Sat | 92 | down | |||
23 Wed | 99 | re-entry |
Taylor Henderson Girls Just Want To Have Fun |
||
2013 | Nov | 27 Wed | 66 | re-entry |
Eminem The Monster |
28 Thu | 76 | down | |||
29 Fri | 90 | down | |||
2013 | Dec | 9 Mon | 93 | re-entry |
John Legend All of Me |
10 Tue | 70 | up |
MAGIC! Rude |
||
11 Wed | 71 | down |
John Legend All of Me |
||
12 Thu | 69 | up | |||
13 Fri | 60 | up | |||
14 Sat | 52 | up | |||
15 Sun | 50 | up | |||
16 Mon | 41 | up | |||
17 Tue | 41 | no-move | |||
18 Wed | 43 | down | |||
19 Thu | 43 | no-move |
Jason Derulo Trumpets |
||
20 Fri | 46 | down | |||
21 Sat | 51 | down | |||
22 Sun | 43 | up |
Pharrell Williams Happy |
||
23 Mon | 42 | up | |||
24 Tue | 45 | down | |||
25 Wed | 71 | down |
Jason Derulo Trumpets |
||
26 Thu | 73 | down | |||
27 Fri | 73 | no-move | |||
28 Sat | 71 | up | |||
29 Sun | 60 | up | |||
30 Mon | 59 | up | |||
31 Tue | 69 | down |
Pharrell Williams Happy |
||
2014 | Jan | 1 Wed | 57 | up | |
2 Thu | 53 | up | |||
3 Fri | 53 | no-move | |||
4 Sat | 50 | up | |||
5 Sun | 52 | down | |||
6 Mon | 40 | up | |||
7 Tue | 36 | up | |||
8 Wed | 33 | up | |||
9 Thu | 36 | down | |||
10 Fri | 22 | up | |||
11 Sat | 13 | up | |||
12 Sun | 11 | up | |||
13 Mon | 8 | up | |||
14 Tue | 6 | up | |||
15 Wed | 8 | down | |||
16 Thu | 8 | no-move | |||
17 Fri | 9 | down | |||
18 Sat | 9 | no-move | |||
19 Sun | 10 | down | |||
20 Mon | 9 | up | |||
21 Tue | 9 | no-move | |||
22 Wed | 11 | down | |||
23 Thu | 9 | up | |||
24 Fri | 9 | no-move | |||
25 Sat | 9 | no-move | |||
26 Sun | 3 | up | |||
27 Mon | 4 | down | |||
28 Tue | 4 | no-move | |||
29 Wed | 5 | down | |||
30 Thu | 7 | down | |||
31 Fri | 8 | down | |||
2014 | Feb | 1 Sat | 10 | down | |
2 Sun | 10 | no-move | |||
3 Mon | 9 | up |
A Great Big World & Christina Aguilera Say Something |
||
4 Tue | 10 | down | |||
5 Wed | 13 | down | |||
6 Thu | 12 | up | |||
7 Fri | 14 | down |
Pharrell Williams Happy |
||
8 Sat | 17 | down | |||
9 Sun | 18 | down | |||
10 Mon | 23 | down | |||
11 Tue | 22 | up | |||
12 Wed | 19 | up | |||
13 Thu | 19 | no-move | |||
14 Fri | 20 | down | |||
15 Sat | 21 | down | |||
16 Sun | 24 | down | |||
17 Mon | 24 | no-move | |||
18 Tue | 25 | down | |||
19 Wed | 23 | up |
Clean Bandit Rather Be |
||
20 Thu | 23 | no-move | |||
21 Fri | 23 | no-move |
5 Seconds of Summer She Looks So Perfect |
||
22 Sat | 27 | down |
Pharrell Williams Happy |
||
23 Sun | 29 | down |
Clean Bandit Rather Be |
||
24 Mon | 29 | no-move | |||
25 Tue | 28 | up | |||
26 Wed | 29 | down | |||
27 Thu | 29 | no-move | |||
28 Fri | 34 | down | |||
2014 | Mar | 1 Sat | 36 | down | |
2 Sun | 36 | no-move | |||
3 Mon | 35 | up |
Pharrell Williams Happy |
||
4 Tue | 35 | no-move | |||
5 Wed | 38 | down | |||
6 Thu | 41 | down | |||
7 Fri | 45 | down | |||
8 Sat | 46 | down | |||
9 Sun | 47 | down | |||
10 Mon | 48 | down | |||
11 Tue | 47 | up | |||
12 Wed | 49 | down | |||
13 Thu | 53 | down |
Clean Bandit Rather Be |
||
14 Fri | 58 | down | |||
15 Sat | 54 | up | |||
16 Sun | 53 | up | |||
17 Mon | 56 | down | |||
18 Tue | 59 | down | |||
19 Wed | 59 | no-move | |||
20 Thu | 55 | up | |||
21 Fri | 66 | down |
5 Seconds of Summer She Looks So Perfect |
||
22 Sat | 64 | up |
Pharrell Williams Happy |
||
23 Sun | 60 | up | |||
24 Mon | 59 | up |
Clean Bandit Rather Be |
||
25 Tue | 59 | no-move |
Gabrielle Aplin The Power of Love |
||
26 Wed | 63 | down | |||
27 Thu | 63 | no-move | |||
28 Fri | 62 | up |
Clean Bandit Rather Be |
||
29 Sat | 54 | up | |||
30 Sun | 38 | up | |||
31 Mon | 35 | up | |||
2014 | Apr | 1 Tue | 37 | down |
Pharrell Williams Happy |
2 Wed | 41 | down | |||
3 Thu | 36 | up | |||
4 Fri | 41 | down |
Clean Bandit Rather Be |
||
5 Sat | 37 | up | |||
6 Sun | 38 | down | |||
7 Mon | 43 | down | |||
8 Tue | 44 | down |
Sheppard Geronimo |
||
9 Wed | 47 | down | |||
10 Thu | 47 | no-move | |||
11 Fri | 54 | down | |||
12 Sat | 59 | down | |||
13 Sun | 65 | down | |||
14 Mon | 76 | down | |||
15 Tue | 90 | down | |||
16 Wed | 92 | down | |||
17 Thu | 88 | up | |||
18 Fri | 68 | up | |||
19 Sat | 65 | up | |||
20 Sun | 65 | no-move | |||
21 Mon | 65 | no-move | |||
22 Tue | 62 | up | |||
23 Wed | 57 | up | |||
24 Thu | 51 | up | |||
25 Fri | 57 | down | |||
26 Sat | 55 | up | |||
27 Sun | 54 | up |
Ed Sheeran Sing |
||
28 Mon | 63 | down |
Ariana Grande Problem |
||
29 Tue | 69 | down | |||
30 Wed | 69 | no-move | |||
2014 | May | 1 Thu | 69 | no-move | |
2 Fri | 80 | down |
Justice Crew Que Sera |
||
3 Sat | 77 | up | |||
4 Sun | 81 | down | |||
5 Mon | 81 | no-move | |||
6 Tue | 97 | down | |||
7 Wed | 98 | down | |||
8 Thu | 95 | up | |||
9 Fri | 96 | down | |||
10 Sat | 89 | up | |||
11 Sun | 97 | down | |||
25 Sun | 20 | re-entry | |||
26 Mon | 23 | down | |||
27 Tue | 30 | down | |||
28 Wed | 41 | down | |||
29 Thu | 53 | down | |||
30 Fri | 66 | down | |||
31 Sat | 65 | up | |||
2014 | Jun | 1 Sun | 61 | up | |
2 Mon | 46 | up | |||
3 Tue | 58 | down | |||
4 Wed | 66 | down | |||
5 Thu | 66 | no-move |
Nico & Vinz Am I Wrong |
||
6 Fri | 82 | down | |||
7 Sat | 91 | down |
Justice Crew Que Sera |
||
8 Sun | 90 | up | |||
9 Mon | 75 | up | |||
10 Tue | 91 | down | |||
2014 | Jul | 10 Thu | 43 | re-entry |
The Madden Brothers We Are Done |
11 Fri | 61 | down | |||
12 Sat | 68 | down | |||
13 Sun | 71 | down | |||
14 Mon | 94 | down | |||
15 Tue | 95 | down |
Paloma Faith Only Love Can Hurt Like This |
||
16 Wed | 100 | down | |||
22 Tue | 89 | re-entry | |||
23 Wed | 99 | down | |||
30 Wed | 97 | re-entry | |||
2014 | Sep | 7 Sun | 52 | re-entry |
Taylor Swift Shake It Off |
8 Mon | 49 | up |
Dean Ray Budapest |
||
9 Tue | 66 | down | |||
10 Wed | 76 | down |
Taylor Swift Shake It Off |
||
11 Thu | 90 | down | |||
2015 | May | 14 Thu | 73 | re-entry |
Grace You Don't Own Me |
2015 | Jun | 29 Mon | 8 | re-entry |
Meghan Trainor Like I'm Gonna Lose You |
30 Tue | 6 | up | |||
2015 | Jul | 1 Wed | 20 | down | |
2 Thu | 33 | down | |||
3 Fri | 43 | down | |||
4 Sat | 34 | up | |||
5 Sun | 40 | down | |||
6 Mon | 57 | down | |||
7 Tue | 73 | down | |||
8 Wed | 82 | down | |||
15 Wed | 73 | re-entry | |||
16 Thu | 75 | down |
Lost Frequencies Are You With Me |
||
2015 | Sep | 13 Sun | 9 | re-entry |
Justin Bieber What Do You Mean? |
14 Mon | 14 | down | |||
15 Tue | 29 | down | |||
16 Wed | 41 | down | |||
17 Thu | 57 | down | |||
18 Fri | 44 | up | |||
19 Sat | 55 | down | |||
20 Sun | 69 | down | |||
21 Mon | 68 | up | |||
2016 | Apr | 19 Tue | 47 | re-entry |
P!nk Just Like Fire |
20 Wed | 62 | down | |||
2016 | Dec | 31 Sat | 99 | re-entry |
Clean Bandit Rockabye |
2017 | Feb | 22 Wed | 62 | re-entry |
Ed Sheeran Shape of You |
2017 | Sep | 19 Tue | 43 | re-entry |
Imagine Dragons Thunder |
20 Wed | 52 | down |
Sam Smith Too Good at Goodbyes |
||
21 Thu | 73 | down | |||
2017 | Oct | 5 Thu | 80 | re-entry |
P!nk Beautiful Trauma |
29 Sun | 27 | re-entry |
Camila Cabello Havana |
||
30 Mon | 37 | down | |||
31 Tue | 68 | down | |||
2018 | May | 1 Tue | 8 | re-entry |
Calvin Harris, Dua Lipa One Kiss |
2 Wed | 20 | down | |||
3 Thu | 40 | down |
Amy Shark I Said Hi |
||
4 Fri | 81 | down | |||
2018 | Oct | 29 Mon | 71 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
2020 | Jun | 17 Wed | 69 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
18 Thu | 97 | down | |||
2020 | Sep | 17 Thu | 84 | re-entry |
Keith Urban & P!nk One Too Many |
2020 | Oct | 10 Sat | 20 | re-entry | |
11 Sun | 24 | down | |||
12 Mon | 43 | down | |||
2021 | Aug | 14 Sat | 90 | re-entry |
Elton John & Dua Lipa Cold Heart |
2022 | Feb | 8 Tue | 30 | no-move |
Gayle abcdefu |
9 Wed | 63 | down | |||
9 Wed | 64 | down | |||
2022 | Aug | 19 Fri | 73 | re-entry |
BLACKPINK Pink Venom |
19 Fri | 73 | no-move | |||
19 Fri | 73 | no-move | |||
21 Sun | 20 | no-move | |||
21 Sun | 20 | no-move | |||
21 Sun | 20 | no-move | |||
22 Mon | 23 | down |
Kate Bush Running Up That Hill |
||
22 Mon | 23 | no-move | |||
22 Mon | 25 | no-move | |||
22 Mon | 25 | no-move | |||
23 Tue | 37 | down |
Margaret Urlich Escaping |
||
23 Tue | 37 | no-move | |||
23 Tue | 36 | no-move | |||
24 Wed | 22 | up | |||
24 Wed | 22 | no-move | |||
24 Wed | 22 | no-move | |||
25 Thu | 49 | down |
Teddy Swims Don't Stop Believin' |
||
25 Thu | 49 | no-move | |||
25 Thu | 49 | no-move | |||
26 Fri | 73 | down |
Elton John & Britney Spears Hold Me Closer |
||
26 Fri | 73 | no-move | |||
26 Fri | 79 | down | |||
2022 | Oct | 10 Mon | 26 | no-move |
David Guetta & Bebe Rexha I'm Good |
11 Tue | 57 | down | |||
2023 | Feb | 14 Tue | 26 | re-entry |
Miley Cyrus Flowers |
15 Wed | 53 | down | |||
15 Wed | 57 | no-move | |||
16 Thu | 87 | down | |||
2023 | Aug | 23 Wed | 44 | no-move |
Oliver Anthony Music Rich Men North of Richmond |
24 Thu | 59 | no-move | |||
2023 | Sep | 24 Sun | 15 | no-move |
Guy Sebastian I Chose Good |
25 Mon | 39 | down | |||
26 Tue | 56 | down | |||
2024 | May | 14 Tue | 43 | re-entry |
Post Malone I Had Some Help |
15 Wed | 76 | down |
Shaboozey A Bar Song |
||
2024 | Sep | 9 Mon | 78 | re-entry |
Brand new entry at #1!
buy from iTunes $2.19
Down 1 place. 21 days on the chart
buy from iTunes $2.19
Down 1 place. 214 days on the chart
buy from iTunes $1.19
Non-Mover. 8 days on the chart
buy from iTunes $2.19
Down 2 places. 169 days on the chart
buy from iTunes $2.19
Down 1 place. 84 days on the chart
buy from iTunes $2.19
Up 6 places from #13
buy from iTunes $2.19
Down 1 place. 340 days on the chart
buy from iTunes $2.19
Down 3 places. 183 days on the chart
buy from iTunes $2.19
Down 2 places. 196 days on the chart
buy from iTunes $2.19