'I Won't Give Up' has charted in the following countries:
United Kingdom, United States, Germany, France, Canada, Spain, Australia and Brazil.
Download "I Won't Give Up" from the iTunes store.
buy from iTunes $2.19
Australian Songs chart performance history for I Won't Give Up
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2012 | Jan | 5 Thu | 98 | new |
Foster The People Pumped Up Kicks |
6 Fri | 97 | up | |||
8 Sun | 100 | re-entry | |||
10 Tue | 69 | re-entry |
Flo Rida Wild Ones |
||
11 Wed | 55 | up | |||
12 Thu | 49 | up | |||
13 Fri | 53 | down | |||
14 Sat | 57 | down | |||
15 Sun | 44 | up | |||
16 Mon | 53 | down | |||
17 Tue | 59 | down | |||
18 Wed | 62 | down | |||
19 Thu | 68 | down | |||
20 Fri | 76 | down | |||
21 Sat | 83 | down | |||
22 Sun | 76 | up | |||
23 Mon | 77 | down | |||
24 Tue | 83 | down | |||
2012 | Mar | 5 Mon | 39 | re-entry |
Gym Class Heroes Ass Back Home |
6 Tue | 37 | up |
Fun. We Are Young |
||
7 Wed | 42 | down | |||
8 Thu | 47 | down | |||
9 Fri | 63 | down | |||
10 Sat | 75 | down | |||
11 Sun | 69 | up | |||
12 Mon | 63 | up | |||
13 Tue | 61 | up | |||
14 Wed | 63 | down | |||
15 Thu | 65 | down | |||
16 Fri | 77 | down | |||
17 Sat | 81 | down | |||
18 Sun | 80 | up | |||
19 Mon | 82 | down | |||
20 Tue | 71 | up | |||
21 Wed | 67 | up |
Carly Rae Jepsen Call Me Maybe |
||
22 Thu | 63 | up | |||
23 Fri | 74 | down | |||
24 Sat | 78 | down | |||
25 Sun | 80 | down | |||
26 Mon | 72 | up |
Justin Bieber Boyfriend |
||
27 Tue | 79 | down |
Carly Rae Jepsen Call Me Maybe |
||
28 Wed | 79 | no-move | |||
29 Thu | 94 | down | |||
30 Fri | 97 | down | |||
2012 | Jun | 4 Mon | 100 | re-entry |
Darren Percival I Believe |
2012 | Sep | 24 Mon | 80 | re-entry |
PSY Gangnam Style |
2013 | Mar | 5 Tue | 3 | re-entry |
P!nk Just Give Me a Reason |
6 Wed | 4 | down | |||
7 Thu | 9 | down | |||
8 Fri | 10 | down | |||
9 Sat | 14 | down | |||
10 Sun | 20 | down | |||
11 Mon | 21 | down | |||
12 Tue | 21 | no-move | |||
13 Wed | 21 | no-move |
Macklemore & Ryan Lewis Can't Hold Us |
||
14 Thu | 22 | down | |||
15 Fri | 32 | down | |||
16 Sat | 35 | down | |||
17 Sun | 44 | down | |||
18 Mon | 42 | up | |||
19 Tue | 41 | up |
Passenger Let Her Go |
||
20 Wed | 45 | down | |||
21 Thu | 31 | up | |||
22 Fri | 33 | down | |||
23 Sat | 36 | down | |||
24 Sun | 40 | down | |||
25 Mon | 41 | down | |||
26 Tue | 42 | down | |||
27 Wed | 45 | down | |||
28 Thu | 52 | down | |||
28 Thu | 52 | no-move | |||
29 Fri | 57 | down | |||
30 Sat | 50 | up | |||
31 Sun | 51 | down | |||
2013 | Apr | 1 Mon | 54 | down | |
2 Tue | 58 | down | |||
3 Wed | 62 | down | |||
4 Thu | 63 | down | |||
5 Fri | 69 | down | |||
6 Sat | 65 | up | |||
7 Sun | 81 | down | |||
8 Mon | 94 | down | |||
9 Tue | 97 | down | |||
2013 | Jun | 25 Tue | 36 | re-entry |
Robin Thicke Blurred Lines |
26 Wed | 42 | down | |||
27 Thu | 39 | up |
Avicii Wake Me Up |
||
28 Fri | 55 | down | |||
29 Sat | 59 | down | |||
30 Sun | 29 | up | |||
2013 | Jul | 1 Mon | 21 | up | |
2 Tue | 17 | up | |||
3 Wed | 24 | down | |||
4 Thu | 35 | down | |||
5 Fri | 45 | down | |||
6 Sat | 54 | down | |||
7 Sun | 64 | down | |||
8 Mon | 74 | down | |||
9 Tue | 79 | down | |||
10 Wed | 86 | down | |||
2013 | Aug | 4 Sun | 13 | re-entry | |
5 Mon | 15 | down | |||
6 Tue | 19 | down | |||
7 Wed | 29 | down | |||
8 Thu | 39 | down | |||
9 Fri | 31 | up |
Jason Derulo Talk Dirty |
||
10 Sat | 38 | down | |||
11 Sun | 42 | down | |||
12 Mon | 34 | up | |||
13 Tue | 40 | down |
Katy Perry Roar |
||
14 Wed | 46 | down | |||
15 Thu | 55 | down | |||
16 Fri | 61 | down | |||
17 Sat | 66 | down | |||
18 Sun | 83 | down | |||
19 Mon | 94 | down | |||
20 Tue | 94 | no-move | |||
21 Wed | 97 | down | |||
2013 | Sep | 6 Fri | 74 | re-entry | |
7 Sat | 79 | down | |||
2013 | Oct | 20 Sun | 23 | re-entry | |
21 Mon | 31 | down |
Taylor Henderson Girls Just Want To Have Fun |
||
22 Tue | 44 | down | |||
23 Wed | 52 | down | |||
24 Thu | 61 | down |
Katy Perry Roar |
||
25 Fri | 78 | down | |||
26 Sat | 86 | down | |||
27 Sun | 96 | down | |||
2014 | Jan | 14 Tue | 92 | re-entry |
Pharrell Williams Happy |
2014 | Mar | 20 Thu | 40 | re-entry |
Clean Bandit Rather Be |
21 Fri | 48 | down |
5 Seconds of Summer She Looks So Perfect |
||
22 Sat | 56 | down |
Pharrell Williams Happy |
||
23 Sun | 64 | down | |||
24 Mon | 83 | down |
Clean Bandit Rather Be |
||
25 Tue | 88 | down |
Gabrielle Aplin The Power of Love |
||
30 Sun | 43 | re-entry |
Clean Bandit Rather Be |
||
31 Mon | 52 | down | |||
2014 | Apr | 1 Tue | 72 | down |
Pharrell Williams Happy |
2 Wed | 93 | down | |||
2014 | Jul | 13 Sun | 74 | re-entry |
The Madden Brothers We Are Done |
2014 | Aug | 1 Fri | 91 | re-entry |
Paloma Faith Only Love Can Hurt Like This |
21 Mon | 52 | re-entry |
P!nk What About Us |
||
22 Tue | 71 | down | |||
2023 | Sep | 24 Sun | 14 | no-move |
Guy Sebastian I Chose Good |
25 Mon | 33 | down | |||
26 Tue | 75 | down | |||
2023 | Dec | 30 Sat | 38 | no-move |
UMI & V wherever u r |
2024 | Jan | 9 Tue | 54 | re-entry |
Jack Harlow Lovin On Me |
31 Wed | 5 | re-entry |
Tom MacDonald FACTS |
||
2024 | Feb | 1 Thu | 17 | down | |
2 Fri | 42 | down | |||
3 Sat | 52 | no-move | |||
2024 | Jul | 28 Sun | 26 | no-move |
Shaboozey A Bar Song |
29 Mon | 38 | no-move | |||
30 Tue | 92 | down | |||
2024 | Oct | 13 Sun | 21 | no-move | |
14 Mon | 29 | no-move | |||
15 Tue | 48 | no-move |
Non-Mover. 17 days on the chart
buy from iTunes $2.19
Non-Mover. 80 days on the chart
buy from iTunes $2.19
Non-Mover. 210 days on the chart
buy from iTunes $1.19
Non-Mover. 4 days on the chart
buy from iTunes $1.19
Non-Mover. 192 days on the chart
buy from iTunes $2.19
Non-Mover. 5 days on the chart
buy from iTunes $1.69
Non-Mover. 336 days on the chart
buy from iTunes $2.19
Non-Mover. 165 days on the chart
buy from iTunes $2.19
Non-Mover. 295 days on the chart
buy from iTunes $2.19
Non-Mover. 4 days on the chart
buy from iTunes $2.19