'The Wire' has charted in the following countries:
United Kingdom, United States, Canada and Australia.
Download "The Wire" from the iTunes store.
buy from iTunes $2.19
Chart performance: 12 Aug 2013 to 08 Jan 2014.
Australian Songs chart performance history for The Wire
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Aug | 12 Mon | 100 | new |
Jason Derulo Talk Dirty |
13 Tue | 69 | up |
Katy Perry Roar |
||
14 Wed | 74 | down | |||
15 Thu | 59 | up | |||
16 Fri | 56 | up | |||
17 Sat | 63 | down | |||
18 Sun | 67 | down | |||
19 Mon | 68 | down | |||
20 Tue | 57 | up | |||
21 Wed | 54 | up | |||
22 Thu | 50 | up | |||
23 Fri | 45 | up | |||
24 Sat | 50 | down | |||
25 Sun | 58 | down |
Jason Derulo Talk Dirty |
||
26 Mon | 60 | down |
Katy Perry Roar |
||
27 Tue | 50 | up | |||
28 Wed | 52 | down | |||
29 Thu | 44 | up | |||
30 Fri | 41 | up | |||
31 Sat | 40 | up | |||
2013 | Sep | 1 Sun | 44 | down | |
2 Mon | 43 | up | |||
3 Tue | 38 | up | |||
4 Wed | 33 | up | |||
5 Thu | 30 | up | |||
6 Fri | 29 | up | |||
7 Sat | 29 | no-move | |||
8 Sun | 30 | down |
Redfoo Let's Get Ridiculous |
||
9 Mon | 30 | no-move | |||
10 Tue | 23 | up | |||
11 Wed | 25 | down | |||
12 Thu | 22 | up |
Miley Cyrus Wrecking Ball |
||
13 Fri | 24 | down | |||
14 Sat | 25 | down | |||
15 Sun | 27 | down |
Katy Perry Roar |
||
16 Mon | 23 | up | |||
17 Tue | 21 | up | |||
18 Wed | 16 | up | |||
19 Thu | 16 | no-move | |||
20 Fri | 16 | no-move | |||
21 Sat | 13 | up | |||
22 Sun | 13 | no-move | |||
23 Mon | 13 | no-move | |||
24 Tue | 14 | down | |||
25 Wed | 12 | up | |||
26 Thu | 11 | up | |||
27 Fri | 14 | down | |||
28 Sat | 13 | up | |||
29 Sun | 13 | no-move | |||
30 Mon | 16 | down |
Dami Im Bridge Over Troubled Water |
||
2013 | Oct | 1 Tue | 17 | down |
Jessica Mauboy Pop a Bottle |
2 Wed | 17 | no-move | |||
3 Thu | 18 | down |
Katy Perry Roar |
||
4 Fri | 17 | up | |||
5 Sat | 12 | up | |||
6 Sun | 13 | down | |||
7 Mon | 21 | down |
James Blunt Bonfire Heart |
||
8 Tue | 18 | up | |||
9 Wed | 17 | up | |||
10 Thu | 17 | no-move | |||
11 Fri | 19 | down | |||
12 Sat | 22 | down |
Katy Perry Roar |
||
13 Sun | 23 | down | |||
14 Mon | 28 | down |
James Blunt Bonfire Heart |
||
15 Tue | 29 | down | |||
16 Wed | 23 | up |
Avicii Hey Brother |
||
17 Thu | 24 | down | |||
18 Fri | 19 | up | |||
19 Sat | 18 | up | |||
20 Sun | 24 | down |
Katy Perry Roar |
||
21 Mon | 29 | down |
Taylor Henderson Girls Just Want To Have Fun |
||
22 Tue | 24 | up | |||
23 Wed | 24 | no-move | |||
24 Thu | 21 | up |
Katy Perry Roar |
||
25 Fri | 22 | down | |||
26 Sat | 24 | down | |||
27 Sun | 34 | down | |||
28 Mon | 50 | down |
One Direction Story Of My Life |
||
29 Tue | 46 | up |
Dami Im Alive |
||
30 Wed | 41 | up | |||
31 Thu | 40 | up | |||
2013 | Nov | 1 Fri | 42 | down |
Taylor Henderson Borrow My Heart |
2 Sat | 39 | up | |||
3 Sun | 41 | down | |||
4 Mon | 48 | down |
Eminem The Monster |
||
5 Tue | 47 | up | |||
6 Wed | 49 | down | |||
7 Thu | 42 | up | |||
8 Fri | 44 | down | |||
9 Sat | 45 | down | |||
10 Sun | 48 | down | |||
11 Mon | 53 | down | |||
12 Tue | 56 | down | |||
13 Wed | 51 | up | |||
14 Thu | 51 | no-move | |||
15 Fri | 57 | down | |||
16 Sat | 58 | down | |||
17 Sun | 57 | up | |||
18 Mon | 54 | up | |||
19 Tue | 61 | down |
One Direction Diana |
||
20 Wed | 63 | down | |||
21 Thu | 69 | down |
One Direction Midnight Memories |
||
22 Fri | 64 | up |
Eminem The Monster |
||
23 Sat | 66 | down |
One Direction Strong |
||
24 Sun | 62 | up |
Eminem The Monster |
||
25 Mon | 73 | down | |||
26 Tue | 74 | down | |||
27 Wed | 70 | up | |||
28 Thu | 71 | down | |||
29 Fri | 71 | no-move | |||
30 Sat | 76 | down | |||
2013 | Dec | 1 Sun | 95 | down | |
3 Tue | 100 | re-entry |
John Legend All of Me |
||
5 Thu | 92 | re-entry | |||
6 Fri | 92 | no-move | |||
7 Sat | 83 | up | |||
8 Sun | 86 | re-entry | |||
9 Mon | 94 | down | |||
10 Tue | 90 | up |
MAGIC! Rude |
||
11 Wed | 90 | no-move |
John Legend All of Me |
||
12 Thu | 90 | no-move | |||
13 Fri | 93 | down | |||
14 Sat | 85 | up | |||
15 Sun | 95 | down | |||
16 Mon | 96 | down | |||
17 Tue | 88 | up | |||
18 Wed | 83 | up | |||
19 Thu | 92 | down |
Jason Derulo Trumpets |
||
20 Fri | 99 | down | |||
21 Sat | 100 | down | |||
22 Sun | 92 | up |
Pharrell Williams Happy |
||
29 Sun | 96 | re-entry |
Jason Derulo Trumpets |
||
30 Mon | 92 | up | |||
31 Tue | 91 | up |
Pharrell Williams Happy |
||
2014 | Jan | 1 Wed | 95 | down | |
2 Thu | 95 | no-move | |||
3 Fri | 100 | down | |||
4 Sat | 99 | up | |||
6 Mon | 100 | re-entry | |||
13 Mon | 95 | re-entry | |||
26 Sun | 35 | re-entry | |||
27 Mon | 42 | down | |||
28 Tue | 58 | down | |||
29 Wed | 66 | down | |||
30 Thu | 74 | down | |||
31 Fri | 80 | down | |||
2014 | Feb | 1 Sat | 80 | no-move | |
2 Sun | 84 | down | |||
3 Mon | 80 | up |
A Great Big World & Christina Aguilera Say Something |
||
4 Tue | 82 | down | |||
6 Thu | 85 | re-entry | |||
7 Fri | 91 | down |
Pharrell Williams Happy |
||
8 Sat | 91 | no-move |
Up 1 place. 12 days on the chart
buy from iTunes $2.19
Down 1 place. 17 days on the chart
buy from iTunes $2.19
Non-Mover. 5 days on the chart
buy from iTunes $2.19
Up 1 place. 205 days on the chart
buy from iTunes $1.19
Down 1 place. 75 days on the chart
buy from iTunes $2.19
Up 2 places. 174 days on the chart
buy from iTunes $2.19
Down 1 place. 12 days on the chart
buy from iTunes $2.19
Up 2 places. 167 days on the chart
buy from iTunes $2.19
Up 6 places from #15
buy from iTunes $2.19
Up 1 place. 187 days on the chart
buy from iTunes $2.19