'Dog Days Are Over' has charted in the following countries:
United Kingdom, United States, France, Italy, Canada, Spain, Australia and Brazil.
Download "Dog Days Are Over" from the iTunes store.
buy from iTunes $2.19
Australian Songs chart performance history for Dog Days Are Over
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Sep | 14 Tue | 78 | new |
Taio Cruz Dynamite |
15 Wed | 72 | up | |||
16 Thu | 89 | down | |||
19 Sun | 95 | re-entry |
Rihanna Only Girl |
||
26 Sun | 98 | re-entry | |||
2010 | Oct | 4 Mon | 86 | re-entry | |
5 Tue | 79 | up | |||
6 Wed | 66 | up | |||
7 Thu | 48 | up | |||
8 Fri | 56 | down |
P!nk Raise Your Glass |
||
9 Sat | 58 | down | |||
10 Sun | 73 | down | |||
11 Mon | 84 | down | |||
12 Tue | 87 | down | |||
13 Wed | 94 | down | |||
18 Mon | 88 | re-entry |
Bruno Mars Just the Way You Are |
||
19 Tue | 74 | up | |||
20 Wed | 97 | down | |||
25 Mon | 99 | re-entry |
Rihanna Only Girl |
||
2010 | Dec | 5 Sun | 98 | re-entry |
Bruno Mars Grenade |
12 Sun | 98 | re-entry | |||
14 Tue | 96 | re-entry | |||
2011 | Jan | 31 Mon | 40 | re-entry |
Rihanna S&M |
2011 | Feb | 1 Tue | 49 | down | |
2 Wed | 58 | down | |||
3 Thu | 62 | down | |||
4 Fri | 72 | down | |||
5 Sat | 78 | down | |||
6 Sun | 79 | down | |||
7 Mon | 78 | up | |||
8 Tue | 83 | down | |||
9 Wed | 99 | down | |||
11 Fri | 90 | re-entry | |||
14 Mon | 98 | re-entry |
Lady GaGa Born This Way |
||
15 Tue | 91 | up | |||
24 Thu | 95 | re-entry |
Jennifer Lopez On the Floor |
||
2011 | Apr | 20 Wed | 92 | re-entry |
LMFAO Party Rock Anthem |
21 Thu | 87 | up | |||
22 Fri | 80 | up | |||
23 Sat | 97 | down | |||
24 Sun | 98 | down | |||
2011 | Aug | 29 Mon | 50 | re-entry |
Gotye Somebody That I Used to Know |
30 Tue | 60 | down | |||
31 Wed | 74 | down | |||
2011 | Sep | 1 Thu | 89 | down | |
2 Fri | 87 | up | |||
3 Sat | 94 | down | |||
4 Sun | 81 | up | |||
5 Mon | 78 | up | |||
6 Tue | 66 | up | |||
7 Wed | 43 | up | |||
8 Thu | 35 | up | |||
9 Fri | 39 | down | |||
10 Sat | 42 | down | |||
11 Sun | 35 | up | |||
12 Mon | 37 | down | |||
13 Tue | 43 | down | |||
14 Wed | 55 | down | |||
15 Thu | 49 | up | |||
16 Fri | 48 | up | |||
17 Sat | 49 | down | |||
18 Sun | 54 | down | |||
19 Mon | 58 | down | |||
20 Tue | 57 | up | |||
21 Wed | 70 | down | |||
22 Thu | 77 | down | |||
23 Fri | 78 | down | |||
24 Sat | 87 | down | |||
25 Sun | 81 | up | |||
26 Mon | 86 | down |
Rihanna We Found Love |
||
27 Tue | 87 | down | |||
28 Wed | 82 | up | |||
29 Thu | 84 | down | |||
30 Fri | 80 | up | |||
2011 | Oct | 1 Sat | 71 | up | |
2 Sun | 78 | down |
Kelly Clarkson Mr. Know It All |
||
3 Mon | 75 | up | |||
4 Tue | 92 | down | |||
8 Sat | 97 | re-entry |
LMFAO Sexy and I Know It |
||
9 Sun | 95 | up | |||
10 Mon | 90 | up | |||
11 Tue | 99 | down | |||
2011 | Nov | 15 Tue | 47 | re-entry |
Ed Sheeran The A Team |
16 Wed | 59 | down | |||
17 Thu | 74 | down | |||
18 Fri | 85 | down | |||
19 Sat | 87 | down | |||
20 Sun | 98 | down | |||
21 Mon | 86 | up | |||
22 Tue | 99 | down |
Reece Mastin Good Night |
||
2012 | Apr | 6 Fri | 55 | re-entry |
Carly Rae Jepsen Call Me Maybe |
7 Sat | 69 | down | |||
8 Sun | 81 | down | |||
9 Mon | 96 | down | |||
2014 | Sep | 21 Sun | 49 | re-entry |
Meghan Trainor All About That Bass |
22 Mon | 57 | down | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
22 Mon | 57 | no-move | |||
23 Tue | 62 | down | |||
23 Tue | 61 | up | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 60 | up | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 60 | no-move | |||
23 Tue | 61 | down | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
23 Tue | 61 | no-move | |||
24 Wed | 72 | down | |||
25 Thu | 85 | down |
The Veronicas You Ruin Me |
||
2017 | Jun | 13 Tue | 97 | re-entry |
Luis Fonsi & Daddy Yankee Despacito |
2022 | Apr | 28 Thu | 85 | no-move |
The Chaser Coal Makes Me Cum |
29 Fri | 81 | no-move |
PSY That That |
||
2022 | Dec | 31 Sat | 80 | re-entry |
Meghan Trainor Made You Look |
2023 | Mar | 11 Sat | 99 | re-entry |
Miley Cyrus Flowers |
16 Thu | 85 | no-move | |||
2023 | May | 6 Sat | 58 | no-move | |
7 Sun | 62 | down |
Morgan Wallen Last Night |
||
8 Mon | 74 | down | |||
9 Tue | 53 | up | |||
10 Wed | 70 | down | |||
11 Thu | 82 | down | |||
12 Fri | 66 | up |
Bts The Planet |
||
13 Sat | 62 | up |
Ed Sheeran Life Goes On |
||
14 Sun | 58 | up | |||
15 Mon | 74 | no-move | |||
16 Tue | 62 | no-move | |||
17 Wed | 35 | up |
Morgan Wallen Last Night |
||
18 Thu | 69 | no-move |
Kylie Minogue Padam Padam |
||
19 Fri | 77 | down | |||
21 Sun | 29 | no-move | |||
22 Mon | 84 | down | |||
29 Mon | 48 | no-move |
Morgan Wallen Last Night |
||
30 Tue | 47 | no-move | |||
2023 | Jun | 1 Thu | 89 | re-entry | |
2023 | Aug | 4 Fri | 42 | re-entry |
Delta Goodrem Back To Your Heart |
5 Sat | 40 | up | |||
6 Sun | 52 | down |
Dua Lipa Dance The Night |
||
7 Mon | 66 | no-move | |||
8 Tue | 43 | up | |||
11 Fri | 78 | no-move |
V Rainy Days |
||
12 Sat | 60 | no-move |
V Love Me Again |
||
13 Sun | 41 | no-move |
Oliver Anthony Music Rich Men North of Richmond |
||
21 Mon | 89 | no-move | |||
2023 | Sep | 12 Tue | 55 | re-entry |
Jessica Mauboy Give You Love |
13 Wed | 44 | no-move | |||
17 Sun | 85 | re-entry |
Doja Cat Paint The Town Red |
||
24 Sun | 83 | no-move |
Guy Sebastian I Chose Good |
||
28 Thu | 73 | no-move |
Doja Cat Paint The Town Red |
||
29 Fri | 76 | no-move |
Jung Kook & Jack Harlow 3D |
||
2024 | Jun | 25 Tue | 94 | re-entry |
Shaboozey A Bar Song |
Non-Mover. 2 days on the chart
buy from iTunes $2.19
Non-Mover. 14 days on the chart
buy from iTunes $2.19
Non-Mover. 207 days on the chart
buy from iTunes $1.19
Non-Mover. 292 days on the chart
buy from iTunes $2.19
Non-Mover. 189 days on the chart
buy from iTunes $2.19
Non-Mover. 334 days on the chart
buy from iTunes $2.19
Non-Mover. 49 days on the chart
buy from iTunes $2.19
Non-Mover. 169 days on the chart
buy from iTunes $2.19
Non-Mover. 77 days on the chart
buy from iTunes $2.19
Non-Mover. 6 days on the chart
buy from iTunes $2.19