'Do You Mind' has charted in the following countries:
United Kingdom, United States, France, Canada and Australia.
Download "Do You Mind (feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross)" from the iTunes store.
Australian Songs chart performance history for Do You Mind
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Aug | 7 Sun | 97 | new |
Dj Snake Let Me Love You |
8 Mon | 93 | up | |||
9 Tue | 93 | no-move | |||
10 Wed | 89 | up | |||
11 Thu | 70 | up |
The Chainsmokers Closer |
||
12 Fri | 82 | down | |||
31 Wed | 98 | re-entry | |||
2016 | Sep | 2 Fri | 69 | re-entry | |
3 Sat | 64 | up | |||
4 Sun | 73 | down | |||
5 Mon | 67 | up | |||
6 Tue | 70 | down | |||
7 Wed | 58 | up | |||
8 Thu | 61 | down | |||
9 Fri | 60 | up | |||
10 Sat | 71 | down | |||
11 Sun | 59 | up | |||
12 Mon | 57 | up | |||
13 Tue | 56 | up | |||
14 Wed | 54 | up | |||
15 Thu | 52 | up | |||
16 Fri | 55 | down | |||
17 Sat | 59 | down | |||
18 Sun | 59 | no-move | |||
19 Mon | 55 | up | |||
20 Tue | 45 | up | |||
21 Wed | 41 | up | |||
22 Thu | 50 | down | |||
23 Fri | 46 | up | |||
24 Sat | 60 | down | |||
25 Sun | 60 | no-move | |||
26 Mon | 54 | up |
James Arthur Say You Won't Let Go |
||
27 Tue | 54 | no-move | |||
28 Wed | 58 | down | |||
29 Thu | 56 | up | |||
30 Fri | 62 | down |
Niall Horan This Town |
||
2016 | Oct | 1 Sat | 78 | down | |
4 Tue | 98 | re-entry |
James Arthur Say You Won't Let Go |
||
5 Wed | 51 | up | |||
6 Thu | 28 | up | |||
7 Fri | 33 | down | |||
8 Sat | 35 | down | |||
9 Sun | 44 | down | |||
10 Mon | 50 | down | |||
11 Tue | 47 | up | |||
12 Wed | 46 | up | |||
13 Thu | 51 | down | |||
14 Fri | 52 | down | |||
15 Sat | 64 | down | |||
16 Sun | 49 | up | |||
17 Mon | 45 | up | |||
18 Tue | 43 | up |
Little Mix Shout Out to My Ex |
||
19 Wed | 44 | down |
James Arthur Say You Won't Let Go |
||
20 Thu | 43 | up | |||
21 Fri | 47 | down | |||
22 Sat | 50 | down | |||
23 Sun | 57 | down | |||
24 Mon | 59 | down | |||
25 Tue | 60 | down | |||
26 Wed | 50 | up | |||
27 Thu | 47 | up | |||
28 Fri | 48 | down | |||
29 Sat | 50 | down | |||
30 Sun | 57 | down | |||
31 Mon | 54 | up | |||
2016 | Nov | 1 Tue | 62 | down | |
2 Wed | 63 | down | |||
3 Thu | 59 | up | |||
4 Fri | 50 | up | |||
5 Sat | 55 | down | |||
6 Sun | 58 | down | |||
7 Mon | 74 | down |
Guy Sebastian Set in Stone |
||
8 Tue | 65 | up | |||
9 Wed | 66 | down |
James Arthur Say You Won't Let Go |
||
10 Thu | 59 | up | |||
11 Fri | 64 | down |
Guy Sebastian Set in Stone |
||
12 Sat | 71 | down |
James Arthur Say You Won't Let Go |
||
13 Sun | 81 | down | |||
14 Mon | 79 | up | |||
15 Tue | 88 | down | |||
16 Wed | 82 | up |
Calum Scott Dancing on My Own |
||
17 Thu | 92 | down | |||
21 Mon | 72 | re-entry |
James Arthur Say You Won't Let Go |
||
22 Tue | 52 | up |
Isaiah It's Gotta Be You |
||
23 Wed | 77 | down |
Clean Bandit Rockabye |
||
24 Thu | 87 | down | |||
25 Fri | 90 | down | |||
26 Sat | 96 | down | |||
2016 | Dec | 2 Fri | 91 | re-entry |
Non-Mover. 51 days on the chart
buy from iTunes $2.19
Non-Mover. 28 days on the chart
buy from iTunes $2.19
Up 2 places. 114 days on the chart
buy from iTunes $2.19
Down 1 place. 38 days on the chart
buy from iTunes $2.19
Up 3 places. 86 days on the chart
buy from iTunes $2.19
Non-Mover. 226 days on the chart
buy from iTunes $2.19
Up 6 places from #13
buy from iTunes $2.19
Down 4 places. 133 days on the chart
buy from iTunes $2.19
Up 1 place. 244 days on the chart
buy from iTunes $1.19
Down 1 place. 43 days on the chart
buy from iTunes $2.19