'Magic' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Magic" from the iTunes store.
buy from iTunes $2.19
Australian Songs chart performance history for Magic
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2014 | Mar | 3 Mon | 99 | new |
Pharrell Williams Happy |
4 Tue | 5 | up | |||
5 Wed | 5 | no-move | |||
6 Thu | 5 | no-move | |||
7 Fri | 6 | down | |||
8 Sat | 6 | no-move | |||
9 Sun | 6 | no-move | |||
10 Mon | 5 | up | |||
11 Tue | 5 | no-move | |||
12 Wed | 5 | no-move | |||
13 Thu | 5 | no-move |
Clean Bandit Rather Be |
||
14 Fri | 5 | no-move | |||
15 Sat | 5 | no-move | |||
16 Sun | 5 | no-move | |||
17 Mon | 5 | no-move | |||
18 Tue | 6 | down | |||
19 Wed | 5 | up | |||
20 Thu | 8 | down | |||
21 Fri | 9 | down |
5 Seconds of Summer She Looks So Perfect |
||
22 Sat | 9 | no-move |
Pharrell Williams Happy |
||
23 Sun | 9 | no-move | |||
24 Mon | 9 | no-move |
Clean Bandit Rather Be |
||
25 Tue | 12 | down |
Gabrielle Aplin The Power of Love |
||
26 Wed | 13 | down | |||
27 Thu | 12 | up | |||
28 Fri | 13 | down |
Clean Bandit Rather Be |
||
29 Sat | 14 | down | |||
30 Sun | 15 | down | |||
31 Mon | 16 | down | |||
2014 | Apr | 1 Tue | 15 | up |
Pharrell Williams Happy |
2 Wed | 15 | no-move | |||
3 Thu | 15 | no-move | |||
4 Fri | 16 | down |
Clean Bandit Rather Be |
||
5 Sat | 16 | no-move | |||
6 Sun | 14 | up | |||
7 Mon | 16 | down | |||
8 Tue | 12 | up |
Sheppard Geronimo |
||
9 Wed | 9 | up | |||
10 Thu | 11 | down | |||
11 Fri | 11 | no-move | |||
12 Sat | 10 | up | |||
13 Sun | 8 | up | |||
14 Mon | 9 | down | |||
15 Tue | 9 | no-move | |||
16 Wed | 9 | no-move | |||
17 Thu | 9 | no-move | |||
18 Fri | 9 | no-move | |||
19 Sat | 10 | down | |||
20 Sun | 11 | down | |||
21 Mon | 10 | up | |||
22 Tue | 13 | down | |||
23 Wed | 13 | no-move | |||
24 Thu | 11 | up | |||
25 Fri | 10 | up | |||
26 Sat | 9 | up | |||
27 Sun | 8 | up |
Ed Sheeran Sing |
||
28 Mon | 9 | down |
Ariana Grande Problem |
||
29 Tue | 9 | no-move | |||
30 Wed | 12 | down | |||
2014 | May | 1 Thu | 12 | no-move | |
2 Fri | 14 | down |
Justice Crew Que Sera |
||
3 Sat | 14 | no-move | |||
4 Sun | 12 | up | |||
5 Mon | 14 | down | |||
6 Tue | 15 | down | |||
7 Wed | 17 | down | |||
8 Thu | 16 | up | |||
9 Fri | 16 | no-move | |||
10 Sat | 16 | no-move | |||
11 Sun | 17 | down | |||
12 Mon | 17 | no-move | |||
13 Tue | 14 | up | |||
14 Wed | 15 | down | |||
15 Thu | 15 | no-move | |||
16 Fri | 14 | up | |||
17 Sat | 15 | down | |||
18 Sun | 9 | up | |||
19 Mon | 5 | up | |||
20 Tue | 2 | up | |||
21 Wed | 6 | down | |||
22 Thu | 7 | down | |||
23 Fri | 10 | down | |||
24 Sat | 13 | down | |||
25 Sun | 15 | down | |||
26 Mon | 17 | down | |||
27 Tue | 17 | no-move | |||
28 Wed | 16 | up | |||
29 Thu | 18 | down | |||
30 Fri | 18 | no-move | |||
31 Sat | 20 | down | |||
2014 | Jun | 1 Sun | 18 | up | |
2 Mon | 18 | no-move | |||
3 Tue | 17 | up | |||
4 Wed | 18 | down | |||
5 Thu | 18 | no-move |
Nico & Vinz Am I Wrong |
||
6 Fri | 20 | down | |||
7 Sat | 20 | no-move |
Justice Crew Que Sera |
||
8 Sun | 21 | down | |||
9 Mon | 21 | no-move | |||
10 Tue | 27 | down | |||
11 Wed | 28 | down | |||
12 Thu | 28 | no-move | |||
13 Fri | 32 | down | |||
14 Sat | 31 | up | |||
15 Sun | 35 | down | |||
16 Mon | 32 | up | |||
17 Tue | 27 | up |
Nico & Vinz Am I Wrong |
||
18 Wed | 28 | down |
Justice Crew Que Sera |
||
19 Thu | 27 | up | |||
20 Fri | 27 | no-move | |||
21 Sat | 28 | down | |||
22 Sun | 28 | no-move | |||
23 Mon | 7 | up |
Coldplay A Sky Full of Stars |
||
24 Tue | 10 | down |
5 Seconds of Summer Amnesia |
||
25 Wed | 15 | down |
5 Seconds of Summer Everything I Didn't Say |
||
26 Thu | 23 | down |
5 Seconds of Summer Kiss Me Kiss Me |
||
27 Fri | 25 | down |
Justice Crew Que Sera |
||
28 Sat | 24 | up | |||
29 Sun | 22 | up |
Sia Chandelier |
||
30 Mon | 29 | down | |||
2014 | Jul | 1 Tue | 32 | down | |
2 Wed | 28 | up |
Justice Crew Que Sera |
||
3 Thu | 34 | down | |||
4 Fri | 35 | down | |||
5 Sat | 33 | up | |||
6 Sun | 30 | up | |||
7 Mon | 40 | down |
The Madden Brothers We Are Done |
||
8 Tue | 39 | up | |||
9 Wed | 37 | up | |||
10 Thu | 37 | no-move | |||
11 Fri | 41 | down | |||
12 Sat | 36 | up | |||
13 Sun | 38 | down | |||
14 Mon | 45 | down | |||
15 Tue | 55 | down |
Paloma Faith Only Love Can Hurt Like This |
||
16 Wed | 54 | up | |||
17 Thu | 54 | no-move | |||
18 Fri | 53 | up | |||
19 Sat | 54 | down | |||
20 Sun | 57 | down |
Gabrielle Aplin Please Don't Say You Love Me |
||
21 Mon | 62 | down | |||
22 Tue | 69 | down |
Paloma Faith Only Love Can Hurt Like This |
||
23 Wed | 62 | up | |||
24 Thu | 63 | down | |||
25 Fri | 61 | up | |||
26 Sat | 52 | up | |||
27 Sun | 56 | down | |||
28 Mon | 55 | up | |||
29 Tue | 60 | down | |||
30 Wed | 70 | down | |||
31 Thu | 75 | down | |||
2014 | Aug | 1 Fri | 81 | down | |
2 Sat | 69 | up |
Meghan Trainor All About That Bass |
||
3 Sun | 75 | down | |||
4 Mon | 72 | up | |||
5 Tue | 75 | down | |||
6 Wed | 76 | down | |||
7 Thu | 75 | up | |||
8 Fri | 83 | down | |||
9 Sat | 68 | up | |||
10 Sun | 70 | down | |||
11 Mon | 72 | down | |||
12 Tue | 76 | down | |||
13 Wed | 83 | down | |||
14 Thu | 86 | down | |||
15 Fri | 85 | up | |||
16 Sat | 79 | up | |||
17 Sun | 82 | down | |||
18 Mon | 93 | down |
G.R.L. Ugly Heart |
||
19 Tue | 99 | down |
Taylor Swift Shake It Off |
||
21 Thu | 99 | re-entry | |||
23 Sat | 90 | re-entry |
Meghan Trainor All About That Bass |
||
24 Sun | 93 | down | |||
28 Thu | 97 | re-entry |
Taylor Swift Shake It Off |
||
29 Fri | 98 | down | |||
30 Sat | 87 | up | |||
31 Sun | 98 | down | |||
2014 | Sep | 3 Wed | 92 | re-entry | |
6 Sat | 100 | re-entry | |||
11 Thu | 99 | re-entry | |||
12 Fri | 100 | down | |||
13 Sat | 85 | up | |||
14 Sun | 96 | down | |||
2014 | Oct | 6 Mon | 85 | re-entry |
The Veronicas You Ruin Me |
7 Tue | 93 | down | |||
2014 | Dec | 19 Fri | 88 | re-entry |
Mark Ronson Uptown Funk |
20 Sat | 70 | up | |||
21 Sun | 67 | up | |||
22 Mon | 67 | no-move | |||
23 Tue | 64 | up | |||
24 Wed | 66 | down | |||
25 Thu | 62 | up | |||
26 Fri | 64 | down | |||
27 Sat | 65 | down | |||
28 Sun | 61 | up | |||
29 Mon | 59 | up | |||
30 Tue | 59 | no-move | |||
31 Wed | 63 | down | |||
2015 | Jan | 1 Thu | 60 | up | |
2 Fri | 70 | down | |||
3 Sat | 74 | down | |||
4 Sun | 75 | down | |||
5 Mon | 80 | down | |||
6 Tue | 91 | down | |||
7 Wed | 87 | up | |||
8 Thu | 87 | no-move | |||
2020 | Jun | 15 Mon | 2 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
16 Tue | 4 | down | |||
17 Wed | 15 | down | |||
18 Thu | 43 | down | |||
20 Sat | 81 | re-entry | |||
28 Sun | 82 | re-entry |
Guy Sebastian Standing With You |
||
2023 | Nov | 20 Mon | 65 | no-move |
Paul Russell Lil Boo Thang |
21 Tue | 92 | no-move | |||
22 Wed | 46 | up |
Jack Harlow Lovin On Me |
||
23 Thu | 89 | down |
Non-Mover. 17 days on the chart
buy from iTunes $2.19
Non-Mover. 80 days on the chart
buy from iTunes $2.19
Non-Mover. 210 days on the chart
buy from iTunes $1.19
Non-Mover. 4 days on the chart
buy from iTunes $1.19
Non-Mover. 192 days on the chart
buy from iTunes $2.19
Non-Mover. 5 days on the chart
buy from iTunes $1.69
Non-Mover. 336 days on the chart
buy from iTunes $2.19
Non-Mover. 165 days on the chart
buy from iTunes $2.19
Non-Mover. 295 days on the chart
buy from iTunes $2.19
Non-Mover. 4 days on the chart
buy from iTunes $2.19