'You Are the Reason' has charted in the following countries:
United Kingdom, United States, Germany, Italy, Canada, Spain, Australia and Brazil.
Download "You Are the Reason" from the iTunes store.
Australian Songs chart performance history for You Are the Reason
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Nov | 17 Fri | 29 | new |
Camila Cabello Havana |
17 Fri | 29 | new | |||
18 Sat | 12 | up | |||
19 Sun | 6 | up | |||
20 Mon | 5 | up | |||
21 Tue | 5 | no-move | |||
22 Wed | 5 | no-move |
Ed Sheeran Perfect |
||
23 Thu | 6 | down |
Camila Cabello Havana |
||
24 Fri | 21 | down | |||
25 Sat | 31 | down | |||
26 Sun | 56 | down |
Ed Sheeran Perfect |
||
27 Mon | 32 | up | |||
28 Tue | 49 | down | |||
29 Wed | 52 | down | |||
30 Thu | 23 | up | |||
2017 | Dec | 1 Fri | 30 | down |
Ed Sheeran Perfect Duet |
2 Sat | 34 | down | |||
3 Sun | 35 | down | |||
4 Mon | 9 | up | |||
5 Tue | 5 | up | |||
6 Wed | 3 | up | |||
7 Thu | 2 | up | |||
8 Fri | 3 | down | |||
9 Sat | 5 | down | |||
10 Sun | 5 | no-move | |||
11 Mon | 3 | up | |||
12 Tue | 3 | no-move | |||
13 Wed | 3 | no-move | |||
14 Thu | 2 | up | |||
15 Fri | 5 | down | |||
16 Sat | 5 | no-move |
Ed Sheeran Perfect Symphony |
||
17 Sun | 3 | up | |||
18 Mon | 4 | down | |||
19 Tue | 6 | down |
Ed Sheeran & Andrea Bocelli Perfect Symphony |
||
20 Wed | 7 | down | |||
21 Thu | 10 | down | |||
22 Fri | 14 | down |
Eminem River |
||
23 Sat | 14 | no-move | |||
24 Sun | 16 | down |
Ed Sheeran Perfect Duet |
||
25 Mon | 24 | down |
Camila Cabello Havana |
||
26 Tue | 26 | down | |||
27 Wed | 30 | down | |||
28 Thu | 29 | up | |||
29 Fri | 31 | down | |||
30 Sat | 29 | up | |||
31 Sun | 33 | down | |||
2018 | Jan | 1 Mon | 31 | up | |
2 Tue | 28 | up | |||
3 Wed | 27 | up |
Bebe Rexha Meant to Be |
||
4 Thu | 22 | up | |||
5 Fri | 28 | down | |||
6 Sat | 29 | down | |||
7 Sun | 33 | down | |||
8 Mon | 32 | up | |||
9 Tue | 33 | down | |||
10 Wed | 24 | up | |||
11 Thu | 23 | up | |||
12 Fri | 26 | down | |||
13 Sat | 34 | down | |||
14 Sun | 28 | up | |||
15 Mon | 28 | no-move | |||
16 Tue | 36 | down |
The Cranberries Linger |
||
17 Wed | 31 | up | |||
18 Thu | 32 | down |
Bebe Rexha Meant to Be |
||
19 Fri | 34 | down | |||
20 Sat | 36 | down | |||
21 Sun | 30 | up | |||
22 Mon | 32 | down | |||
23 Tue | 32 | no-move | |||
24 Wed | 28 | up | |||
25 Thu | 28 | no-move |
Rudimental These Days |
||
26 Fri | 28 | no-move | |||
27 Sat | 31 | down |
Bebe Rexha Meant to Be |
||
28 Sun | 49 | down | |||
29 Mon | 44 | up | |||
30 Tue | 40 | up | |||
31 Wed | 41 | down | |||
2018 | Feb | 1 Thu | 45 | down | |
2 Fri | 51 | down | |||
3 Sat | 44 | up |
Rudimental These Days |
||
4 Sun | 42 | up | |||
5 Mon | 46 | down | |||
6 Tue | 38 | up | |||
7 Wed | 39 | down | |||
8 Thu | 46 | down | |||
9 Fri | 50 | down | |||
10 Sat | 43 | up | |||
11 Sun | 41 | up | |||
12 Mon | 38 | up | |||
13 Tue | 37 | up | |||
14 Wed | 33 | up | |||
15 Thu | 39 | down |
Bebe Rexha Meant to Be |
||
16 Fri | 52 | down |
Delta Goodrem Think About You |
||
17 Sat | 52 | no-move |
Bebe Rexha Meant to Be |
||
18 Sun | 49 | up | |||
19 Mon | 57 | down | |||
20 Tue | 61 | down | |||
21 Wed | 61 | no-move | |||
2018 | Mar | 7 Wed | 26 | up |
Rudimental These Days |
8 Thu | 26 | no-move | |||
9 Fri | 26 | no-move |
Jessica Mauboy We Got Love |
||
10 Sat | 28 | down | |||
11 Sun | 22 | up |
Rudimental These Days |
||
12 Mon | 24 | down | |||
13 Tue | 22 | up | |||
14 Wed | 21 | up | |||
15 Thu | 25 | down | |||
16 Fri | 23 | up |
Bad Wolves Zombie |
||
17 Sat | 24 | down |
Rudimental These Days |
||
18 Sun | 23 | up | |||
19 Mon | 27 | down | |||
20 Tue | 21 | up | |||
21 Wed | 20 | up | |||
22 Thu | 19 | up |
Shawn Mendes In My Blood |
||
23 Fri | 24 | down | |||
24 Sat | 28 | down | |||
25 Sun | 28 | no-move | |||
26 Mon | 30 | down | |||
27 Tue | 27 | up | |||
28 Wed | 31 | down |
Keala Settle & The Greatest Showman Ensemble This Is Me |
||
29 Thu | 33 | down | |||
30 Fri | 29 | up | |||
31 Sat | 27 | up | |||
2018 | Apr | 1 Sun | 19 | up | |
2 Mon | 23 | down |
Marshmello & Anne-Marie FRIENDS |
||
3 Tue | 21 | up | |||
4 Wed | 22 | down | |||
5 Thu | 21 | up |
Bad Wolves Zombie |
||
6 Fri | 23 | down | |||
7 Sat | 33 | down | |||
8 Sun | 31 | up | |||
9 Mon | 30 | up | |||
10 Tue | 33 | down | |||
11 Wed | 32 | up | |||
12 Thu | 36 | down | |||
13 Fri | 38 | down | |||
14 Sat | 36 | up | |||
15 Sun | 36 | no-move | |||
16 Mon | 40 | down | |||
17 Tue | 45 | down | |||
18 Wed | 36 | up | |||
19 Thu | 43 | down | |||
20 Fri | 53 | down |
Ariana Grande No Tears Left to Cry |
||
21 Sat | 54 | down | |||
22 Sun | 51 | up | |||
23 Mon | 50 | up | |||
24 Tue | 47 | up | |||
25 Wed | 47 | no-move | |||
26 Thu | 40 | up |
Calvin Harris, Dua Lipa One Kiss |
||
27 Fri | 52 | down | |||
28 Sat | 52 | no-move | |||
29 Sun | 51 | up | |||
30 Mon | 63 | down | |||
2018 | May | 1 Tue | 56 | up | |
2 Wed | 38 | up | |||
3 Thu | 34 | up |
Amy Shark I Said Hi |
||
4 Fri | 38 | down | |||
5 Sat | 56 | down | |||
6 Sun | 54 | up | |||
7 Mon | 65 | down |
Childish Gambino This Is America |
||
8 Tue | 50 | up | |||
9 Wed | 66 | down | |||
10 Thu | 62 | up | |||
11 Fri | 74 | down | |||
12 Sat | 67 | up | |||
13 Sun | 73 | down |
Jessica Mauboy We Got Love |
||
14 Mon | 73 | no-move |
5 Seconds of Summer Youngblood |
||
15 Tue | 74 | down | |||
16 Wed | 60 | up | |||
17 Thu | 65 | down | |||
18 Fri | 92 | down | |||
19 Sat | 96 | down | |||
20 Sun | 98 | down | |||
23 Wed | 87 | re-entry | |||
26 Sat | 98 | re-entry | |||
27 Sun | 90 | up | |||
28 Mon | 93 | down | |||
29 Tue | 87 | up | |||
30 Wed | 77 | up | |||
31 Thu | 69 | up | |||
2018 | Jun | 1 Fri | 90 | down | |
2 Sat | 92 | down | |||
3 Sun | 4 | up | |||
4 Mon | 5 | down | |||
5 Tue | 13 | down | |||
6 Wed | 21 | down | |||
7 Thu | 33 | down | |||
8 Fri | 38 | down | |||
9 Sat | 46 | down | |||
10 Sun | 41 | up | |||
11 Mon | 43 | down | |||
12 Tue | 57 | down | |||
13 Wed | 74 | down | |||
14 Thu | 75 | down | |||
15 Fri | 82 | down | |||
16 Sat | 74 | up | |||
17 Sun | 2 | up |
Calum Scott Dancing On My Own |
||
18 Mon | 4 | down |
Sam Perry Trust Myself |
||
19 Tue | 5 | down |
5 Seconds of Summer Youngblood |
||
20 Wed | 9 | down | |||
21 Thu | 12 | down | |||
22 Fri | 22 | down | |||
23 Sat | 22 | no-move | |||
24 Sun | 27 | down | |||
25 Mon | 33 | down | |||
26 Tue | 33 | no-move | |||
27 Wed | 46 | down | |||
28 Thu | 20 | up | |||
29 Fri | 25 | down | |||
30 Sat | 33 | down | |||
2018 | Jul | 1 Sun | 37 | down |
Conrad Sewell Healing Hands |
2 Mon | 26 | up | |||
3 Tue | 32 | down | |||
4 Wed | 31 | up | |||
5 Thu | 34 | down |
5 Seconds of Summer Youngblood |
||
6 Fri | 45 | down | |||
7 Sat | 54 | down | |||
8 Sun | 45 | up | |||
9 Mon | 63 | down | |||
10 Tue | 64 | down |
Dean Lewis Be Alright |
||
11 Wed | 50 | up | |||
12 Thu | 56 | down | |||
13 Fri | 63 | down |
5 Seconds of Summer Youngblood |
||
14 Sat | 76 | down |
Drake In My Feelings |
||
15 Sun | 76 | no-move | |||
16 Mon | 80 | down | |||
17 Tue | 74 | up | |||
18 Wed | 79 | down | |||
19 Thu | 74 | up | |||
20 Fri | 70 | up | |||
21 Sat | 68 | up | |||
22 Sun | 63 | up | |||
23 Mon | 62 | up | |||
24 Tue | 58 | up | |||
25 Wed | 75 | down | |||
26 Thu | 72 | up | |||
27 Fri | 67 | up | |||
28 Sat | 80 | down |
Dean Lewis Be Alright |
||
29 Sun | 63 | up |
5 Seconds of Summer Youngblood |
||
30 Mon | 66 | down |
Dean Lewis Be Alright |
||
31 Tue | 65 | up | |||
2018 | Aug | 1 Wed | 62 | up | |
2 Thu | 70 | down | |||
3 Fri | 76 | down | |||
4 Sat | 75 | up | |||
5 Sun | 60 | up | |||
6 Mon | 58 | up | |||
8 Wed | 78 | re-entry |
Lee Coulter We You Me |
||
9 Thu | 70 | up |
Dean Lewis Be Alright |
||
10 Fri | 89 | down | |||
11 Sat | 90 | down |
5 Seconds of Summer Youngblood |
||
13 Mon | 89 | re-entry |
Dean Lewis Be Alright |
||
16 Thu | 71 | re-entry | |||
17 Fri | 77 | down | |||
18 Sat | 78 | down | |||
19 Sun | 81 | down | |||
29 Wed | 86 | re-entry | |||
30 Thu | 68 | up |
George Ezra Shotgun |
||
31 Fri | 77 | down | |||
2018 | Sep | 2 Sun | 91 | re-entry | |
6 Thu | 81 | re-entry | |||
7 Fri | 82 | down | |||
8 Sat | 68 | up | |||
9 Sun | 78 | down | |||
10 Mon | 80 | down | |||
11 Tue | 75 | up | |||
12 Wed | 81 | down | |||
13 Thu | 74 | up | |||
14 Fri | 96 | down | |||
26 Wed | 82 | re-entry | |||
2018 | Oct | 1 Mon | 99 | re-entry | |
15 Mon | 91 | re-entry | |||
18 Thu | 95 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
||
25 Thu | 75 | re-entry | |||
26 Fri | 69 | up | |||
30 Tue | 94 | re-entry | |||
2018 | Nov | 1 Thu | 99 | re-entry | |
2 Fri | 92 | up | |||
27 Tue | 79 | re-entry | |||
2018 | Dec | 23 Sun | 73 | re-entry | |
30 Sun | 90 | re-entry |
George Ezra Shotgun |
||
2019 | Jan | 3 Thu | 56 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
4 Fri | 100 | down | |||
5 Sat | 84 | up | |||
9 Wed | 89 | re-entry | |||
12 Sat | 89 | re-entry | |||
14 Mon | 87 | re-entry | |||
15 Tue | 71 | up |
Ava Max Sweet but Psycho |
||
16 Wed | 86 | down | |||
22 Tue | 77 | re-entry |
Ariana Grande 7 rings |
||
31 Thu | 85 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
||
2019 | Feb | 1 Fri | 94 | down | |
2 Sat | 89 | up | |||
2019 | Mar | 13 Wed | 79 | re-entry |
P!nk Walk Me Home |
24 Sun | 96 | re-entry | |||
27 Wed | 89 | re-entry | |||
2019 | Apr | 30 Tue | 87 | re-entry |
Taylor Swift ME! |
2019 | May | 1 Wed | 96 | down | |
9 Thu | 69 | re-entry |
Luke Combs Beer Never Broke My Heart |
||
14 Tue | 44 | re-entry |
Ed Sheeran & Justin Bieber I Don't Care |
||
14 Tue | 44 | no-move | |||
15 Wed | 71 | down | |||
16 Thu | 79 | down | |||
29 Wed | 25 | re-entry |
Lil Nas X Old Town Road |
||
30 Thu | 18 | up | |||
31 Fri | 33 | down | |||
2019 | Jun | 1 Sat | 46 | down | |
2 Sun | 53 | down | |||
3 Mon | 95 | down |
Jess Glynne I'll Be There |
||
10 Mon | 50 | re-entry |
Lil Nas X Old Town Road |
||
11 Tue | 44 | up | |||
12 Wed | 33 | up | |||
13 Thu | 21 | up | |||
14 Fri | 24 | down |
Taylor Swift You Need To Calm Down |
||
15 Sat | 30 | down |
Lil Nas X Old Town Road |
||
16 Sun | 28 | up | |||
17 Mon | 35 | down | |||
18 Tue | 32 | up | |||
19 Wed | 20 | up | |||
20 Thu | 13 | up | |||
21 Fri | 19 | down | |||
22 Sat | 20 | down | |||
23 Sun | 25 | down | |||
24 Mon | 43 | down | |||
25 Tue | 63 | down |
Jessica Mauboy Little Things |
||
26 Wed | 68 | down | |||
27 Thu | 96 | down |
Lil Nas X Old Town Road |
||
28 Fri | 70 | up | |||
29 Sat | 58 | re-entry | |||
30 Sun | 84 | down | |||
2019 | Jul | 2 Tue | 12 | re-entry |
Guy Sebastian Choir |
3 Wed | 14 | down | |||
4 Thu | 24 | down | |||
5 Fri | 43 | down | |||
6 Sat | 87 | down |
Lil Nas X Old Town Road |
||
7 Sun | 89 | down | |||
8 Mon | 91 | down | |||
9 Tue | 97 | down | |||
2019 | Aug | 18 Sun | 89 | re-entry |
Tones and I Dance Monkey |
2019 | Sep | 22 Sun | 77 | re-entry | |
2020 | May | 6 Wed | 33 | re-entry |
IU Eight |
7 Thu | 62 | down |
The Weeknd Blinding Lights |
||
8 Fri | 80 | down |
Ariana Grande & Justin Bieber Stuck with U |
||
13 Wed | 67 | re-entry | |||
14 Thu | 87 | down |
Delta Goodrem Keep Climbing |
||
15 Fri | 95 | down | |||
2020 | Jul | 8 Wed | 98 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
9 Thu | 77 | up | |||
10 Fri | 95 | down | |||
16 Thu | 92 | re-entry |
Guy Sebastian Standing With You |
||
28 Tue | 48 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
||
2020 | Aug | 12 Wed | 87 | re-entry |
Cardi B WAP |
14 Fri | 86 | re-entry |
Miley Cyrus Midnight Sky |
||
15 Sat | 94 | down | |||
16 Sun | 85 | up | |||
18 Tue | 62 | re-entry |
Wendy Matthews The Day You Went Away |
||
19 Wed | 49 | up |
Taylor Swift the lakes |
||
20 Thu | 66 | down |
Cardi B WAP |
||
21 Fri | 88 | down |
Bts Dynamite |
||
22 Sat | 55 | up | |||
23 Sun | 88 | down | |||
24 Mon | 29 | up | |||
25 Tue | 35 | down | |||
26 Wed | 41 | down | |||
27 Thu | 52 | down | |||
28 Fri | 75 | down |
BLACKPINK & Selena Gomez Ice Cream |
||
29 Sat | 76 | down |
Cardi B WAP |
||
30 Sun | 62 | up | |||
31 Mon | 65 | down | |||
2020 | Sep | 2 Wed | 94 | re-entry |
The Weeknd Blinding Lights |
4 Fri | 79 | re-entry |
Cardi B WAP |
||
5 Sat | 79 | no-move | |||
6 Sun | 79 | no-move | |||
7 Mon | 79 | no-move | |||
10 Thu | 50 | re-entry |
Miley Cyrus Midnight Sky |
||
11 Fri | 86 | down |
Miles Guo Take Down the CCP |
||
15 Tue | 52 | re-entry |
Joel Corry Head & Heart |
||
16 Wed | 64 | down |
Keith Urban & P!nk One Too Many |
||
21 Mon | 81 | re-entry | |||
22 Tue | 55 | up | |||
23 Wed | 66 | down | |||
2020 | Oct | 2 Fri | 84 | re-entry | |
7 Wed | 92 | re-entry | |||
8 Thu | 72 | up |
AC/DC Shot in the Dark |
||
9 Fri | 63 | up | |||
14 Wed | 81 | re-entry |
Keith Urban & P!nk One Too Many |
||
18 Sun | 64 | re-entry | |||
19 Mon | 95 | down | |||
26 Mon | 96 | re-entry | |||
29 Thu | 54 | re-entry |
Luke Combs Forever After All |
||
30 Fri | 86 | down |
Keith Urban & P!nk One Too Many |
||
2020 | Nov | 5 Thu | 92 | re-entry | |
6 Fri | 92 | no-move | |||
13 Fri | 80 | re-entry |
Billie Eilish Therefore I Am |
||
17 Tue | 99 | re-entry |
Tones and I Fly Away |
||
18 Wed | 70 | up | |||
2021 | Jan | 3 Sun | 71 | re-entry | |
4 Mon | 65 | up | |||
5 Tue | 73 | down | |||
6 Wed | 73 | no-move |
Ed Sheeran Afterglow |
||
16 Sat | 76 | re-entry |
Olivia Rodrigo drivers license |
||
17 Sun | 77 | down |
Tones and I Fly Away |
||
20 Wed | 85 | re-entry |
Olivia Rodrigo drivers license |
||
28 Thu | 83 | re-entry |
Tones and I Fly Away |
||
2021 | Feb | 8 Mon | 76 | re-entry |
Olivia Rodrigo drivers license |
18 Thu | 95 | re-entry |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
28 Sun | 76 | re-entry | |||
2021 | Mar | 18 Thu | 98 | re-entry | |
23 Tue | 30 | re-entry | |||
24 Wed | 41 | down | |||
26 Fri | 68 | re-entry | |||
27 Sat | 85 | down | |||
29 Mon | 78 | re-entry | |||
30 Tue | 40 | up | |||
31 Wed | 38 | up | |||
2021 | Apr | 1 Thu | 30 | up | |
2 Fri | 43 | down |
Bts Film out |
||
3 Sat | 60 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
4 Sun | 59 | up | |||
5 Mon | 86 | down | |||
6 Tue | 98 | down | |||
28 Wed | 81 | re-entry | |||
29 Thu | 94 | down | |||
2021 | May | 2 Sun | 66 | re-entry | |
3 Mon | 71 | down |
Amy Shark Love Songs Ain't for Us |
||
4 Tue | 91 | down | |||
7 Fri | 91 | re-entry |
P!nk All I Know So Far |
||
9 Sun | 72 | re-entry | |||
10 Mon | 75 | down | |||
14 Fri | 95 | re-entry | |||
25 Tue | 93 | re-entry |
Bts Butter |
||
2021 | Jun | 14 Mon | 22 | re-entry |
Tom Grennan Little Bit of Love |
15 Tue | 44 | down | |||
22 Tue | 45 | re-entry | |||
23 Wed | 56 | down | |||
28 Mon | 69 | re-entry |
Ed Sheeran Bad Habits |
||
2021 | Jul | 11 Sun | 88 | re-entry | |
13 Tue | 96 | re-entry | |||
14 Wed | 61 | up | |||
15 Thu | 73 | down | |||
16 Fri | 79 | down | |||
17 Sat | 81 | down | |||
19 Mon | 94 | re-entry | |||
26 Mon | 65 | re-entry | |||
27 Tue | 93 | down | |||
2021 | Aug | 12 Thu | 93 | re-entry | |
30 Mon | 81 | re-entry |
Elton John & Dua Lipa Cold Heart |
||
2021 | Oct | 1 Fri | 81 | no-move | |
2 Sat | 75 | up | |||
23 Sat | 88 | no-move |
ADELE Easy On Me |
||
27 Wed | 88 | no-move | |||
2021 | Nov | 10 Wed | 86 | no-move |
Elton John & Dua Lipa Cold Heart |
30 Tue | 61 | no-move |
ADELE Easy On Me |
||
2021 | Dec | 6 Mon | 91 | no-move |
Ed Sheeran & Elton John Merry Christmas |
2022 | Feb | 7 Mon | 75 | re-entry |
Lost Frequencies & Calum Scott Where Are You Now |
11 Fri | 92 | re-entry |
Jung Kook Stay Alive |
||
2022 | Mar | 10 Thu | 71 | re-entry |
SUPER-Hi & Neeka Following the Sun |
12 Sat | 95 | re-entry |
Missy Higgins Total Control |
||
22 Tue | 80 | re-entry |
Gayle abcdefu |
||
2022 | Apr | 22 Fri | 98 | no-move |
Kaylee Bell Keith |
2022 | May | 5 Thu | 92 | no-move |
Lady GaGa Hold My Hand |
15 Sun | 21 | re-entry |
Shawn Mendes It'll Be Okay |
||
16 Mon | 33 | down | |||
17 Tue | 40 | down |
Lizzo About Damn Time |
||
18 Wed | 60 | down |
Harry Styles As It Was |
||
19 Thu | 51 | up | |||
20 Fri | 46 | up | |||
22 Sun | 49 | no-move |
Lady GaGa Hold My Hand |
||
24 Tue | 63 | re-entry |
Harry Styles As It Was |
||
2022 | Jun | 14 Tue | 88 | re-entry |
Kate Bush Running Up That Hill |
19 Sun | 17 | no-move | |||
20 Mon | 26 | no-move | |||
21 Tue | 37 | no-move | |||
22 Wed | 43 | no-move | |||
23 Thu | 40 | up | |||
24 Fri | 91 | down |
Charlie Puth & Jung Kook Left and Right |
||
2022 | Aug | 28 Sun | 91 | no-move |
Elton John & Britney Spears Hold Me Closer |
28 Sun | 91 | no-move | |||
28 Sun | 91 | no-move | |||
2022 | Sep | 19 Mon | 73 | re-entry |
David Guetta & Bebe Rexha I'm Good |
19 Mon | 81 | down | |||
27 Tue | 67 | re-entry | |||
29 Thu | 37 | no-move |
Coolio Gangsta's Paradise |
||
30 Fri | 71 | down |
David Guetta & Bebe Rexha I'm Good |
||
2022 | Oct | 3 Mon | 78 | no-move | |
4 Tue | 76 | no-move | |||
5 Wed | 97 | no-move | |||
10 Mon | 75 | no-move | |||
11 Tue | 96 | down | |||
13 Thu | 88 | re-entry | |||
15 Sat | 94 | re-entry | |||
27 Thu | 65 | no-move |
Sam Smith & Kim Petras Unholy |
||
28 Fri | 87 | down |
JIN The Astronaut |
||
31 Mon | 70 | re-entry | |||
2022 | Nov | 7 Mon | 74 | no-move |
P!nk Never Gonna Not Dance Again |
8 Tue | 84 | down |
Sam Smith & Kim Petras Unholy |
||
16 Wed | 31 | no-move | |||
17 Thu | 36 | no-move | |||
17 Thu | 38 | no-move | |||
28 Mon | 84 | no-move |
Meghan Trainor Made You Look |
||
29 Tue | 67 | up | |||
30 Wed | 42 | up | |||
2023 | Jan | 19 Thu | 83 | no-move |
Miley Cyrus Flowers |
2023 | Feb | 2 Thu | 92 | re-entry | |
4 Sat | 75 | re-entry | |||
7 Tue | 60 | no-move | |||
8 Wed | 48 | up | |||
2023 | Apr | 8 Sat | 60 | no-move | |
27 Thu | 97 | re-entry |
Morgan Wallen Last Night |
||
2023 | May | 21 Sun | 80 | no-move |
Kylie Minogue Padam Padam |
22 Mon | 99 | down | |||
2023 | Jun | 6 Tue | 96 | re-entry |
Halsey, SUGA of BTS Lilith |
25 Sun | 32 | no-move |
Luke Combs Fast Car |
||
26 Mon | 50 | down | |||
2023 | Aug | 26 Sat | 80 | re-entry |
Miley Cyrus Used To Be Young |
2023 | Sep | 6 Wed | 95 | no-move | |
21 Thu | 94 | re-entry |
Doja Cat Paint The Town Red |
||
2024 | Jan | 23 Tue | 79 | no-move |
Jack Harlow Lovin On Me |
2024 | Feb | 5 Mon | 94 | no-move |
Miley Cyrus Flowers |
2024 | Apr | 11 Thu | 90 | re-entry |
Benson Boone Beautiful Things |
2024 | May | 2 Thu | 22 | re-entry |
Shaboozey A Bar Song |
3 Fri | 31 | no-move | |||
4 Sat | 60 | no-move | |||
21 Tue | 83 | re-entry | |||
2024 | Jul | 18 Thu | 90 | re-entry | |
2024 | Dec | 3 Tue | 41 | re-entry |
ROSÉ & Bruno Mars APT. |
Non-Mover. 56 days on the chart
buy from iTunes $2.19
Non-Mover. 119 days on the chart
buy from iTunes $2.19
Non-Mover. 134 days on the chart
buy from iTunes $2.19
Non-Mover. 249 days on the chart
buy from iTunes $1.19
Non-Mover. 91 days on the chart
buy from iTunes $2.19
Non-Mover. 334 days on the chart
buy from iTunes $2.19
Non-Mover. 48 days on the chart
buy from iTunes $2.19
Non-Mover. 231 days on the chart
buy from iTunes $2.19
Non-Mover. 357 days on the chart
buy from iTunes $2.19
Non-Mover. 26 days on the chart
buy from iTunes $2.19