'How Far I'll Go' has charted in the following countries:
United Kingdom, United States, France, Canada, Australia and Brazil.
Download "How Far I'll Go" from the iTunes store.
Australian Songs chart performance history for How Far I'll Go
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Dec | 27 Tue | 70 | new |
Clean Bandit Rockabye |
27 Tue | 70 | new | |||
28 Wed | 51 | up | |||
29 Thu | 36 | up | |||
30 Fri | 34 | up | |||
31 Sat | 41 | down | |||
2017 | Jan | 1 Sun | 39 | up | |
2 Mon | 28 | up | |||
3 Tue | 25 | up | |||
4 Wed | 23 | up | |||
5 Thu | 22 | up | |||
6 Fri | 21 | up |
Ed Sheeran Shape of You |
||
7 Sat | 25 | down | |||
8 Sun | 24 | up | |||
9 Mon | 23 | up | |||
10 Tue | 24 | down | |||
11 Wed | 26 | down | |||
12 Thu | 27 | down | |||
13 Fri | 34 | down | |||
14 Sat | 36 | down | |||
15 Sun | 37 | down | |||
16 Mon | 39 | down | |||
17 Tue | 35 | up | |||
18 Wed | 35 | no-move | |||
19 Thu | 40 | down | |||
20 Fri | 35 | up | |||
21 Sat | 39 | down | |||
22 Sun | 37 | up | |||
23 Mon | 38 | down | |||
24 Tue | 39 | down | |||
25 Wed | 39 | no-move | |||
26 Thu | 51 | down | |||
27 Fri | 48 | up |
Amy Shark Adore |
||
28 Sat | 45 | up |
Ed Sheeran Shape of You |
||
29 Sun | 38 | up | |||
30 Mon | 37 | up | |||
31 Tue | 36 | up | |||
2017 | Feb | 1 Wed | 37 | down | |
2 Thu | 49 | down | |||
3 Fri | 43 | up | |||
4 Sat | 35 | up | |||
5 Sun | 38 | down | |||
6 Mon | 38 | no-move | |||
7 Tue | 37 | up | |||
8 Wed | 36 | up | |||
9 Thu | 38 | down | |||
10 Fri | 42 | down | |||
11 Sat | 42 | no-move | |||
12 Sun | 41 | up | |||
13 Mon | 50 | down | |||
14 Tue | 54 | down | |||
15 Wed | 52 | up | |||
16 Thu | 49 | up | |||
17 Fri | 56 | down |
Ed Sheeran How Would You Feel |
||
18 Sat | 42 | up | |||
19 Sun | 40 | up | |||
20 Mon | 43 | down |
Ed Sheeran Shape of You |
||
21 Tue | 44 | down | |||
22 Wed | 49 | down | |||
23 Thu | 48 | up | |||
24 Fri | 50 | down |
The Chainsmokers & Coldplay Something Just Like This |
||
25 Sat | 49 | up |
Ed Sheeran Shape of You |
||
26 Sun | 47 | up | |||
27 Mon | 41 | up | |||
28 Tue | 36 | up | |||
2017 | Mar | 1 Wed | 29 | up | |
2 Thu | 32 | down | |||
3 Fri | 37 | down | |||
4 Sat | 39 | down | |||
5 Sun | 42 | down | |||
6 Mon | 40 | up | |||
7 Tue | 40 | no-move | |||
8 Wed | 40 | no-move | |||
9 Thu | 50 | down | |||
10 Fri | 51 | down | |||
11 Sat | 55 | down | |||
12 Sun | 56 | down | |||
13 Mon | 57 | down | |||
14 Tue | 54 | up | |||
15 Wed | 60 | down | |||
16 Thu | 48 | up | |||
17 Fri | 52 | down | |||
18 Sat | 55 | down | |||
19 Sun | 63 | down | |||
20 Mon | 59 | up | |||
21 Tue | 55 | up | |||
22 Wed | 57 | down | |||
23 Thu | 59 | down | |||
24 Fri | 58 | up | |||
25 Sat | 66 | down | |||
26 Sun | 60 | up | |||
27 Mon | 66 | down | |||
28 Tue | 68 | down | |||
29 Wed | 47 | up | |||
30 Thu | 44 | up | |||
31 Fri | 40 | up | |||
2017 | Apr | 1 Sat | 34 | up | |
2 Sun | 35 | down | |||
3 Mon | 41 | down | |||
4 Tue | 39 | up |
Ed Sheeran Galway Girl |
||
5 Wed | 48 | down | |||
6 Thu | 43 | up | |||
7 Fri | 46 | down |
Harry Styles Sign of the Times |
||
8 Sat | 44 | up | |||
9 Sun | 35 | up | |||
10 Mon | 35 | no-move | |||
11 Tue | 38 | down | |||
12 Wed | 44 | down | |||
13 Thu | 42 | up | |||
14 Fri | 43 | down |
Ed Sheeran Galway Girl |
||
15 Sat | 40 | up | |||
16 Sun | 44 | down |
Lady GaGa The Cure |
||
17 Mon | 42 | up | |||
18 Tue | 40 | up | |||
19 Wed | 39 | up | |||
20 Thu | 41 | down | |||
21 Fri | 43 | down | |||
22 Sat | 46 | down |
Ed Sheeran Galway Girl |
||
23 Sun | 46 | no-move | |||
24 Mon | 60 | down | |||
25 Tue | 59 | up | |||
26 Wed | 64 | down | |||
27 Thu | 57 | up | |||
28 Fri | 68 | down |
Shawn Mendes There's Nothing Holdin' Me Back |
||
29 Sat | 58 | up |
DJ Khaled I'm the One |
||
30 Sun | 56 | up | |||
2017 | May | 1 Mon | 51 | up | |
2 Tue | 64 | down | |||
3 Wed | 61 | up | |||
4 Thu | 60 | up | |||
5 Fri | 59 | re-entry | |||
6 Sat | 57 | up | |||
7 Sun | 65 | down | |||
8 Mon | 60 | up | |||
9 Tue | 60 | no-move | |||
10 Wed | 60 | no-move | |||
11 Thu | 70 | down | |||
12 Fri | 62 | up |
Miley Cyrus Malibu |
||
13 Sat | 69 | down | |||
14 Sun | 71 | down |
Luis Fonsi & Daddy Yankee Despacito |
||
15 Mon | 57 | up | |||
16 Tue | 59 | down | |||
17 Wed | 68 | down | |||
18 Thu | 73 | down | |||
19 Fri | 93 | down | |||
20 Sat | 81 | up | |||
21 Sun | 73 | up | |||
22 Mon | 52 | up | |||
23 Tue | 57 | down | |||
24 Wed | 70 | down | |||
25 Thu | 76 | down | |||
26 Fri | 81 | down | |||
27 Sat | 59 | up | |||
28 Sun | 76 | down | |||
29 Mon | 74 | up | |||
30 Tue | 79 | down | |||
31 Wed | 69 | up | |||
2017 | Jun | 1 Thu | 70 | down | |
2 Fri | 84 | down | |||
3 Sat | 67 | up | |||
4 Sun | 78 | down | |||
7 Wed | 92 | re-entry | |||
13 Tue | 96 | down | |||
14 Wed | 90 | up | |||
15 Thu | 90 | no-move | |||
16 Fri | 64 | up | |||
17 Sat | 63 | up | |||
18 Sun | 83 | down | |||
19 Mon | 85 | down | |||
20 Tue | 57 | up | |||
21 Wed | 54 | up | |||
22 Thu | 62 | down |
Artists for Grenfell Bridge Over Troubled Water |
||
23 Fri | 64 | down | |||
24 Sat | 77 | down |
Luis Fonsi & Daddy Yankee Despacito |
||
25 Sun | 97 | down |
Jessica Mauboy Fallin' |
||
27 Tue | 77 | re-entry | |||
28 Wed | 88 | down |
Luis Fonsi & Daddy Yankee Despacito |
||
29 Thu | 82 | up | |||
30 Fri | 77 | up |
Niall Horan Slow Hands |
||
2017 | Jul | 1 Sat | 68 | up | |
2 Sun | 91 | down | |||
3 Mon | 93 | down |
Judah Kelly Count On Me |
||
4 Tue | 74 | up | |||
5 Wed | 80 | down |
Niall Horan Slow Hands |
||
6 Thu | 83 | down | |||
7 Fri | 97 | down | |||
8 Sat | 83 | up | |||
9 Sun | 81 | up |
Luis Fonsi & Daddy Yankee Despacito |
||
10 Mon | 72 | up | |||
11 Tue | 76 | down | |||
12 Wed | 84 | down | |||
14 Fri | 96 | re-entry | |||
15 Sat | 85 | up | |||
16 Sun | 91 | down | |||
19 Wed | 92 | re-entry |
Jessica Mauboy Fallin' |
||
20 Thu | 92 | no-move | |||
25 Tue | 94 | re-entry |
Imagine Dragons Thunder |
||
2017 | Aug | 4 Fri | 91 | re-entry | |
5 Sat | 97 | down | |||
26 Sat | 93 | re-entry |
Taylor Swift Look What You Made Me Do |
||
30 Wed | 92 | re-entry | |||
2017 | Sep | 1 Fri | 72 | re-entry | |
2 Sat | 54 | up | |||
3 Sun | 57 | down | |||
4 Mon | 58 | down |
Taylor Swift ...Ready For It? |
||
5 Tue | 51 | up | |||
6 Wed | 48 | up | |||
7 Thu | 56 | down | |||
8 Fri | 60 | down |
Sam Smith Too Good at Goodbyes |
||
9 Sat | 60 | no-move | |||
10 Sun | 67 | down | |||
11 Mon | 56 | up | |||
12 Tue | 67 | down | |||
13 Wed | 62 | up | |||
14 Thu | 53 | up | |||
15 Fri | 56 | down |
Niall Horan Too Much to Ask |
||
16 Sat | 61 | down |
Taylor Swift Look What You Made Me Do |
||
17 Sun | 63 | down |
Imagine Dragons Thunder |
||
18 Mon | 63 | no-move | |||
19 Tue | 63 | no-move | |||
20 Wed | 75 | down |
Sam Smith Too Good at Goodbyes |
||
21 Thu | 76 | down | |||
22 Fri | 61 | up | |||
23 Sat | 65 | down |
Imagine Dragons Thunder |
||
24 Sun | 67 | down | |||
25 Mon | 62 | up |
Sam Smith Too Good at Goodbyes |
||
27 Wed | 92 | re-entry |
Macklemore Good Old Days |
||
28 Thu | 89 | up |
Macklemore & Ryan Lewis Same Love |
||
29 Fri | 72 | up | |||
30 Sat | 90 | down | |||
2017 | Oct | 2 Mon | 78 | re-entry | |
7 Sat | 90 | re-entry |
Ed Sheeran Perfect |
||
13 Fri | 86 | re-entry | |||
16 Mon | 85 | re-entry | |||
17 Tue | 93 | down | |||
19 Thu | 93 | re-entry | |||
2017 | Nov | 4 Sat | 90 | re-entry |
Camila Cabello Havana |
11 Sat | 90 | re-entry |
Ed Sheeran Perfect |
||
14 Tue | 93 | re-entry |
Eminem Walk On Water |
||
2019 | Apr | 6 Sat | 56 | new |
Billie Eilish bad guy |
7 Sun | 96 | down | |||
2024 | Nov | 29 Fri | 99 | no-move |
ROSÉ & Bruno Mars APT. |
Non-Mover. 29 days on the chart
buy from iTunes $2.19
Non-Mover. 2 days on the chart
buy from iTunes $1.19
Non-Mover. 222 days on the chart
buy from iTunes $1.19
Non-Mover. 92 days on the chart
buy from iTunes $2.19
Non-Mover. 16 days on the chart
buy from iTunes $2.19
Non-Mover. 307 days on the chart
buy from iTunes $2.19
Non-Mover. 177 days on the chart
buy from iTunes $2.19
Non-Mover. 184 days on the chart
buy from iTunes $2.19
Non-Mover. 347 days on the chart
buy from iTunes $2.19
Non-Mover. 204 days on the chart
buy from iTunes $2.19