'Whataya Want from Me' has charted in the following countries:
United Kingdom, United States, Germany, France, Canada, Spain and Australia.
Download "Whataya Want from Me" from the iTunes store.
buy from iTunes $1.69
Australian Songs chart performance history for Whataya Want from Me
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Jul | 23 Fri | 54 | new |
Eminem & Rihanna Love the Way You Lie |
24 Sat | 48 | up | |||
25 Sun | 54 | down | |||
26 Mon | 58 | down | |||
27 Tue | 57 | up | |||
28 Wed | 63 | down | |||
29 Thu | 66 | down | |||
30 Fri | 59 | up | |||
31 Sat | 57 | up | |||
2010 | Aug | 1 Sun | 48 | up | |
2 Mon | 55 | down | |||
3 Tue | 67 | down | |||
4 Wed | 62 | up | |||
5 Thu | 60 | up | |||
6 Fri | 69 | down | |||
7 Sat | 62 | up | |||
8 Sun | 58 | up | |||
9 Mon | 64 | down | |||
10 Tue | 66 | down | |||
11 Wed | 72 | down | |||
12 Thu | 68 | up | |||
13 Fri | 69 | down | |||
14 Sat | 60 | up | |||
15 Sun | 62 | down | |||
16 Mon | 73 | down |
Katy Perry Teenage Dream |
||
17 Tue | 70 | up | |||
18 Wed | 77 | down | |||
19 Thu | 74 | up |
Taio Cruz Dynamite |
||
20 Fri | 83 | down | |||
21 Sat | 73 | up | |||
22 Sun | 67 | up | |||
23 Mon | 65 | up | |||
24 Tue | 72 | down | |||
25 Wed | 72 | no-move | |||
26 Thu | 69 | up | |||
27 Fri | 67 | up | |||
28 Sat | 70 | down | |||
29 Sun | 68 | up | |||
30 Mon | 81 | down | |||
31 Tue | 92 | down | |||
2010 | Sep | 1 Wed | 92 | no-move | |
2 Thu | 92 | no-move | |||
3 Fri | 74 | up | |||
4 Sat | 87 | down | |||
5 Sun | 77 | up | |||
6 Mon | 79 | down | |||
7 Tue | 64 | up | |||
8 Wed | 66 | down | |||
9 Thu | 69 | down | |||
10 Fri | 78 | down | |||
11 Sat | 70 | up | |||
12 Sun | 63 | up | |||
13 Mon | 77 | down | |||
14 Tue | 84 | down | |||
15 Wed | 65 | up | |||
16 Thu | 75 | down | |||
17 Fri | 80 | down |
Rihanna Only Girl |
||
18 Sat | 68 | up | |||
19 Sun | 48 | up | |||
20 Mon | 47 | up | |||
21 Tue | 48 | down | |||
22 Wed | 56 | down | |||
23 Thu | 70 | down | |||
24 Fri | 79 | down | |||
25 Sat | 73 | up | |||
26 Sun | 65 | up | |||
27 Mon | 66 | down | |||
28 Tue | 66 | no-move | |||
29 Wed | 75 | down | |||
30 Thu | 69 | up | |||
2010 | Oct | 1 Fri | 75 | down | |
2 Sat | 75 | no-move | |||
3 Sun | 78 | down | |||
4 Mon | 87 | down | |||
5 Tue | 94 | down | |||
6 Wed | 93 | up | |||
8 Fri | 86 | re-entry |
P!nk Raise Your Glass |
||
9 Sat | 76 | up | |||
10 Sun | 76 | no-move | |||
11 Mon | 83 | down | |||
12 Tue | 86 | down | |||
13 Wed | 93 | down | |||
17 Sun | 96 | re-entry |
Bruno Mars Just the Way You Are |
||
18 Mon | 50 | up | |||
19 Tue | 43 | up | |||
20 Wed | 58 | down | |||
21 Thu | 67 | down | |||
22 Fri | 67 | no-move | |||
23 Sat | 66 | up | |||
24 Sun | 64 | up |
Rihanna Only Girl |
||
25 Mon | 69 | down | |||
26 Tue | 78 | down | |||
27 Wed | 79 | down | |||
28 Thu | 82 | down | |||
29 Fri | 82 | no-move | |||
30 Sat | 71 | up |
Ke$ha We R Who We R |
||
31 Sun | 75 | down | |||
2011 | Jan | 1 Sat | 98 | re-entry |
Guy Sebastian Who's That Girl |
2011 | Sep | 8 Thu | 93 | re-entry |
Gotye Somebody That I Used to Know |
2012 | Oct | 1 Mon | 69 | re-entry |
PSY Gangnam Style |
2 Tue | 95 | down | |||
2015 | Aug | 2 Sun | 96 | re-entry |
Adam Lambert Ghost Town |
3 Mon | 79 | up | |||
2019 | Jun | 24 Mon | 20 | re-entry |
Lil Nas X Old Town Road |
25 Tue | 23 | down |
Jessica Mauboy Little Things |
||
26 Wed | 36 | down | |||
27 Thu | 72 | down |
Lil Nas X Old Town Road |
||
2019 | Oct | 2 Wed | 11 | re-entry |
Tones and I Dance Monkey |
3 Thu | 24 | down | |||
4 Fri | 50 | down | |||
5 Sat | 55 | down | |||
2020 | Feb | 18 Tue | 61 | re-entry |
The Weeknd Blinding Lights |
2020 | May | 25 Mon | 11 | re-entry |
Lady GaGa Always Remember Us This Way |
26 Tue | 16 | down |
Labrinth Jealous |
||
27 Wed | 27 | down |
Lady Gaga & Ariana Grande Rain On Me |
||
28 Thu | 55 | down | |||
29 Fri | 92 | down | |||
2020 | Jun | 20 Sat | 75 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
2020 | Nov | 26 Thu | 64 | re-entry |
Bts Life Goes On |
27 Fri | 67 | down |
Tones and I Fly Away |
||
2021 | May | 17 Mon | 12 | re-entry |
P!nk All I Know So Far |
18 Tue | 33 | down | |||
19 Wed | 56 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
20 Thu | 59 | down | |||
2021 | Oct | 16 Sat | 15 | no-move |
ADELE Easy On Me |
17 Sun | 20 | down | |||
18 Mon | 38 | no-move | |||
18 Mon | 38 | no-move | |||
2021 | Nov | 26 Fri | 64 | no-move | |
27 Sat | 65 | down | |||
2023 | Mar | 6 Mon | 98 | re-entry |
Miley Cyrus Flowers |
7 Tue | 50 | no-move | |||
2023 | Jun | 11 Sun | 41 | re-entry |
Bts Take Two |
13 Tue | 47 | re-entry | |||
2024 | Aug | 21 Wed | 78 | re-entry |
Shaboozey A Bar Song |
27 Tue | 18 | re-entry | |||
28 Wed | 30 | down | |||
29 Thu | 40 | no-move | |||
30 Fri | 62 | no-move | |||
2024 | Sep | 1 Sun | 56 | no-move | |
2 Mon | 52 | no-move | |||
3 Tue | 75 | no-move | |||
2024 | Oct | 27 Sun | 23 | re-entry |
Lady GaGa Disease |
28 Mon | 9 | up |
Keith Urban MESSED UP AS ME |
||
29 Tue | 20 | down |
ROSÉ & Bruno Mars APT. |
Up 1 place. 22 days on the chart
buy from iTunes $2.19
Down 1 place. 2 days on the chart
buy from iTunes $2.19
Non-Mover. 215 days on the chart
buy from iTunes $1.19
Up 1 place. 170 days on the chart
buy from iTunes $2.19
Up 1 place. 85 days on the chart
buy from iTunes $2.19
Up 2 places. 341 days on the chart
buy from iTunes $2.19
Non-Mover. 300 days on the chart
buy from iTunes $2.19
Up 5 places from #13
buy from iTunes $2.19
Up 20 places from #29
buy from iTunes $1.69
Non-Mover. 197 days on the chart
buy from iTunes $2.19