Law & Order: Los Angeles - International Chart Performance

TV-Episodes

TV-Episode Title Release date us ger can
Angel's Knoll 25 May 11 23 39
Ballona Creek 17 Nov 10 34 30
Benedict Canyon 25 Apr 11 25 51
Big Rock Mesa 23 May 11 32 43
Carthay Circle 06 Jun 11 17 13
East Pasadena 18 Apr 11 30 38
Echo Park 06 Oct 10 25 53
El Sereno 20 Jun 11 18 16
Harbor City 13 Oct 10 44 50
Hayden Tract 16 May 11 32 93 48
Hollywood 29 Sep 10 23
Hondo Field 10 Nov 10 33 39
Pasadena 03 Nov 10 21 21
Playa Vista 01 Dec 10 23 22
Plummer Park 30 May 11 16 40
Reseda 02 May 11 47
Runyon Canyon 09 May 11 44 94
Silver Lake 11 Apr 11 23 30
Sylmar 20 Oct 10 27 33
Van Nuys 27 Jun 11 24 14
Westwood 11 Jul 11 35 73
Zuma Canyon 11 Apr 11 25 92 31

Artists A-Z

Top TV Shows