Album Title | Release date | us | uk | aus | bra | ger | can | ita | esp | fra |
---|---|---|---|---|---|---|---|---|---|---|
Call Me Maybe (Remixes) - EP | 18 May 12 | 43 | 57 | 82 | ||||||
Call Me Maybe - EP | 30 Mar 12 | 4 | 64 | 40 | ||||||
Curiosity - EP | 14 Feb 12 | 2 | ||||||||
Dedicated | 5 | 12 | 5 | 2 | 44 | 5 | 18 | 27 | ||
Dedicated Side B | 1 | 2 | 2 | 1 | 67 | 1 | 6 | 7 | 15 | |
E·MO·TION Side B | 26 Aug 16 | 6 | ||||||||
E•MO•TION (Deluxe) | 21 Sep 15 | 18 | 34 | 40 | 17 | 99 | 10 | 28 | ||
E•MO•TION: Side B | 26 Aug 16 | 10 | 16 | 51 | ||||||
Emotion Side B | 15 Jul 16 | 8 | 28 | 16 | 37 | 89 | 63 | |||
Kiss | 14 Sep 12 | 74 | 97 | 6 | 38 | 46 | 94 | 17 | ||
Kiss (Deluxe Version) | 18 Sep 12 | 9 | 16 | 26 | 3 | 41 | 37 | 11 | ||
Kiss (Deluxe) | 18 Sep 12 | 4 | ||||||||
The Loneliest Time | 7 | 9 | 7 | 6 | 21 | 4 | 26 | |||
The Loveliest Time | 8 | 15 | 15 | 7 | 67 | 4 | 37 | |||
Tug of War | 14 Jun 11 | 81 |
Carly Rae Jepsen: Canadian X-Factor runner-up, known for her signature tune 'Call Me Maybe'